PDA

View Full Version : Tundra Winter Wonderland Coverage



cdr
01-03-2009, 12:14 PM
Hello from lovely Syracuse, where we're currently in the middle of round 1 with 77(!) players. That's well into 7 rounds territory.

Please feel free to hang out in the Source's justin.tv room (http://www.justin.tv/mtgthesource), we'll probably be broadcasting later.


Abold, Matt
Ahmed, Zafar
Alvarez, Joshua R
Argiro, Richard A
barnello, adam
Barnes, Bert
Bartlett, Matthew M
Belcher, Randy P
Bernier, Joseph A
Bourque, Rich
Bowie, Bryan
Callan, John
Caplan, David M
Cappello, Kyle J
Chilbert, Colin C
Cleveland, David M
Cook, Bryant
Dillahay, Carl
Dorgan, Kyle
Dziduch, Greg F
Eldredge, Will L
Elrod, David
Farrell, Michael K
Fellows, Gus
Finlayson-scheuler, Brian
fire, zach
Friedman, Jake
Gacioch, Daniel A
Green Jr., Kevin
Green, Jody
Grime, Shane
Howland, Nathaniel
Humphres, Kyle L
Jeran, Devin
Jones, Johnathan
Jordan, Dan
Kassis, Eli I
Kochis, Robert A
lampman, jim
Leroy, Austin J
Lowe, Chris
Magnuson, Eric
Mckay, Doug
McKinney, Ryan J
Meaker, Danny
Melnick, Michael L
Merriam, Ross
Meyst, Rich A
Moore, James
Murray, Paige C
Navickas, Joseph M
Navickas, Justin D
Patnode, Nicholas
Pentycofe, Erik K
Phan, Lam
Phillips, Adam
Quackenbush, Jonathan
Raczka, David
Rae, Dan M
Robillard, Raymond D
Saunders, Richard
Saundess, Chris
Scherer, Kyle
Schultz, Bill
Schultz, Sean
Serignese, Paul C
Smelski, Geoffrey T
Stoler, Eric
Stolze, Philip
Szamier, Corey T
Tartell, Zach
Teachout, Michael
Wallace, Jason
White, Adam D
White, James W
white, tariq L
Wowelko, Nick

cdr
01-03-2009, 12:21 PM
Round 1 Pairings:


Table No. Player Points No. Player
1 42 Callan, John 3 Cook, Bryant
2 71 Jordan, Dan 31 barnello, adam
3 9 Tartell, Zach 10 Abold, Matt
4 40 Smelski, Geoffrey T 22 Caplan, David M
5 54 Wallace, Jason 75 Melnick, Michael L
6 44 Argiro, Richard A 69 Chilbert, Colin C
7 21 Phan, Lam 16 Meaker, Danny
8 29 Phillips, Adam 28 white, tariq L
9 50 Patnode, Nicholas 73 Farrell, Michael K
10 64 Meyst, Rich A 25 Bartlett, Matthew M
11 2 Ahmed, Zafar 23 Bourque, Rich
12 39 Bowie, Bryan 27 Bernier, Joseph A
13 59 White, Adam D 14 Green, Jody
14 68 Merriam, Ross 66 Cleveland, David M
15 36 Scherer, Kyle 55 Cappello, Kyle J
16 49 Humphres, Kyle L 57 Jones, Johnathan
17 46 Schultz, Bill 20 Fellows, Gus
18 13 Teachout, Michael 6 Mckay, Doug
19 65 Szamier, Corey T 77 Grime, Shane
20 63 Stolze, Philip 38 Quackenbush, Jonathan
21 60 Magnuson, Eric 58 Robillard, Raymond D
22 33 Saunders, Richard 41 Belcher, Randy P
23 37 Saundess, Chris 17 Navickas, Justin D
24 7 Moore, James 53 Pentycofe, Erik K
25 35 fire, zach 5 Jeran, Devin
26 48 Murray, Paige C 45 Eldredge, Will L
27 61 Raczka, David 67 Gacioch, Daniel A
28 30 Wowelko, Nick 4 Finlayson-scheuler, Brian
29 18 Howland, Nathaniel 47 Dziduch, Greg F
30 19 Kassis, Eli I 11 Dillahay, Carl
31 1 lampman, jim 70 Dorgan, Kyle
32 12 Rae, Dan M 8 Stoler, Eric
33 26 Navickas, Joseph M 62 McKinney, Ryan J
34 43 Schultz, Sean 56 Leroy, Austin J
35 32 Kochis, Robert A 52 Serignese, Paul C
36 72 White, James W 15 Green Jr., Kevin
37 76 Alvarez, Joshua R 51 Friedman, Jake
38 34 Elrod, David 78 Lowe, Chris
24 Barnes, Bert * BYE *

cdr
01-03-2009, 12:37 PM
Head Judge Jason:
https://dl.getdropbox.com/u/118787/Winter/Image027.jpg

Pre-tournament:
https://dl.getdropbox.com/u/118787/Winter/Image017.jpg

Round 1:
https://dl.getdropbox.com/u/118787/Winter/Image024.jpg

https://dl.getdropbox.com/u/118787/Winter/Image026.jpg

cdr
01-03-2009, 12:55 PM
Round 1 Results:

Player Opponent Result
Abold, Matt Tartell, Zach Lost 1-2
Ahmed, Zafar Bourque, Rich Won 2-0
Alvarez, Joshua R Friedman, Jake Won 2-0
Argiro, Richard A Chilbert, Colin C Lost 1-2
barnello, adam Jordan, Dan Lost 0-2
Barnes, Bert * BYE *
Bartlett, Matthew M Meyst, Rich A Lost 1-2
Belcher, Randy P Saunders, Richard Won 2-0
Bernier, Joseph A Bowie, Bryan Won 2-0
Bourque, Rich Ahmed, Zafar Lost 0-2
Bowie, Bryan Bernier, Joseph A Lost 0-2
Callan, John Cook, Bryant Lost 1-2
Caplan, David M Smelski, Geoffrey T Won 2-1
Cappello, Kyle J Scherer, Kyle Won 2-0
Chilbert, Colin C Argiro, Richard A Won 2-1
Cleveland, David M Merriam, Ross Won 2-0
Cook, Bryant Callan, John Won 2-1
Dillahay, Carl Kassis, Eli I Won 2-0
Dorgan, Kyle lampman, jim Won 2-0
Dziduch, Greg F Howland, Nathaniel Won 2-0
Eldredge, Will L Murray, Paige C Won 2-0
Elrod, David Lowe, Chris Won 2-1
Farrell, Michael K Patnode, Nicholas Lost 1-2
Fellows, Gus Schultz, Bill Won 2-0
Finlayson-scheuler, Brian Wowelko, Nick Won 2-1
fire, zach Jeran, Devin Won 2-1
Friedman, Jake Alvarez, Joshua R Lost 0-2
Gacioch, Daniel A Raczka, David Lost 0-2
Green Jr., Kevin White, James W Lost 0-2
Green, Jody White, Adam D Lost 1-2
Grime, Shane Szamier, Corey T Lost 1-2
Howland, Nathaniel Dziduch, Greg F Lost 0-2
Humphres, Kyle L Jones, Johnathan Won 2-0
Jeran, Devin fire, zach Lost 1-2
Jones, Johnathan Humphres, Kyle L Lost 0-2
Jordan, Dan barnello, adam Won 2-0
Kassis, Eli I Dillahay, Carl Lost 0-2
Kochis, Robert A Serignese, Paul C Won 2-1
lampman, jim Dorgan, Kyle Lost 0-2
Leroy, Austin J Schultz, Sean Won 2-1
Lowe, Chris Elrod, David Lost 1-2
Magnuson, Eric Robillard, Raymond D Lost 1-2
Mckay, Doug Teachout, Michael Lost 0-2
McKinney, Ryan J Navickas, Joseph M Lost 0-2
Meaker, Danny Phan, Lam Lost 0-2
Melnick, Michael L Wallace, Jason Won 2-0
Merriam, Ross Cleveland, David M Lost 0-2
Meyst, Rich A Bartlett, Matthew M Won 2-1
Moore, James Pentycofe, Erik K Won 2-1
Murray, Paige C Eldredge, Will L Lost 0-2
Navickas, Joseph M McKinney, Ryan J Won 2-0
Navickas, Justin D Saundess, Chris Drew 1-1-1
Patnode, Nicholas Farrell, Michael K Won 2-1
Pentycofe, Erik K Moore, James Lost 1-2
Phan, Lam Meaker, Danny Won 2-0
Phillips, Adam white, tariq L Won 2-0
Quackenbush, Jonathan Stolze, Philip Lost 1-2
Raczka, David Gacioch, Daniel A Won 2-0
Rae, Dan M Stoler, Eric Lost 0-2
Robillard, Raymond D Magnuson, Eric Won 2-1
Saunders, Richard Belcher, Randy P Lost 0-2
Saundess, Chris Navickas, Justin D Drew 1-1-1
Scherer, Kyle Cappello, Kyle J Lost 0-2
Schultz, Bill Fellows, Gus Lost 0-2
Schultz, Sean Leroy, Austin J Lost 1-2
Serignese, Paul C Kochis, Robert A Lost 1-2
Smelski, Geoffrey T Caplan, David M Lost 1-2
Stoler, Eric Rae, Dan M Won 2-0
Stolze, Philip Quackenbush, Jonathan Won 2-1
Szamier, Corey T Grime, Shane Won 2-1
Tartell, Zach Abold, Matt Won 2-1
Teachout, Michael Mckay, Doug Won 2-0
Wallace, Jason Melnick, Michael L Lost 0-2
White, Adam D Green, Jody Won 2-1
White, James W Green Jr., Kevin Won 2-0
white, tariq L Phillips, Adam Lost 0-2
Wowelko, Nick Finlayson-scheuler, Brian Lost 1-2


Round 2 Pairings:

Player Pts Table Opponent Pts
Abold, Matt #10 0 21 Navickas, Justin D #17 1
Ahmed, Zafar #2 3 10 Dillahay, Carl #11 3
Alvarez, Joshua R #76 3 19 Dziduch, Greg F #47 3
Argiro, Richard A #44 0 28 Pentycofe, Erik K #53 0
barnello, adam #31 0 36 Gacioch, Daniel A #67 0
Barnes, Bert #24 3 4 White, Adam D #59 3
Bartlett, Matthew M #25 0 23 Meaker, Danny #16 0
Belcher, Randy P #41 3 5 Caplan, David M #22 3
Bernier, Joseph A #27 3 2 Robillard, Raymond D #58 3
Bourque, Rich #23 0 24 Wowelko, Nick #30 0
Bowie, Bryan #39 0 35 Green Jr., Kevin #15 0
Callan, John #42 0 27 Howland, Nathaniel #18 0
Caplan, David M #22 3 5 Belcher, Randy P #41 3
Cappello, Kyle J #55 3 1 Patnode, Nicholas #50 3
Chilbert, Colin C #69 3 3 Stoler, Eric #8 3
Cleveland, David M #66 3 15 Cook, Bryant #3 3
Cook, Bryant #3 3 15 Cleveland, David M #66 3
Dillahay, Carl #11 3 10 Ahmed, Zafar #2 3
Dorgan, Kyle #70 3 12 Navickas, Joseph M #26 3
Dziduch, Greg F #47 3 19 Alvarez, Joshua R #76 3
Eldredge, Will L #45 3 18 Finlayson-scheuler, Brian #4 3
Elrod, David #34 3 13 Jordan, Dan #71 3
Farrell, Michael K #73 0 22 Green, Jody #14 0
Fellows, Gus #20 3 14 Moore, James #7 3
Finlayson-scheuler, Brian #4 3 18 Eldredge, Will L #45 3
fire, zach #35 3 8 Raczka, David #61 3
Friedman, Jake #51 0 25 Quackenbush, Jonathan #38 0
Gacioch, Daniel A #67 0 36 barnello, adam #31 0
Green Jr., Kevin #15 0 35 Bowie, Bryan #39 0
Green, Jody #14 0 22 Farrell, Michael K #73 0
Grime, Shane #77 0 30 Magnuson, Eric #60 0
Howland, Nathaniel #18 0 27 Callan, John #42 0
Humphres, Kyle L #49 3 7 Meyst, Rich A #64 3
Jeran, Devin #5 0 20 Saundess, Chris #37 1
Jones, Johnathan #57 0 33 Mckay, Doug #6 0
Jordan, Dan #71 3 13 Elrod, David #34 3
Kassis, Eli I #19 0 --- #0 0
Kochis, Robert A #32 3 16 Stolze, Philip #63 3
lampman, jim #1 0 32 white, tariq L #28 0
Leroy, Austin J #56 3 6 Tartell, Zach #9 3
Lowe, Chris #78 0 31 Saunders, Richard #33 0
Magnuson, Eric #60 0 30 Grime, Shane #77 0
Mckay, Doug #6 0 33 Jones, Johnathan #57 0
McKinney, Ryan J #62 0 38 Murray, Paige C #48 0
Meaker, Danny #16 0 23 Bartlett, Matthew M #25 0
Melnick, Michael L #75 3 11 White, James W #72 3
Merriam, Ross #68 0 34 Rae, Dan M #12 0
Meyst, Rich A #64 3 7 Humphres, Kyle L #49 3
Moore, James #7 3 14 Fellows, Gus #20 3
Murray, Paige C #48 0 38 McKinney, Ryan J #62 0
Navickas, Joseph M #26 3 12 Dorgan, Kyle #70 3
Navickas, Justin D #17 1 21 Abold, Matt #10 0
Patnode, Nicholas #50 3 1 Cappello, Kyle J #55 3
Pentycofe, Erik K #53 0 28 Argiro, Richard A #44 0
Phan, Lam #21 3 9 Teachout, Michael #13 3
Phillips, Adam #29 3 17 Szamier, Corey T #65 3
Quackenbush, Jonathan #38 0 25 Friedman, Jake #51 0
Raczka, David #61 3 8 fire, zach #35 3
Rae, Dan M #12 0 34 Merriam, Ross #68 0
Robillard, Raymond D #58 3 2 Bernier, Joseph A #27 3
Saunders, Richard #33 0 31 Lowe, Chris #78 0
Saundess, Chris #37 1 20 Jeran, Devin #5 0
Scherer, Kyle #36 0 37 Schultz, Bill #46 0
Schultz, Bill #46 0 37 Scherer, Kyle #36 0
Schultz, Sean #43 0 26 Smelski, Geoffrey T #40 0
Serignese, Paul C #52 0 29 Wallace, Jason #54 0
Smelski, Geoffrey T #40 0 26 Schultz, Sean #43 0
Stoler, Eric #8 3 3 Chilbert, Colin C #69 3
Stolze, Philip #63 3 16 Kochis, Robert A #32 3
Szamier, Corey T #65 3 17 Phillips, Adam #29 3
Tartell, Zach #9 3 6 Leroy, Austin J #56 3
Teachout, Michael #13 3 9 Phan, Lam #21 3
Wallace, Jason #54 0 29 Serignese, Paul C #52 0
White, Adam D #59 3 4 Barnes, Bert #24 3
White, James W #72 3 11 Melnick, Michael L #75 3
white, tariq L #28 0 32 lampman, jim #1 0
Wowelko, Nick #30 0 24 Bourque, Rich #23 0

cdr
01-03-2009, 01:05 PM
Round 2:

Yes, those are slivers.
https://dl.getdropbox.com/u/118787/Winter/Image031.jpg

Someone's a little haunted.
https://dl.getdropbox.com/u/118787/Winter/Image033.jpg

Tartell rocks the snowlands and Scepters.
https://dl.getdropbox.com/u/118787/Winter/Image034.jpg

cdr
01-03-2009, 01:16 PM
The stream (http://www.justin.tv/mtgthesource) is live, but no one is watching.

emidln
01-03-2009, 01:21 PM
Nobody is talking in the justin.tv webchat

Afro
01-03-2009, 01:27 PM
I'll just come out and say it here...Dan Jordan top8s this bitch.

Mulletus
01-03-2009, 01:41 PM
hi Al

the live coverage is fun

cdr
01-03-2009, 02:06 PM
Round 2 results:

Player Opponent Result
Abold, Matt Navickas, Justin D Lost 1-2
Ahmed, Zafar Dillahay, Carl Lost 0-2
Alvarez, Joshua R Dziduch, Greg F Won 2-0
Argiro, Richard A Pentycofe, Erik K Lost 0-2
barnello, adam Gacioch, Daniel A Won 2-1
Barnes, Bert White, Adam D Won 2-1
Bartlett, Matthew M Meaker, Danny Won 2-1
Belcher, Randy P Caplan, David M Lost 0-2
Bernier, Joseph A Robillard, Raymond D Won 2-1
Bourque, Rich Wowelko, Nick Lost 0-2
Bowie, Bryan Green Jr., Kevin Lost 1-2
Callan, John Howland, Nathaniel Lost 1-2
Caplan, David M Belcher, Randy P Won 2-0
Cappello, Kyle J Patnode, Nicholas Lost 0-2
Chilbert, Colin C Stoler, Eric Won 2-0
Cleveland, David M Cook, Bryant Lost 0-2
Cook, Bryant Cleveland, David M Won 2-0
Dillahay, Carl Ahmed, Zafar Won 2-0
Dorgan, Kyle Navickas, Joseph M Won 2-0
Dziduch, Greg F Alvarez, Joshua R Lost 0-2
Eldredge, Will L Finlayson-scheuler, Brian Won 2-0
Elrod, David Jordan, Dan Lost 0-2
Farrell, Michael K Green, Jody Lost 0-2
Fellows, Gus Moore, James Won 2-0
Finlayson-scheuler, Brian Eldredge, Will L Lost 0-2
fire, zach Raczka, David Won 2-1
Friedman, Jake Quackenbush, Jonathan Lost 1-2
Gacioch, Daniel A barnello, adam Lost 1-2
Green Jr., Kevin Bowie, Bryan Won 2-1
Green, Jody Farrell, Michael K Won 2-0
Grime, Shane Magnuson, Eric Won 2-0
Howland, Nathaniel Callan, John Won 2-1
Humphres, Kyle L Meyst, Rich A Lost 0-2
Jeran, Devin Saundess, Chris Lost 0-2
Jones, Johnathan Mckay, Doug Lost 1-2
Jordan, Dan Elrod, David Won 2-0
Kassis, Eli I * BYE *
Kochis, Robert A Stolze, Philip Lost 1-2
lampman, jim white, tariq L Won 2-0-1
Leroy, Austin J Tartell, Zach Won 2-0
Lowe, Chris Saunders, Richard Lost 1-2
Magnuson, Eric Grime, Shane Lost 0-2
Mckay, Doug Jones, Johnathan Won 2-1
McKinney, Ryan J Murray, Paige C Won 2-1
Meaker, Danny Bartlett, Matthew M Lost 1-2
Melnick, Michael L White, James W Lost 0-2
Merriam, Ross Rae, Dan M Lost 0-2
Meyst, Rich A Humphres, Kyle L Won 2-0
Moore, James Fellows, Gus Lost 0-2
Murray, Paige C McKinney, Ryan J Lost 1-2
Navickas, Joseph M Dorgan, Kyle Lost 0-2
Navickas, Justin D Abold, Matt Won 2-1
Patnode, Nicholas Cappello, Kyle J Won 2-0
Pentycofe, Erik K Argiro, Richard A Won 2-0
Phan, Lam Teachout, Michael Won 2-1
Phillips, Adam Szamier, Corey T Won 2-0
Quackenbush, Jonathan Friedman, Jake Won 2-1
Raczka, David fire, zach Lost 1-2
Rae, Dan M Merriam, Ross Won 2-0
Robillard, Raymond D Bernier, Joseph A Lost 1-2
Saunders, Richard Lowe, Chris Won 2-1
Saundess, Chris Jeran, Devin Won 2-0
Scherer, Kyle Schultz, Bill Lost 0-2
Schultz, Bill Scherer, Kyle Won 2-0
Schultz, Sean Smelski, Geoffrey T Lost 0-2
Serignese, Paul C Wallace, Jason Lost 0-2
Smelski, Geoffrey T Schultz, Sean Won 2-0
Stoler, Eric Chilbert, Colin C Lost 0-2
Stolze, Philip Kochis, Robert A Won 2-1
Szamier, Corey T Phillips, Adam Lost 0-2
Tartell, Zach Leroy, Austin J Lost 0-2
Teachout, Michael Phan, Lam Lost 1-2
Wallace, Jason Serignese, Paul C Won 2-0
White, Adam D Barnes, Bert Lost 1-2
White, James W Melnick, Michael L Won 2-0
white, tariq L lampman, jim Lost 0-2-1
Wowelko, Nick Bourque, Rich Won 2-0


Round 3 pairings:

Table No. Player Points No. Player
1 21 Phan, Lam 6-6 64 Meyst, Rich A
2 71 Jordan, Dan 6-6 45 Eldredge, Will L
3 24 Barnes, Bert 6-6 11 Dillahay, Carl
4 70 Dorgan, Kyle 6-6 50 Patnode, Nicholas
5 56 Leroy, Austin J 6-6 35 fire, zach
6 20 Fellows, Gus 6-6 22 Caplan, David M
7 72 White, James W 6-6 69 Chilbert, Colin C
8 3 Cook, Bryant 6-6 27 Bernier, Joseph A
9 29 Phillips, Adam 6-6 63 Stolze, Philip
10 76 Alvarez, Joshua R 6-4 17 Navickas, Justin D
11 37 Saundess, Chris 4-3 2 Ahmed, Zafar
12 65 Szamier, Corey T 3-3 15 Green Jr., Kevin
13 7 Moore, James 3-3 18 Howland, Nathaniel
14 14 Green, Jody 3-3 47 Dziduch, Greg F
15 55 Cappello, Kyle J 3-3 66 Cleveland, David M
16 75 Melnick, Michael L 3-3 62 McKinney, Ryan J
17 40 Smelski, Geoffrey T 3-3 59 White, Adam D
18 77 Grime, Shane 3-3 61 Raczka, David
19 25 Bartlett, Matthew M 3-3 26 Navickas, Joseph M
20 31 barnello, adam 3-3 4 Finlayson-scheuler, Brian
21 49 Humphres, Kyle L 3-3 41 Belcher, Randy P
22 30 Wowelko, Nick 3-3 46 Schultz, Bill
23 6 Mckay, Doug 3-3 8 Stoler, Eric
24 32 Kochis, Robert A 3-3 12 Rae, Dan M
25 53 Pentycofe, Erik K 3-3 1 lampman, jim
26 9 Tartell, Zach 3-3 19 Kassis, Eli I
27 13 Teachout, Michael 3-3 34 Elrod, David
28 58 Robillard, Raymond D 3-3 54 Wallace, Jason
29 38 Quackenbush, Jonathan 3-3 33 Saunders, Richard
30 28 white, tariq L 0-0 5 Jeran, Devin
31 57 Jones, Johnathan 0-0 42 Callan, John
32 52 Serignese, Paul C 0-0 51 Friedman, Jake
33 68 Merriam, Ross 0-0 43 Schultz, Sean
34 10 Abold, Matt 0-0 44 Argiro, Richard A
35 36 Scherer, Kyle 0-0 48 Murray, Paige C
36 78 Lowe, Chris 0-0 73 Farrell, Michael K
37 16 Meaker, Danny 0-0 60 Magnuson, Eric
38 67 Gacioch, Daniel A 0-0 23 Bourque, Rich
39 Bowie, Bryan * BYE *

cdr
01-03-2009, 02:49 PM
Meta breakdown by name:

43 land 2
Affinity 2
Aggro Loam 1
ANT variants 9
Control Mono B 1
Control U/W 1
Control UGBW 1
Dreadstill Ugr 1
Dreadstill Ur 5
Dredge 2
Eva Green 1
F2K9 1
Goblins Rb 2
Goblins Rgb 1
Goblins Rw 1
GW Loyal Retainer Combo 1
Imperial Painter 1
Kobold Glimpse 1
Landstill UWB 1
Merfolk U 2
Merfolk Uw 1
Mighty Quinn 1
Rock Doran 3
Rock Urborg 1
Sligh 3
Sligh Goyf 4
Slivers 2
Survival 3
Survival Elves 3
Team America 6
Thresh UBG 2
Thresh UGBW 4
Thresh UGR 4
Thresh UGR Moon 1
Thresh UGW 1
Threshless Thresh UGBW 1


By count:

ANT variants 9
Team America 6
Dreadstill Ur 5
Sligh Goyf 4
Thresh UGBW 4
Thresh UGR 4
Rock Doran 3
Sligh 3
Survival 3
Survival Elves 3
43 land 2
Affinity 2
Dredge 2
Goblins Rb 2
Merfolk U 2
Slivers 2
Thresh UBG 2
Aggro Loam 1
Control Mono B 1
Control U/W 1
Control UGBW 1
Dreadstill Ugr 1
Eva Green 1
F2K9 1
Goblins Rgb 1
Goblins Rw 1
GW Loyal Retainer Combo 1
Imperial Painter 1
Kobold Glimpse 1
Landstill UWB 1
Merfolk Uw 1
Mighty Quinn 1
Rock Urborg 1
Thresh UGR Moon 1
Thresh UGW 1
Threshless Thresh UGBW 1

cdr
01-03-2009, 03:28 PM
Round 3 results:

Player Opponent Result
Abold, Matt Argiro, Richard A Won 2-0
Ahmed, Zafar Saundess, Chris Won 2-0
Alvarez, Joshua R Navickas, Justin D Lost 0-2
Argiro, Richard A Abold, Matt Lost 0-2
barnello, adam Finlayson-scheuler, Brian Lost 0-2
Barnes, Bert Dillahay, Carl Won 2-1
Bartlett, Matthew M Navickas, Joseph M Won 2-1
Belcher, Randy P Humphres, Kyle L Won 2-0
Bernier, Joseph A Cook, Bryant Won 2-1
Bourque, Rich Gacioch, Daniel A Won 2-0
Bowie, Bryan * BYE *
Callan, John Jones, Johnathan Lost 1-2
Caplan, David M Fellows, Gus Won 2-0
Cappello, Kyle J Cleveland, David M Lost 1-2
Chilbert, Colin C White, James W Won 2-1
Cleveland, David M Cappello, Kyle J Won 2-1
Cook, Bryant Bernier, Joseph A Lost 1-2
Dillahay, Carl Barnes, Bert Lost 1-2
Dorgan, Kyle Patnode, Nicholas Won 2-0
Dziduch, Greg F Green, Jody Won 2-0
Eldredge, Will L Jordan, Dan Won 2-1
Elrod, David Teachout, Michael Won 2-0
Farrell, Michael K Lowe, Chris Won 2-0
Fellows, Gus Caplan, David M Lost 0-2
Finlayson-scheuler, Brian barnello, adam Won 2-0
fire, zach Leroy, Austin J Lost 1-2
Friedman, Jake Serignese, Paul C Won 2-1
Gacioch, Daniel A Bourque, Rich Lost 0-2
Green Jr., Kevin Szamier, Corey T Won 2-0
Green, Jody Dziduch, Greg F Lost 0-2
Grime, Shane Raczka, David Lost 0-2
Howland, Nathaniel Moore, James Won 2-0
Humphres, Kyle L Belcher, Randy P Lost 0-2
Jeran, Devin white, tariq L Lost 0-2
Jones, Johnathan Callan, John Won 2-1
Jordan, Dan Eldredge, Will L Lost 1-2
Kassis, Eli I Tartell, Zach Lost 0-2
Kochis, Robert A Rae, Dan M Won 2-0
lampman, jim Pentycofe, Erik K Lost 1-2
Leroy, Austin J fire, zach Won 2-1
Lowe, Chris Farrell, Michael K Lost 0-2
Magnuson, Eric Meaker, Danny Lost 0-2
Mckay, Doug Stoler, Eric Won 2-0
McKinney, Ryan J Melnick, Michael L Lost 1-2
Meaker, Danny Magnuson, Eric Won 2-0
Melnick, Michael L McKinney, Ryan J Won 2-1
Merriam, Ross Schultz, Sean Won 2-1
Meyst, Rich A Phan, Lam Lost 0-2
Moore, James Howland, Nathaniel Lost 0-2
Murray, Paige C Scherer, Kyle Lost 0-2
Navickas, Joseph M Bartlett, Matthew M Lost 1-2
Navickas, Justin D Alvarez, Joshua R Won 2-0
Patnode, Nicholas Dorgan, Kyle Lost 0-2
Pentycofe, Erik K lampman, jim Won 2-1
Phan, Lam Meyst, Rich A Won 2-0
Phillips, Adam Stolze, Philip Won 2-1
Quackenbush, Jonathan Saunders, Richard Won 2-0
Raczka, David Grime, Shane Won 2-0
Rae, Dan M Kochis, Robert A Lost 0-2
Robillard, Raymond D Wallace, Jason Won 2-0
Saunders, Richard Quackenbush, Jonathan Lost 0-2
Saundess, Chris Ahmed, Zafar Lost 0-2
Scherer, Kyle Murray, Paige C Won 2-0
Schultz, Bill Wowelko, Nick Lost 0-2
Schultz, Sean Merriam, Ross Lost 1-2
Serignese, Paul C Friedman, Jake Lost 1-2
Smelski, Geoffrey T White, Adam D Won 2-0
Stoler, Eric Mckay, Doug Lost 0-2
Stolze, Philip Phillips, Adam Lost 1-2
Szamier, Corey T Green Jr., Kevin Lost 0-2
Tartell, Zach Kassis, Eli I Won 2-0
Teachout, Michael Elrod, David Lost 0-2
Wallace, Jason Robillard, Raymond D Lost 0-2
White, Adam D Smelski, Geoffrey T Lost 0-2
White, James W Chilbert, Colin C Lost 1-2
white, tariq L Jeran, Devin Won 2-0
Wowelko, Nick Schultz, Bill Won 2-0


Round 4 pairings:

Player Pts Table Opponent Pts
Abold, Matt #10 3 23 Wallace, Jason #54 3
Ahmed, Zafar #2 6 16 Wowelko, Nick #30 6
Alvarez, Joshua R #76 6 9 Cleveland, David M #66 6
Barnes, Bert #24 9 2 Phillips, Adam #29 9
Bartlett, Matthew M #25 6 15 Mckay, Doug #6 6
Belcher, Randy P #41 6 6 Meyst, Rich A #64 6
Bernier, Joseph A #27 9 1 Caplan, David M #22 9
Bourque, Rich #23 3 26 Scherer, Kyle #36 3
Bowie, Bryan #39 3 25 Jones, Johnathan #57 3
Callan, John #42 0 34 Lowe, Chris #78 0
Caplan, David M #22 9 1 Bernier, Joseph A #27 9
Cappello, Kyle J #55 3 31 white, tariq L #28 3
Chilbert, Colin C #69 9 5 Navickas, Justin D #17 7
Cleveland, David M #66 6 9 Alvarez, Joshua R #76 6
Cook, Bryant #3 6 20 Saundess, Chris #37 4
Dillahay, Carl #11 6 10 Fellows, Gus #20 6
Dorgan, Kyle #70 9 4 Eldredge, Will L #45 9
Dziduch, Greg F #47 6 12 Smelski, Geoffrey T #40 6
Eldredge, Will L #45 9 4 Dorgan, Kyle #70 9
Elrod, David #34 6 18 Green Jr., Kevin #15 6
Farrell, Michael K #73 3 27 Moore, James #7 3
Fellows, Gus #20 6 10 Dillahay, Carl #11 6
Finlayson-scheuler, Brian #4 6 7 Tartell, Zach #9 6
fire, zach #35 6 17 Robillard, Raymond D #58 6
Friedman, Jake #51 3 32 Schultz, Bill #46 3
Gacioch, Daniel A #67 0 35 Magnuson, Eric #60 0
Green Jr., Kevin #15 6 18 Elrod, David #34 6
Green, Jody #14 3 29 lampman, jim #1 3
Grime, Shane #77 3 21 Teachout, Michael #13 3
Howland, Nathaniel #18 6 11 Stolze, Philip #63 6
Humphres, Kyle L #49 3 30 Meaker, Danny #16 3
Jones, Johnathan #57 3 25 Bowie, Bryan #39 3
Jordan, Dan #71 6 13 Raczka, David #61 6
Kochis, Robert A #32 6 14 Quackenbush, Jonathan #38 6
lampman, jim #1 3 29 Green, Jody #14 3
Leroy, Austin J #56 9 3 Phan, Lam #21 9
Lowe, Chris #78 0 34 Callan, John #42 0
Magnuson, Eric #60 0 35 Gacioch, Daniel A #67 0
Mckay, Doug #6 6 15 Bartlett, Matthew M #25 6
McKinney, Ryan J #62 3 33 Schultz, Sean #43 0
Meaker, Danny #16 3 30 Humphres, Kyle L #49 3
Melnick, Michael L #75 6 8 Patnode, Nicholas #50 6
Merriam, Ross #68 3 24 Saunders, Richard #33 3
Meyst, Rich A #64 6 6 Belcher, Randy P #41 6
Moore, James #7 3 27 Farrell, Michael K #73 3
Navickas, Joseph M #26 3 28 Stoler, Eric #8 3
Navickas, Justin D #17 7 5 Chilbert, Colin C #69 9
Patnode, Nicholas #50 6 8 Melnick, Michael L #75 6
Pentycofe, Erik K #53 6 19 White, James W #72 6
Phan, Lam #21 9 3 Leroy, Austin J #56 9
