View Full Version : [live] Starcity 5K Charlotte Legacy
I've got the cam running in Charlotte, and hopefully by the time feature matches get going we'll have someone to do match coverage.
Event starts 10AM Eastern, feature matches about 1PM.
A little over 100 players, looks like.
Edit: 109
Looks like a lot of aggro as some predicted.
Almost every archtype has at least a couple of representatives though, and even some you might not expect - Rats?
Jim Higginbottom
09-13-2009, 12:29 PM
Sorry to hear there isn't enough $ to cover SCG's nut. There will be in Phili.
legacyplayer0
09-13-2009, 12:30 PM
Any videos this time?
Oh, I guess I forgot the link.
http://www.justin.tv/mtgthesource
I'm providing some updates in the cam chat, so you can check that.
Finally have a feature match up, Mike Ward vs Alix Hatfield.
Rank Name Archetype Variant Points Tie 1 Tie 2 Tie 3 Matches
1 "Hatfield Alix" Zoo rgw 18 56.4626 68.4211 52.1952 7/6/0/0
2 "Greenberg Harrison J" Goblins Rw 18 54.4218 76.4706 49.9353 7/6/0/0
3 "Russ Oliver" DreadStill Ur 17 67.0068 71.4286 65.2406 7/5/2/0
4 "De Los Santos Julian L" Zoo rgw 17 65.3061 83.3333 61.8247 7/5/2/0
5 "Bode Jonathan" Zoo rgw 17 58.0726 75.5556 55.2029 7/5/2/0
6 "Leigh Joe" CounterTop Ubg 17 56.9161 66.6667 56.9482 7/5/2/0
7 "Woltereck Chris E" Lands 16 62.585 71.4286 59.0054 7/5/1/0
8 "Mcduffie Korey" Goblins Rw 16 61.9048 78.5714 58.0117 7/5/1/0
9 "Usary Marsh S" Zoo rgw 16 59.5238 76.9231 55.3387 7/5/1/0
10 "Green Robert L" Merfolk mono-u 16 54.7392 76.9231 52.5048 7/5/1/0
11 "Whitby Damon" Ichorid LED 15 59.1156 66.6667 58.5887 7/5/0/0
12 "Abbott Jeff" Eva Green 15 58.8435 58.8235 55.4855 7/5/0/0
13 "ward mike" Merfolk mono-u 15 58.7755 70.5882 52.0857 7/5/0/0
14 "Furrow Tim" Zoo rgw 15 58.5034 57.8947 56.1793 7/5/0/0
15 "Willson Nikkoli D" Merfolk mono-u 15 54.3537 57.8947 55.8002 7/5/0/0
16 "Schoenbach Daniel" Merfolk Mono-U 15 51.3605 60 51.4021 7/5/0/0
17 "Swartz Josh" bgw Brew 15 51.2925 61.1111 48.1344 7/5/0/0
18 "Thornton Matthew J" Merfolk Ugw 15 49.5918 57.8947 50.2973 7/5/0/0
19 "Bartholomew Jon" Ichorid LED 15 48.9796 64.7059 49.6297 7/5/0/0
20 "Nestico Adrian" Merfolk Ug 15 48.9796 61.1111 51.0954 7/5/0/0
21 "davenport eddie" DreadStill Ur 15 41.4286 61.1111 44.2737 7/5/0/0
22 "Barrentine Scott D" Merfolk Uw 13 59.8639 64.2857 58.3947 7/4/1/0
23 "Mayer David" CounterTop Ugwr 13 59.6825 57.4074 60.705 7/4/1/0
24 "Hopkins Aaron" Zoo rgw 13 54.0816 57.4074 55.8105 7/4/1/0
25 "Mollenkopf Tyler" Zoo rgw 12 74.8299 47.0588 71.5192 7/4/0/0
26 "Lambeth Jason V" Ichorid LEDless 12 63.6054 47.3684 63.5401 7/4/0/0
27 "Henricks J.T." CounterTop Ugbw 12 59.5238 52.9412 56.2473 7/4/0/0
28 "Sale Daniel" Dragon Stompy 12 56.3946 55 52.2483 7/4/0/0
29 "Dorsett Neal" Canadian Thresh 12 55.4422 55.5556 51.1286 7/4/0/0
30 "Gosche Matt" Canadian Thresh 12 54.2857 55.5556 53.3637 7/4/0/0
31 "Gibala Ben J" Ichorid LED 12 53.6054 55.5556 51.8594 7/4/0/0
32 "Lanceford Vincent M" Merfolk Uw 12 51.9728 57.1429 52.6869 7/4/0/0
33 "Price David" CrucibleVore 12 51.7007 64.7059 47.3843 7/4/0/0
34 "Lampron Yan" Ultimate Walker 12 51.0204 61.1111 50.6013 7/3/3/0
35 "VanWert Chris C" CounterTop Ugrw 12 50.2721 62.5 48.0687 7/4/0/0
36 "Signorini Daniel" 11th Hour 12 48.9116 53.3333 50.1925 7/4/0/0
37 "Keller Richard j" Burn 12 48.8435 55.5556 48.6181 7/4/0/0
38 "Morris Christopher" Sui mono-b 12 47.619 52.9412 49.2554 7/4/0/0
39 "Haas Brett E" Canadian Thresh 10 63.8889 62.2222 59.2905 6/3/1/0
40 "Coppola Christopher E" 11th Hour 10 52.7211 49.1228 51.2761 7/3/1/0
41 "Duguay Pierremarc" Canadian Thresh 10 49.932 49.0196 53.3021 7/3/1/0
42 "mercado guillermo" CounterTop Ubgw 10 47.8458 52.0833 50.4773 7/3/1/0
43 "Prentice Phillip" Aggro Loam 10 40.7407 56.4103 43.5321 6/3/1/0
44 "Parris Robert W" Goblins Rb 10 35.7143 57.4074 39.4841 7/3/1/0
45 "Adams Joshua" Zoo rgw 9 67.7778 50 62.4008 6/3/0/0
46 "Cannon Chris S" Merfolk Uw 9 65.7407 53.8462 62.0335 6/3/0/0
47 "Cordoba Rodrigo" CounterTop Ubgr 9 60.8844 40 56.3495 7/3/0/0
48 "Beasley Orrin A" Ichorid LEDless 9 56.6667 60 53.4077 6/3/0/0
49 "staffa eric r" DreadStill Ugr 9 56.4815 56.25 52.2454 6/3/0/0
50 "Smith Ben A" Zoo rgw 9 52.7778 46.6667 50.8234 6/3/0/0
51 "Guy Damion R" Dragon Stompy 9 52.381 50 51.7351 6/2/0/1
52 "Nichols Joey" Rack Rats 9 51.9048 50 50.9952 6/2/0/1
53 "Guzzo Matthew A" Ubg Sui 9 50.6122 50 47.9719 7/3/0/0
54 "King Jonathan C" Sui Bg 9 48.5034 47.0588 50.3803 7/3/0/0
55 "Bishop James T" Canadian Thresh 9 48.1481 53.3333 47.123 6/3/0/0
56 "Deneka Phillip M" ANT 9 46.4815 46.1538 47.4145 6/3/0/0
57 "Huttman Michael R" Merfolk mono-u 9 42.517 41.1765 43.5201 7/3/0/0
58 "Tompkins Mike" Lands 8 45.5782 40.7407 47.0361 7/2/2/0
59 "Thompson Rory" CounterTop Ugw 7 50.6667 41.0256 51.5235 5/2/1/0
60 "Andrews Kevin" Burn 6 68.75 50 57.9545 4/2/0/0
61 "Adams Ken G" CounterTop Ub 6 58.6667 46.1538 55.5311 5/2/0/0
62 "Lynch Jay" Pox 6 55.5556 28.5714 57.2961 7/2/0/0
63 "Nava John" CounterTop Ubgw 6 54.6667 40 52.8205 5/2/0/0
64 "McCraw Stephen N" ANT 6 54.3651 38.8889 53.4258 6/1/0/1
65 "Johnson Richard" Ichorid LED 6 54.1667 45.4545 56.1869 4/2/0/0
66 "Calvo Philip S" bgw Brew 6 53.3333 40 50.9177 5/2/0/0
67 "Lewis Michael W" Merfolk Ug 6 52 53.8462 49.685 5/2/0/0
68 "corter bryant c" White Stax 6 49.3333 50 47.6923 5/2/0/0
69 "Hatfield Jesse" Zoo rgw 6 49.3333 40 47.5758 5/2/0/0
70 "Losey Anthony" Affinity 6 48.3333 41.6667 45.6571 4/1/0/1
71 "Gilliam Jeremy A" Zoo rgw 6 45.3333 36.3636 47.641 5/2/0/0
72 "Brisendine J. B." Team America 6 44.6667 40 49.1026 5/2/0/0
73 "Gosse Eric W" Team America 6 44 36.3636 45.4013 5/2/0/0
74 "Haley Dustin J" Ultimate Walker 6 42.2222 43.75 47.364 5/0/3/1
75 "Osborne Brian" ANT 4 47.9167 39.3939 48.1481 4/1/1/0
76 "Diefendorf Brian" Zoo rgw 4 42.037 37.2549 44.6619 6/1/1/0
77 "Mills Justin E" CounterTop Ubgw 3 66.6667 42.8571 60.119 3/1/0/0
78 "Petit Ben F" Goblins Rb 3 66.6667 42.8571 58.3333 3/1/0/0
79 "Frank Harry L" Painter Ur 3 66.6667 33.3333 69.6429 3/1/0/0
80 "Tanner Byron" Pox 3 60 27.2727 55.7179 5/1/0/0
81 "Parnell Justin M" Team America 3 58.3333 33.3333 52.6936 3/0/0/1
82 "De Candio Brennan M" Ubg Control 3 55.5556 50 46.2963 3/1/0/0
83 "McCoy Douglas" Sui Bwg 3 55.5556 33.3333 54.1667 3/1/0/0
84 "little patrick b" Sui Bw 3 52.0833 30 48.3333 4/1/0/0
85 "Nash Matt" Lands 3 52.0833 25 50.6313 4/1/0/0
86 "Chatham Charles E" Goyf Sligh 3 51.8519 37.5 56.1728 3/1/0/0
87 "Ortiz Gus" Rg Midrange 3 50.6667 18.1818 51.0606 5/1/0/0
88 "Sanders Corey B" Ichorid LED 3 49.3333 25 50.1282 5/1/0/0
89 "Davis John W" Ubg Gifts 3 45.8333 33.3333 43.7951 4/1/0/0
90 "Sanders Taylor" Madness Ug 3 45.3333 38.4615 46.5385 5/1/0/0
91 "Cain Lee E" Affinity 3 44.4444 37.5 40.7407 3/1/0/0
92 "Pagnani Alex R" DreadStill Ugr 3 44.4444 28.5714 43.0556 3/1/0/0
93 "Nisthal Daniel" Painter Rb 3 41.6667 33.3333 41.6667 4/1/0/0
94 "King Hugh S" CounterTop 5 color 1 59.2593 19.0476 58.7302 3/0/1/0
95 "McCoy Christopher" Faeries Ub 1 33.3333 28.5714 33.3333 3/0/1/0
96 "Riley Michael S" Affinity 0 75 33.3333 60 2/0/0/0
97 "White Zak" Natural Order 0 75 20 70 2/0/0/0
98 "Rogers Jerry W" DreadStill Ur 0 75 0 80 2/0/0/0
99 "Edwards Tyler B" Ubg Walker 0 59.2593 33.3333 49.3827 3/0/0/0
100 "Pogue James S" Canadian Thresh 0 55.5556 25 47.2222 3/0/0/0
101 "Cai Adam" DreadStill Ugr 0 55.5556 14.2857 56.5476 3/0/0/0
102 "Hall Mike A" Merfolk Ug 0 55.5556 14.2857 50 3/0/0/0
103 "Werner Nicholas" Ichorid LED 0 50 20 55 2/0/0/0
104 "Stinnett Johnathan l" ANT 0 50 20 50 2/0/0/0
105 "Young Scott" Natural Order 0 50 20 45 2/0/0/0
106 "Haley Michael" Eva Green 0 50 0 55 2/0/0/0
107 "Dodd Thomas" Goyf Sligh Rgb 0 50 0 50 2/0/0/0
108 "Williams Christopher L" Merfolk mono-u 0 44.4444 0 46.2302 3/0/0/0
109 "Marshall Phillip" Burn 0 33.3333 0 47.619 3/0/0/0
Alix vs Julian in T4 currently - http://www.justin.tv/mtgthesource
Eldariel
09-13-2009, 09:16 PM
As Cdr's archetype table was a bit misaligned in Code-tags, here's a manually aligned version:
Rank Name Archetype Points Tie 1 Tie 2 Tie 3 Matches
1 "Hatfield, Alix" Zoo Rgw 18 56.4626 68.4211 52.1952 7/6/0/0
2 "Greenberg, Harrison J" Goblins Rw 18 54.4218 76.4706 49.9353 7/6/0/0
3 "Russ, Oliver" DreadStill Ur 17 67.0068 71.4286 65.2406 7/5/2/0
4 "De Los Santos, Julian L" Zoo Rgw 17 65.3061 83.3333 61.8247 7/5/2/0
5 "Bode, Jonathan" Zoo Rgw 17 58.0726 75.5556 55.2029 7/5/2/0
6 "Leigh, Joe" CounterTop Ubg 17 56.9161 66.6667 56.9482 7/5/2/0
7 "Woltereck, Chris E" Lands 16 62.585 71.4286 59.0054 7/5/1/0
8 "Mcduffie,Korey" Goblins Rw 16 61.9048 78.5714 58.0117 7/5/1/0
9 "Usary, Marsh S" Zoo Rgw 16 59.5238 76.9231 55.3387 7/5/1/0
10 "Green, Robert L" Merfolk mono-U 16 54.7392 76.9231 52.5048 7/5/1/0
11 "Whitby, Damon" Ichorid LED 15 59.1156 66.6667 58.5887 7/5/0/0
12 "Abbott, Jeff" Eva Green 15 58.8435 58.8235 55.4855 7/5/0/0
13 "Ward, Mike" Merfolk mono-U 15 58.7755 70.5882 52.0857 7/5/0/0
14 "Furrow, Tim" Zoo Rgw 15 58.5034 57.8947 56.1793 7/5/0/0
15 "Willson, Nikkoli D" Merfolk mono-U 15 54.3537 57.8947 55.8002 7/5/0/0
16 "Schoenbach, Daniel" Merfolk mono-U 15 51.3605 60 51.4021 7/5/0/0
17 "Swartz, Josh" BGW Brew 15 51.2925 61.1111 48.1344 7/5/0/0
18 "Thornton, Matthew J" Merfolk Ugw 15 49.5918 57.8947 50.2973 7/5/0/0
19 "Bartholomew, Jon" Ichorid LED 15 48.9796 64.7059 49.6297 7/5/0/0
20 "Nestico, Adrian" Merfolk Ug 15 48.9796 61.1111 51.0954 7/5/0/0
21 "Davenport, Eddie" DreadStill Ur 15 41.4286 61.1111 44.2737 7/5/0/0
22 "Barrentine, Scott D" Merfolk Uw 13 59.8639 64.2857 58.3947 7/4/1/0
23 "Mayer, David" CounterTop Ugwr 13 59.6825 57.4074 60.705 7/4/1/0
24 "Hopkins, Aaron" Zoo Rgw 13 54.0816 57.4074 55.8105 7/4/1/0
25 "Mollenkopf, Tyler" Zoo Rgw 12 74.8299 47.0588 71.5192 7/4/0/0
26 "Lambeth, Jason V" Ichorid LEDless 12 63.6054 47.3684 63.5401 7/4/0/0
27 "Henricks, J.T." CounterTop Ugbw 12 59.5238 52.9412 56.2473 7/4/0/0
28 "Sale, Daniel" Dragon Stompy 12 56.3946 55 52.2483 7/4/0/0
29 "Dorsett, Neal" Canadian Thresh 12 55.4422 55.5556 51.1286 7/4/0/0
30 "Gosche, Matt" Canadian Thresh 12 54.2857 55.5556 53.3637 7/4/0/0
31 "Gibala, Ben J" Ichorid LED 12 53.6054 55.5556 51.8594 7/4/0/0
32 "Lanceford, Vincent M" Merfolk Uw 12 51.9728 57.1429 52.6869 7/4/0/0
33 "Price, David" CrucibleVore 12 51.7007 64.7059 47.3843 7/4/0/0
34 "Lampron, Yan" Ultimate Walker 12 51.0204 61.1111 50.6013 7/3/3/0
35 "VanWert, Chris C" CounterTop Ugrw 12 50.2721 62.5 48.0687 7/4/0/0
36 "Signorini, Daniel" 11th Hour 12 48.9116 53.3333 50.1925 7/4/0/0
37 "Keller, Richard j" Burn 12 48.8435 55.5556 48.6181 7/4/0/0
38 "Morris, Christopher" Sui mono-B 12 47.619 52.9412 49.2554 7/4/0/0
39 "Haas, Brett E" Canadian Thresh 10 63.8889 62.2222 59.2905 6/3/1/0
40 "Coppola, Christopher E" 11th Hour 10 52.7211 49.1228 51.2761 7/3/1/0
41 "Duguay, Pierremarc" Canadian Thresh 10 49.932 49.0196 53.3021 7/3/1/0
42 "Mercado, Guillermo" CounterTop Ubgw 10 47.8458 52.0833 50.4773 7/3/1/0
43 "Prentice, Phillip" Aggro Loam 10 40.7407 56.4103 43.5321 6/3/1/0
44 "Parris, Robert W" Goblins Rb 10 35.7143 57.4074 39.4841 7/3/1/0
45 "Adams, Joshua" Zoo Rgw 9 67.7778 50 62.4008 6/3/0/0
46 "Cannon, Chris S" Merfolk Uw 9 65.7407 53.8462 62.0335 6/3/0/0
47 "Cordoba, Rodrigo" CounterTop Ubgr 9 60.8844 40 56.3495 7/3/0/0
48 "Beasley, Orrin A" Ichorid LEDless 9 56.6667 60 53.4077 6/3/0/0
49 "Staffa, Eric R" DreadStill Ugr 9 56.4815 56.25 52.2454 6/3/0/0
50 "Smith, Ben A" Zoo Rgw 9 52.7778 46.6667 50.8234 6/3/0/0
51 "Guy, Damion R" Dragon Stompy 9 52.381 50 51.7351 6/2/0/1
52 "Nichols, Joey" Rack Rats 9 51.9048 50 50.9952 6/2/0/1
53 "Guzzo, Matthew A" Sui Ubg 9 50.6122 50 47.9719 7/3/0/0
54 "King, Jonathan C" Sui Bg 9 48.5034 47.0588 50.3803 7/3/0/0
55 "Bishop, James T" Canadian Thresh 9 48.1481 53.3333 47.123 6/3/0/0
56 "Deneka, Phillip M" ANT 9 46.4815 46.1538 47.4145 6/3/0/0
57 "Huttman, Michael R" Merfolk mono-U 9 42.517 41.1765 43.5201 7/3/0/0
58 "Tompkins, Mike" Lands 8 45.5782 40.7407 47.0361 7/2/2/0
59 "Thompson, Rory" CounterTop Ugw 7 50.6667 41.0256 51.5235 5/2/1/0
60 "Andrews, Kevin" Burn 6 68.75 50 57.9545 4/2/0/0
61 "Adams, Ken G" CounterTop Ub 6 58.6667 46.1538 55.5311 5/2/0/0
62 "Lynch, Jay" Pox 6 55.5556 28.5714 57.2961 7/2/0/0
63 "Nava, John" CounterTop Ubgw 6 54.6667 40 52.8205 5/2/0/0
64 "McCraw, Stephen N" ANT 6 54.3651 38.8889 53.4258 6/1/0/1
65 "Johnson, Richard" Ichorid LED 6 54.1667 45.4545 56.1869 4/2/0/0
66 "Calvo, Philip S" BGW Brew 6 53.3333 40 50.9177 5/2/0/0
67 "Lewis, Michael W" Merfolk Ug 6 52 53.8462 49.685 5/2/0/0
68 "Corter, Bryant C" White Stax 6 49.3333 50 47.6923 5/2/0/0
69 "Hatfield, Jesse" Zoo Rgw 6 49.3333 40 47.5758 5/2/0/0
70 "Losey, Anthony" Affinity 6 48.3333 41.6667 45.6571 4/1/0/1
71 "Gilliam, Jeremy A" Zoo Rgw 6 45.3333 36.3636 47.641 5/2/0/0
72 "Brisendine, J. B." Team America 6 44.6667 40 49.1026 5/2/0/0
73 "Gosse, Eric W" Team America 6 44 36.3636 45.4013 5/2/0/0
74 "Haley, Dustin J" Ultimate Walker 6 42.2222 43.75 47.364 5/0/3/1
75 "Osborne, Brian" ANT 4 47.9167 39.3939 48.1481 4/1/1/0
76 "Diefendorf, Brian" Zoo Rgw 4 42.037 37.2549 44.6619 6/1/1/0
77 "Mills, Justin E" CounterTop Ubgw 3 66.6667 42.8571 60.119 3/1/0/0
78 "Petit, Ben F" Goblins Rb 3 66.6667 42.8571 58.3333 3/1/0/0
79 "Frank, Harry L" Painter Ur 3 66.6667 33.3333 69.6429 3/1/0/0
80 "Tanner, Byron" Pox 3 60 27.2727 55.7179 5/1/0/0
81 "Parnell, Justin M" Team America 3 58.3333 33.3333 52.6936 3/0/0/1
82 "De Candio, Brennan M" Ubg Control 3 55.5556 50 46.2963 3/1/0/0
83 "McCoy, Douglas" Sui Bwg 3 55.5556 33.3333 54.1667 3/1/0/0
84 "Little, Patrick B" Sui Bw 3 52.0833 30 48.3333 4/1/0/0
85 "Nash, Matt" Lands 3 52.0833 25 50.6313 4/1/0/0
86 "Chatham, Charles E" Goyf Sligh 3 51.8519 37.5 56.1728 3/1/0/0
87 "Ortiz, Gus" Rg Midrange 3 50.6667 18.1818 51.0606 5/1/0/0
88 "Sanders, Corey B" Ichorid LED 3 49.3333 25 50.1282 5/1/0/0
89 "Davis, John W" Ubg Gifts 3 45.8333 33.3333 43.7951 4/1/0/0
90 "Sanders, Taylor" Madness Ug 3 45.3333 38.4615 46.5385 5/1/0/0
91 "Cain, Lee E" Affinity 3 44.4444 37.5 40.7407 3/1/0/0
92 "Pagnani, Alex R" DreadStill Ugr 3 44.4444 28.5714 43.0556 3/1/0/0
93 "Nisthal, Daniel" Painter Rb 3 41.6667 33.3333 41.6667 4/1/0/0
94 "King, Hugh S" CounterTop 5c 1 59.2593 19.0476 58.7302 3/0/1/0
95 "McCoy, Christopher" Faeries Ub 1 33.3333 28.5714 33.3333 3/0/1/0
96 "Riley, Michael S" Affinity 0 75 33.3333 60 2/0/0/0
97 "White, Zak" Natural Order 0 75 20 70 2/0/0/0
98 "Rogers, Jerry W" DreadStill Ur 0 75 0 80 2/0/0/0
99 "Edwards, Tyler B" Ubg Walker 0 59.2593 33.3333 49.3827 3/0/0/0
100 "Pogue, James S" Canadian Thresh 0 55.5556 25 47.2222 3/0/0/0
101 "Cai, Adam" DreadStill Ugr 0 55.5556 14.2857 56.5476 3/0/0/0
102 "Hall, Mike A" Merfolk Ug 0 55.5556 14.2857 50 3/0/0/0
103 "Werner, Nicholas" Ichorid LED 0 50 20 55 2/0/0/0
104 "Stinnett, Johnathan l" ANT 0 50 20 50 2/0/0/0
105 "Young, Scott" Natural Order 0 50 20 45 2/0/0/0
106 "Haley, Michael" Eva Green 0 50 0 55 2/0/0/0
107 "Dodd, Thomas" Goyf Sligh Rgb 0 50 0 50 2/0/0/0
108 "Williams, Christopher L" Merfolk mono-U 0 44.4444 0 46.2302 3/0/0/0
109 "Marshall, Phillip" Burn 0 33.3333 0 47.619 3/0/0/0
TheBirdMan
09-13-2009, 09:58 PM
Alix wins
Jaynel
09-13-2009, 09:58 PM
Alix gets there against 43 Land, congrats.
It's over, Alix wins 2-1 over Chris in the finals for the trophy. Top 4 split money, $850 each.
sauce
09-13-2009, 10:02 PM
grats hatfield... why did you keep pathing the goblin 1/1s when he ported you? did you really care bout those guys? did you fear some type of crazy turn where he played a piledriver?
Amon Amarth
09-14-2009, 12:18 AM
That's a lot of Mountains in the Top 8. The only deck without Red was the UBG CounterTop deck. Interesting.
Other stuff to note: There were 4 Goblins lists total and half of them T8ed. There were very few "pure" Control decks, ala Landstill, at all; the highest one placed 34th. Very little Combo was represented with only 2 ANT lists as well as some Painter decks. I guess Dredge should be listed under Combo too with 7 of them showing up and placing fairly well. A handful of Board Control decks showed up and that seems like a great choice for this tourney. The tournament was dominated by Aggro and Aggro/Control. These are decks you don't mind seeing throughout a 9 round tournament if you are playing 43-ish Lands.
Grats to everyone who Top 8ed!
JoeChaos
09-14-2009, 10:27 AM
That's a lot of Mountains in the Top 8. The only deck without Red was the UBG CounterTop deck. Interesting.
Grats to everyone who Top 8ed!
:laugh: Ty! I was the only one without red, I didn't even realize that until you pointed it out.
Nightmare
09-14-2009, 10:29 AM
Chuck - I love the live feed, but can you record them, so we can watch later? I can't always watch during the event, and I'd like to still see the goings-on.
JoeChaos
09-14-2009, 12:57 PM
Lists are now up
http://sales.starcitygames.com//deckdatabase/deckshow.php?&t[C1]=leg&start_date=2009-09-13&end_date=2009-09-13&event_type=STAL&city=Charlotte
Chuck - I love the live feed, but can you record them, so we can watch later? I can't always watch during the event, and I'd like to still see the goings-on.
The video stays on the servers for about a week (maybe less?) under the "Archive" link, and then sticks around forever if someone marks the beginning and end (of say a match) to create a "clip". I'll try to create clips of the video today.
beastman
09-14-2009, 02:15 PM
God I hate star city deck names. How the hell do they call that 12th place list the rock?
tyleredw
09-14-2009, 02:18 PM
God I hate star city deck names. How the hell do they call that 12th place list the rock?
I also enjoy how there's no consistancy at all in thier wonky naming convention. Notice the "Fish" and "Merfolk" right next to each other. :confused:
Pretty sure The Rock never ran Dark Ritual, heh. I'll try poking the SCG guys.
JoeChaos
09-14-2009, 02:22 PM
It would be nice if they just had a spot on the sheet for "Deck Name: "
Even if they did, they pick the name they put up from a list, so unless you use a known name it's not going to help much.
SpatulaOfTheAges
09-14-2009, 05:31 PM
Noice.
Was Julian De Los Santos really running 1x Foresee in his Zoo deck? He has no way to cast it, so I'm assuming this is a mistake.
Edit: There is 1x Foresee in Tim Furrow and Jonathon Bode's decks too. Secret tech?
whienot
09-14-2009, 05:50 PM
The Dreadstill list shows 2 E.Plagues main with no black mana to cast them. I assume these should be E. Explosives. But Forsee? Basic forest maybe?
11th Hour? Anyone have a decklist or at least a description?
beastman
09-14-2009, 08:24 PM
It's zoo, splashing blue for force of will
neckfire
09-14-2009, 08:49 PM
yay for 21 place...wait booooo!!!!! oh well i went X2
Happy Gilmore
09-14-2009, 09:04 PM
Wow, I had no idea that shuffling toward yourself, even while not looking is a game loss. I'll have to remember that in the future.
jeanbathez
09-15-2009, 05:48 AM
The video stays on the servers for about a week (maybe less?) under the "Archive" link, and then sticks around forever if someone marks the beginning and end (of say a match) to create a "clip". I'll try to create clips of the video today.
That would be very nice !!! Thank you, I'am very interested in watching the videos.
Nightmare
09-15-2009, 08:25 AM
SCG has some cards listed wrong.
It wasn't Forsee. It was forest.
It wasn't Engineered Plague. It was Engineered Explosives.
Come on people, use your brains.
I apologize for the poor quality of the stream at Charlotte. I am not happy about it:
A) I had just installed Windows 7 on my laptop, and none of the broadcasting apps wanted to work with Win7. I ended up using the dodgy flash-based streamer.
B) The convention center wireless, which I paid $15 for for the day, was barely above dialup speed.
Clips of all recorded matches from the 5K are up: http://www.justin.tv/mtgthesource/all?kind=all&filter=all&order=most_recent
Oddly, they all seem to involve Alix Hatfield.
Also, good news - justin.tv says they are introducing a new archive system, where a full 24 hours worth of footage will be available forever. This should take effect in the next couple of days, and will hopefully mean all the old footage becomes available again.
Archive is here: http://www.justin.tv/mtgthesource/archive
jeanbathez
09-18-2009, 05:28 AM
I apologize for the poor quality of the stream at Charlotte. I am not happy about it:
A) I had just installed Windows 7 on my laptop, and none of the broadcasting apps wanted to work with Win7. I ended up using the dodgy flash-based streamer.
B) The convention center wireless, which I paid $15 for for the day, was barely above dialup speed.
Clips of all recorded matches from the 5K are up: http://www.justin.tv/mtgthesource/all?kind=all&filter=all&order=most_recent
Oddly, they all seem to involve Alix Hatfield.
Also, good news - justin.tv says they are introducing a new archive system, where a full 24 hours worth of footage will be available forever. This should take effect in the next couple of days, and will hopefully mean all the old footage becomes available again.
Archive is here: http://www.justin.tv/mtgthesource/archive
Thank you very much !!!!
And you don't have to apologize. Poor qualitity is still better than nothig :wink:
P.S. : The speed of the wireless was annoying, wasn't it ? In particular if you paid $ 15 !
Powered by vBulletin® Version 4.2.2 Copyright © 2026 vBulletin Solutions, Inc. All rights reserved.