View Full Version : [Coverage] April 10 2010 Vestal legacy
91 players, 7 rounds. Jupiter has their cam set up, I think they're streaming: http://www.ustream.tv/channel/jupiter-games-legacy-tournament1
HJ is L1 Mike Caffrey from northeast PA, and local card alterer Adam Wilson is in attendance.
The players here are ridic, multiple GP T8 players, multiple SCG 5K T8 players, etc etc.
Players:
Table No. B/P Player No. B/P Player
1 47 abendroth, Allen 4 Agel, Marc
2 60 Albergo, Patrick J 74 Ampula, Shawn M
3 21 barber, jon 88 Barra, Joe
4 36 Bartlett, Matthew M 54 Benning, Mark
5 57 Bravstein, Jeffrey 89 Brown, Maxwell R
6 70 Calderon, Chris 18 Caplan, David
7 1 Carhart, David 77 Decker, Dan
8 87 DeFazio, David 8 DeFazio, Mike
9 75 Deveines, Brandon 63 Dorgan, Kyle
10 5 evans, shawn 79 Farrell, Michael K
11 20 Fisher, Will 73 Gillen, Harry
12 42 Gottschalk, Evan N 46 Granberry, Brad
13 3 Gurtler, Mark 64 Harrison, Richard l
14 48 Hatfield, Alix 49 Hatfield, Jesse
15 22 Heilicher, Ethan 71 Hughes, Scott C
16 68 Isaac, Nathan J 13 Jones, Travis O
17 59 Jordan, Danny 43 Kibe, Lance
18 12 Kim, Enoch 26 Kim, Richard
19 23 Krieger, Jesse 83 Laffey, Nelson P
20 66 Lam, Randall 85 Landers, Benjamin K
21 41 Liebegott, Kris 65 Liebegott, Kurt
22 32 Longo, Tyler 19 Maes, Michel
23 28 Marmulstein, Rion M 15 McKay, Douglas J
24 81 McKinney, Ryan 80 McNally, Matt D
25 69 Moretz, Joseph 2 Moscola, Michael A
26 78 Mosier, Johnathan 76 Murray, Matt
27 39 Navickas, Joseph M 31 Navickas, Justin D
28 84 Novack, Amber R 7 O Beirne, Terence J
29 58 odonnell, ryan 90 Orr, Jim G
30 37 Page, Harold 9 Patnode, Nicholas
31 82 Pederson, Anders 33 Phan, Lam N
32 10 Phillips, Adam 16 Price, David
33 86 Rae, Dan M 61 Rider, Zac
34 72 Robillard, Raymond D 30 Russell, Justin T
35 24 Sanders, Gregory 35 Saunders, Chris
36 50 Signorini, Daniel 44 Smelski, Geoffrey T
37 67 Smelski, Jeremy 56 Stempo, Joseph
38 62 Stolze, Philip 52 szamier, Cory
39 38 Taylor, J. Bryce 27 Thomas, Brian
40 45 Thomas, Travis 40 Thompson, Andrew
41 55 tibbetts, joseph a 51 Tilton, John
42 53 Toraty, Jay 14 walton, dan
43 29 Wang, Samuel 34 Weidner, Nick
44 25 Whitby, Damon 11 Yeager, Carson
45 17 Zimmer, Jared
Round 1 pair:
Table No. Player Points No. Player
1 34 Weidner, Nick 35 Saunders, Chris
2 73 Gillen, Harry 54 Benning, Mark
3 75 Deveines, Brandon 23 Krieger, Jesse
4 8 DeFazio, Mike 10 Phillips, Adam
5 67 Smelski, Jeremy 51 Tilton, John
6 7 O Beirne, Terence J 46 Granberry, Brad
7 45 Thomas, Travis 15 McKay, Douglas J
8 79 Farrell, Michael K 27 Thomas, Brian
9 50 Signorini, Daniel 57 Bravstein, Jeffrey
10 91 bertoncini, alex s 41 Liebegott, Kris
11 11 Yeager, Carson 2 Moscola, Michael A
12 72 Robillard, Raymond D 65 Liebegott, Kurt
13 63 Dorgan, Kyle 61 Rider, Zac
14 82 Pederson, Anders 86 Rae, Dan M
15 85 Landers, Benjamin K 68 Isaac, Nathan J
16 1 Carhart, David 42 Gottschalk, Evan N
17 29 Wang, Samuel 84 Novack, Amber R
18 62 Stolze, Philip 43 Kibe, Lance
19 81 McKinney, Ryan 32 Longo, Tyler
20 24 Sanders, Gregory 25 Whitby, Damon
21 30 Russell, Justin T 59 Jordan, Danny
22 33 Phan, Lam N 39 Navickas, Joseph M
23 18 Caplan, David 66 Lam, Randall
24 9 Patnode, Nicholas 70 Calderon, Chris
25 76 Murray, Matt 78 Mosier, Johnathan
26 83 Laffey, Nelson P 14 walton, dan
27 22 Heilicher, Ethan 77 Decker, Dan
28 52 szamier, Cory 28 Marmulstein, Rion M
29 90 Orr, Jim G 17 Zimmer, Jared
30 19 Maes, Michel 87 DeFazio, David
31 38 Taylor, J. Bryce 80 McNally, Matt D
32 36 Bartlett, Matthew M 71 Hughes, Scott C
33 4 Agel, Marc 60 Albergo, Patrick J
34 64 Harrison, Richard l 47 abendroth, Allen
35 12 Kim, Enoch 5 evans, shawn
36 88 Barra, Joe 40 Thompson, Andrew
37 3 Gurtler, Mark 21 barber, jon
38 55 tibbetts, joseph a 26 Kim, Richard
39 37 Page, Harold 53 Toraty, Jay
40 69 Moretz, Joseph 16 Price, David
41 31 Navickas, Justin D 49 Hatfield, Jesse
42 89 Brown, Maxwell R 56 Stempo, Joseph
43 20 Fisher, Will 58 odonnell, ryan
44 74 Ampula, Shawn M 44 Smelski, Geoffrey T
45 13 Jones, Travis O 48 Hatfield, Alix
R1 feature is Brandon Deveines with mono U merfolk vs Jesse Krieger with New Horizons. Kreiger won 2-0.
R1 result:
Table Player Opponent Result
1 Weidner, Nick Saunders, Chris Won 2-1
2 Gillen, Harry Benning, Mark Won 2-1
3 Deveines, Brandon Krieger, Jesse Lost 0-2
4 DeFazio, Mike Phillips, Adam Lost 0-2
5 Smelski, Jeremy Tilton, John Won 2-1
6 O Beirne, Terence J Granberry, Brad Drew 1-1
7 Thomas, Travis McKay, Douglas J Lost 1-2
8 Farrell, Michael K Thomas, Brian Drew 1-1
9 Signorini, Daniel Bravstein, Jeffrey Won 2-1
10 bertoncini, alex s Liebegott, Kris Won 2-1
11 Yeager, Carson Moscola, Michael A Lost 0-2
12 Robillard, Raymond D Liebegott, Kurt Won 2-0
13 Dorgan, Kyle Rider, Zac Won 2-0
14 Pederson, Anders Rae, Dan M Lost 0-2
15 Landers, Benjamin K Isaac, Nathan J Lost 0-2
16 Carhart, David Gottschalk, Evan N Lost 0-2
17 Wang, Samuel Novack, Amber R Won 2-1
18 Stolze, Philip Kibe, Lance Won 2-0
19 McKinney, Ryan Longo, Tyler Lost 1-2
20 Sanders, Gregory Whitby, Damon Lost 1-2
21 Russell, Justin T Jordan, Danny Won 2-1
22 Phan, Lam N Navickas, Joseph M Lost 1-2
23 Caplan, David Lam, Randall Won 2-0
24 Patnode, Nicholas Calderon, Chris Lost 1-2
25 Murray, Matt Mosier, Johnathan Lost 0-2
26 Laffey, Nelson P walton, dan Won 2-1
27 Heilicher, Ethan Decker, Dan Won 2-0
28 szamier, Cory Marmulstein, Rion M Won 2-0
29 Orr, Jim G Zimmer, Jared Lost 1-2
30 Maes, Michel DeFazio, David Won 2-1
31 Taylor, J. Bryce McNally, Matt D Won 2-0
32 Bartlett, Matthew M Hughes, Scott C Lost 0-2
33 Agel, Marc Albergo, Patrick J Lost 0-2
34 Harrison, Richard l abendroth, Allen Won 2-1
35 Kim, Enoch evans, shawn Won 2-0
36 Barra, Joe Thompson, Andrew Lost 1-2
37 Gurtler, Mark barber, jon Lost 0-2
38 tibbetts, joseph a Kim, Richard Won 2-1
39 Page, Harold Toraty, Jay Won 2-1
40 Moretz, Joseph Price, David Lost 0-2
41 Navickas, Justin D Hatfield, Jesse Won 2-0
42 Brown, Maxwell R Stempo, Joseph Lost 1-2
43 Fisher, Will odonnell, ryan Lost 0-2
44 Ampula, Shawn M Smelski, Geoffrey T Lost 1-2
45 Jones, Travis O Hatfield, Alix Lost 0-2
Mckane, Kyle * BYE *
Pics:
http://dl.dropbox.com/u/118787/VestalApril10/IMGP2026.JPG
http://dl.dropbox.com/u/118787/VestalApril10/IMGP2028.JPG
http://dl.dropbox.com/u/118787/VestalApril10/IMGP2029.JPG
http://dl.dropbox.com/u/118787/VestalApril10/IMGP2032.JPG
R2 pair:
Table No. Player Points No. Player
1 68 Isaac, Nathan J 3-3 78 Mosier, Johnathan
2 2 Moscola, Michael A 3-3 58 odonnell, ryan
3 93 Mckane, Kyle 3-3 16 Price, David
4 72 Robillard, Raymond D 3-3 32 Longo, Tyler
5 50 Signorini, Daniel 3-3 73 Gillen, Harry
6 62 Stolze, Philip 3-3 48 Hatfield, Alix
7 31 Navickas, Justin D 3-3 52 szamier, Cory
8 29 Wang, Samuel 3-3 17 Zimmer, Jared
9 64 Harrison, Richard l 3-3 18 Caplan, David
10 42 Gottschalk, Evan N 3-3 38 Taylor, J. Bryce
11 63 Dorgan, Kyle 3-3 12 Kim, Enoch
12 40 Thompson, Andrew 3-3 22 Heilicher, Ethan
13 30 Russell, Justin T 3-3 83 Laffey, Nelson P
14 21 barber, jon 3-3 71 Hughes, Scott C
15 86 Rae, Dan M 3-3 44 Smelski, Geoffrey T
16 67 Smelski, Jeremy 3-3 70 Calderon, Chris
17 23 Krieger, Jesse 3-3 19 Maes, Michel
18 39 Navickas, Joseph M 3-3 25 Whitby, Damon
19 60 Albergo, Patrick J 3-3 15 McKay, Douglas J
20 55 tibbetts, joseph a 3-3 34 Weidner, Nick
21 56 Stempo, Joseph 3-3 37 Page, Harold
22 10 Phillips, Adam 3-3 91 bertoncini, alex s
23 27 Thomas, Brian 1-1 46 Granberry, Brad
24 79 Farrell, Michael K 1-1 7 O Beirne, Terence J
25 65 Liebegott, Kurt 0-0 9 Patnode, Nicholas
26 69 Moretz, Joseph 0-0 24 Sanders, Gregory
27 1 Carhart, David 0-0 26 Kim, Richard
28 33 Phan, Lam N 0-0 35 Saunders, Chris
29 77 Decker, Dan 0-0 41 Liebegott, Kris
30 47 abendroth, Allen 0-0 45 Thomas, Travis
31 4 Agel, Marc 0-0 51 Tilton, John
32 87 DeFazio, David 0-0 53 Toraty, Jay
33 43 Kibe, Lance 0-0 54 Benning, Mark
34 85 Landers, Benjamin K 0-0 57 Bravstein, Jeffrey
35 81 McKinney, Ryan 0-0 59 Jordan, Danny
36 74 Ampula, Shawn M 0-0 84 Novack, Amber R
37 3 Gurtler, Mark 0-0 88 Barra, Joe
38 13 Jones, Travis O 0-0 89 Brown, Maxwell R
39 82 Pederson, Anders 0-0 90 Orr, Jim G
40 49 Hatfield, Jesse 0-0 5 evans, shawn
41 61 Rider, Zac 0-0 8 DeFazio, Mike
42 11 Yeager, Carson 0-0 20 Fisher, Will
43 28 Marmulstein, Rion M 0-0 36 Bartlett, Matthew M
44 66 Lam, Randall 0-0 75 Deveines, Brandon
45 80 McNally, Matt D 0-0 76 Murray, Matt
14 walton, dan * BYE *
R2 feature is Alix Hatfield with Reanimator vs Phil Stolze with Walker Control. Alix won 2-0.
Table Player Opponent Result
1 Isaac, Nathan J Mosier, Johnathan Lost 0-2
2 Moscola, Michael A odonnell, ryan Lost 0-2
3 Mckane, Kyle Price, David Lost 0-2
4 Robillard, Raymond D Longo, Tyler Lost 0-2
5 Signorini, Daniel Gillen, Harry Lost 1-2
6 Stolze, Philip Hatfield, Alix Lost 0-2
7 Navickas, Justin D szamier, Cory Won 2-0
8 Wang, Samuel Zimmer, Jared Won 2-1
9 Harrison, Richard l Caplan, David Won 2-0
10 Gottschalk, Evan N Taylor, J. Bryce Won 2-0
11 Dorgan, Kyle Kim, Enoch Won 2-1
12 Thompson, Andrew Heilicher, Ethan Lost 1-2
13 Russell, Justin T Laffey, Nelson P Drew 1-1
14 barber, jon Hughes, Scott C Won 2-0
15 Rae, Dan M Smelski, Geoffrey T Won 2-1
16 Smelski, Jeremy Calderon, Chris Lost 1-2
17 Krieger, Jesse Maes, Michel Won 2-0
18 Navickas, Joseph M Whitby, Damon Won 2-0
19 Albergo, Patrick J McKay, Douglas J Won 2-0
20 tibbetts, joseph a Weidner, Nick Lost 1-2
21 Stempo, Joseph Page, Harold Won 2-1
22 Phillips, Adam bertoncini, alex s Won 2-0
23 Thomas, Brian Granberry, Brad Lost 1-2
24 Farrell, Michael K O Beirne, Terence J Lost 0-2
25 Liebegott, Kurt Patnode, Nicholas Lost 0-2
26 Moretz, Joseph Sanders, Gregory Lost 0-2
27 Carhart, David Kim, Richard Lost 0-2
28 Phan, Lam N Saunders, Chris Lost 1-2
29 Decker, Dan Liebegott, Kris Lost 1-2
30 abendroth, Allen Thomas, Travis Lost 0-2
31 Agel, Marc Tilton, John Won 2-1
32 DeFazio, David Toraty, Jay Lost 1-2
33 Kibe, Lance Benning, Mark Lost 0-2
34 Landers, Benjamin K Bravstein, Jeffrey Drew 1-1
35 McKinney, Ryan Jordan, Danny Lost 1-2
36 Ampula, Shawn M Novack, Amber R Won 2-0
37 Gurtler, Mark Barra, Joe Lost 1-2
38 Jones, Travis O Brown, Maxwell R Lost 1-2
39 Pederson, Anders Orr, Jim G Lost 1-2
40 Hatfield, Jesse evans, shawn Won 2-1
41 Rider, Zac DeFazio, Mike Won 2-1
42 Yeager, Carson Fisher, Will Lost 1-2
43 Marmulstein, Rion M Bartlett, Matthew M Won 2-0
44 Lam, Randall Deveines, Brandon Won 2-0
45 McNally, Matt D Murray, Matt Won 2-1
walton, dan * BYE *
Standing after 2:
Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 31 Navickas, Justin D 6 50.0000 100.0000 45.0000 2/2/0/0
2 58 odonnell, ryan 6 50.0000 100.0000 45.0000 2/2/0/0
3 60 Albergo, Patrick J 6 50.0000 100.0000 40.0000 2/2/0/0
4 63 Dorgan, Kyle 6 50.0000 80.0000 50.0000 2/2/0/0
5 70 Calderon, Chris 6 50.0000 66.6667 55.0000 2/2/0/0
6 73 Gillen, Harry 6 50.0000 66.6667 55.0000 2/2/0/0
7 34 Weidner, Nick 6 50.0000 66.6667 50.0000 2/2/0/0
8 56 Stempo, Joseph 6 50.0000 66.6667 50.0000 2/2/0/0
9 16 Price, David 6 41.6667 100.0000 41.6667 2/2/0/0
10 21 barber, jon 6 41.6667 100.0000 41.6667 2/2/0/0
11 42 Gottschalk, Evan N 6 41.6667 100.0000 41.6667 2/2/0/0
12 48 Hatfield, Alix 6 41.6667 100.0000 41.6667 2/2/0/0
13 78 Mosier, Johnathan 6 41.6667 100.0000 41.6667 2/2/0/0
14 10 Phillips, Adam 6 41.6667 100.0000 36.6667 2/2/0/0
15 23 Krieger, Jesse 6 41.6667 100.0000 36.6667 2/2/0/0
16 22 Heilicher, Ethan 6 41.6667 80.0000 41.6667 2/2/0/0
17 32 Longo, Tyler 6 41.6667 80.0000 41.6667 2/2/0/0
18 64 Harrison, Richard l 6 41.6667 80.0000 41.6667 2/2/0/0
19 86 Rae, Dan M 6 41.6667 80.0000 41.6667 2/2/0/0
20 39 Navickas, Joseph M 6 41.6667 80.0000 36.6667 2/2/0/0
21 29 Wang, Samuel 6 41.6667 66.6667 41.6667 2/2/0/0
22 83 Laffey, Nelson P 4 58.3333 60.0000 60.0000 2/1/1/0
23 30 Russell, Justin T 4 58.3333 60.0000 55.0000 2/1/1/0
24 7 O Beirne, Terence J 4 50.0000 75.0000 46.6667 2/1/1/0
25 46 Granberry, Brad 4 50.0000 60.0000 57.5000 2/1/1/0
26 93 Mckane, Kyle 3 100.0000 50.0000 100.0000 1/0/0/1
27 52 szamier, Cory 3 75.0000 50.0000 75.0000 2/1/0/0
28 38 Taylor, J. Bryce 3 75.0000 50.0000 70.0000 2/1/0/0
29 44 Smelski, Geoffrey T 3 75.0000 50.0000 70.0000 2/1/0/0
30 18 Caplan, David 3 75.0000 50.0000 65.0000 2/1/0/0
31 40 Thompson, Andrew 3 75.0000 50.0000 65.0000 2/1/0/0
32 55 tibbetts, joseph a 3 75.0000 50.0000 63.3333 2/1/0/0
33 17 Zimmer, Jared 3 75.0000 50.0000 58.3333 2/1/0/0
34 37 Page, Harold 3 75.0000 50.0000 58.3333 2/1/0/0
35 15 McKay, Douglas J 3 75.0000 40.0000 80.0000 2/1/0/0
36 91 bertoncini, alex s 3 75.0000 40.0000 75.0000 2/1/0/0
37 25 Whitby, Damon 3 75.0000 40.0000 70.0000 2/1/0/0
38 14 walton, dan 3 66.6667 60.0000 60.0000 1/0/0/1
39 12 Kim, Enoch 3 66.6667 60.0000 56.6667 2/1/0/0
40 9 Patnode, Nicholas 3 66.6667 60.0000 50.0000 2/1/0/0
41 54 Benning, Mark 3 66.6667 60.0000 50.0000 2/1/0/0
42 2 Moscola, Michael A 3 66.6667 50.0000 66.6667 2/1/0/0
43 62 Stolze, Philip 3 66.6667 50.0000 66.6667 2/1/0/0
44 68 Isaac, Nathan J 3 66.6667 50.0000 66.6667 2/1/0/0
45 71 Hughes, Scott C 3 66.6667 50.0000 66.6667 2/1/0/0
46 72 Robillard, Raymond D 3 66.6667 50.0000 56.6667 2/1/0/0
47 50 Signorini, Daniel 3 66.6667 50.0000 53.3333 2/1/0/0
48 35 Saunders, Chris 3 66.6667 50.0000 50.0000 2/1/0/0
49 67 Smelski, Jeremy 3 66.6667 50.0000 50.0000 2/1/0/0
50 89 Brown, Maxwell R 3 66.6667 50.0000 50.0000 2/1/0/0
51 4 Agel, Marc 3 66.6667 40.0000 66.6667 2/1/0/0
52 19 Maes, Michel 3 66.6667 40.0000 66.6667 2/1/0/0
53 20 Fisher, Will 3 66.6667 40.0000 66.6667 2/1/0/0
54 49 Hatfield, Jesse 3 66.6667 40.0000 66.6667 2/1/0/0
55 61 Rider, Zac 3 66.6667 40.0000 56.6667 2/1/0/0
56 59 Jordan, Danny 3 50.0000 50.0000 46.6667 2/1/0/0
57 26 Kim, Richard 3 41.6667 60.0000 41.6667 2/1/0/0
58 74 Ampula, Shawn M 3 41.6667 60.0000 41.6667 2/1/0/0
59 24 Sanders, Gregory 3 41.6667 60.0000 36.6667 2/1/0/0
60 45 Thomas, Travis 3 41.6667 60.0000 36.6667 2/1/0/0
61 28 Marmulstein, Rion M 3 41.6667 50.0000 41.6667 2/1/0/0
62 53 Toraty, Jay 3 41.6667 50.0000 41.6667 2/1/0/0
63 66 Lam, Randall 3 41.6667 50.0000 41.6667 2/1/0/0
64 88 Barra, Joe 3 41.6667 50.0000 41.6667 2/1/0/0
65 90 Orr, Jim G 3 41.6667 50.0000 41.6667 2/1/0/0
66 41 Liebegott, Kris 3 41.6667 50.0000 36.6667 2/1/0/0
67 80 McNally, Matt D 3 41.6667 40.0000 41.6667 2/1/0/0
68 27 Thomas, Brian 1 50.0000 40.0000 46.6667 2/0/1/0
69 79 Farrell, Michael K 1 50.0000 25.0000 57.5000 2/0/1/0
70 57 Bravstein, Jeffrey 1 41.6667 40.0000 41.6667 2/0/1/0
71 85 Landers, Benjamin K 1 41.6667 25.0000 45.0000 2/0/1/0
72 33 Phan, Lam N 0 75.0000 33.3333 65.0000 2/0/0/0
73 81 McKinney, Ryan 0 75.0000 33.3333 65.0000 2/0/0/0
74 3 Gurtler, Mark 0 75.0000 20.0000 75.0000 2/0/0/0
75 13 Jones, Travis O 0 75.0000 20.0000 75.0000 2/0/0/0
76 8 DeFazio, Mike 0 75.0000 20.0000 70.0000 2/0/0/0
77 47 abendroth, Allen 0 75.0000 20.0000 70.0000 2/0/0/0
78 76 Murray, Matt 0 75.0000 20.0000 70.0000 2/0/0/0
79 77 Decker, Dan 0 75.0000 20.0000 65.0000 2/0/0/0
80 82 Pederson, Anders 0 75.0000 20.0000 65.0000 2/0/0/0
81 84 Novack, Amber R 0 75.0000 20.0000 63.3333 2/0/0/0
82 1 Carhart, David 0 75.0000 0.0000 80.0000 2/0/0/0
83 69 Moretz, Joseph 0 75.0000 0.0000 80.0000 2/0/0/0
84 75 Deveines, Brandon 0 75.0000 0.0000 75.0000 2/0/0/0
85 51 Tilton, John 0 50.0000 33.3333 45.0000 2/0/0/0
86 87 DeFazio, David 0 50.0000 33.3333 45.0000 2/0/0/0
87 5 evans, shawn 0 50.0000 20.0000 50.0000 2/0/0/0
88 11 Yeager, Carson 0 50.0000 20.0000 45.0000 2/0/0/0
89 43 Kibe, Lance 0 50.0000 0.0000 55.0000 2/0/0/0
90 65 Liebegott, Kurt 0 50.0000 0.0000 55.0000 2/0/0/0
91 36 Bartlett, Matthew M 0 50.0000 0.0000 50.0000 2/0/0/0
R3 pair:
Table No. Player Points No. Player
1 58 odonnell, ryan 6-6 64 Harrison, Richard l
2 42 Gottschalk, Evan N 6-6 86 Rae, Dan M
3 10 Phillips, Adam 6-6 31 Navickas, Justin D
4 70 Calderon, Chris 6-6 34 Weidner, Nick
5 22 Heilicher, Ethan 6-6 39 Navickas, Joseph M
6 21 barber, jon 6-6 63 Dorgan, Kyle
7 73 Gillen, Harry 6-6 29 Wang, Samuel
8 60 Albergo, Patrick J 6-6 16 Price, David
9 48 Hatfield, Alix 6-6 56 Stempo, Joseph
10 23 Krieger, Jesse 6-6 78 Mosier, Johnathan
11 32 Longo, Tyler 6-4 30 Russell, Justin T
12 83 Laffey, Nelson P 4-4 46 Granberry, Brad
13 7 O Beirne, Terence J 4-3 90 Orr, Jim G
14 80 McNally, Matt D 3-3 55 tibbetts, joseph a
15 71 Hughes, Scott C 3-3 53 Toraty, Jay
16 54 Benning, Mark 3-3 18 Caplan, David
17 41 Liebegott, Kris 3-3 25 Whitby, Damon
18 40 Thompson, Andrew 3-3 74 Ampula, Shawn M
19 38 Taylor, J. Bryce 3-3 12 Kim, Enoch
20 14 walton, dan 3-3 52 szamier, Cory
21 9 Patnode, Nicholas 3-3 28 Marmulstein, Rion M
22 91 bertoncini, alex s 3-3 93 Mckane, Kyle
23 88 Barra, Joe 3-3 37 Page, Harold
24 44 Smelski, Geoffrey T 3-3 49 Hatfield, Jesse
25 68 Isaac, Nathan J 3-3 66 Lam, Randall
26 89 Brown, Maxwell R 3-3 62 Stolze, Philip
27 59 Jordan, Danny 3-3 61 Rider, Zac
28 24 Sanders, Gregory 3-3 20 Fisher, Will
29 17 Zimmer, Jared 3-3 50 Signorini, Daniel
30 19 Maes, Michel 3-3 67 Smelski, Jeremy
31 45 Thomas, Travis 3-3 26 Kim, Richard
32 4 Agel, Marc 3-3 35 Saunders, Chris
33 15 McKay, Douglas J 3-3 2 Moscola, Michael A
34 72 Robillard, Raymond D 3-1 85 Landers, Benjamin K
35 57 Bravstein, Jeffrey 1-1 79 Farrell, Michael K
36 27 Thomas, Brian 1-0 33 Phan, Lam N
37 76 Murray, Matt 0-0 8 DeFazio, Mike
38 1 Carhart, David 0-0 47 abendroth, Allen
39 69 Moretz, Joseph 0-0 77 Decker, Dan
40 87 DeFazio, David 0-0 82 Pederson, Anders
41 65 Liebegott, Kurt 0-0 84 Novack, Amber R
42 5 evans, shawn 0-0 11 Yeager, Carson
43 36 Bartlett, Matthew M 0-0 43 Kibe, Lance
Round 3 feature is Ethan Heilicher with 1 land Belcher vs Joe Navickas with Bant Natural Order. Ethan wins 2-0.
Round 3 results:
Table Player Opponent Result
1 odonnell, ryan Harrison, Richard l Won 2-0
2 Gottschalk, Evan N Rae, Dan M Won 2-0
3 Phillips, Adam Navickas, Justin D Won 2-1
4 Calderon, Chris Weidner, Nick Won 2-1
5 Heilicher, Ethan Navickas, Joseph M Won 2-0
6 barber, jon Dorgan, Kyle Lost 1-2
7 Gillen, Harry Wang, Samuel Won 2-1
8 Albergo, Patrick J Price, David Lost 1-2
9 Hatfield, Alix Stempo, Joseph Won 2-1
10 Krieger, Jesse Mosier, Johnathan Won 2-0
11 Longo, Tyler Russell, Justin T Lost 0-2
12 Laffey, Nelson P Granberry, Brad Lost 1-2
13 O Beirne, Terence J Orr, Jim G Lost 1-2
14 McNally, Matt D tibbetts, joseph a Won 2-1
15 Hughes, Scott C Toraty, Jay Lost 1-2
16 Benning, Mark Caplan, David Lost 0-2
17 Liebegott, Kris Whitby, Damon Lost 0-2
18 Thompson, Andrew Ampula, Shawn M Won 2-1
19 Taylor, J. Bryce Kim, Enoch Lost 1-2
20 walton, dan szamier, Cory Lost 0-2
21 Patnode, Nicholas Marmulstein, Rion M Lost 0-2
22 bertoncini, alex s Mckane, Kyle Won 1-0
23 Barra, Joe Page, Harold Won 2-1
24 Smelski, Geoffrey T Hatfield, Jesse Lost 0-2
25 Isaac, Nathan J Lam, Randall Lost 1-2
26 Brown, Maxwell R Stolze, Philip Lost 0-2
27 Jordan, Danny Rider, Zac Won 2-1
28 Sanders, Gregory Fisher, Will Lost 1-2
29 Zimmer, Jared Signorini, Daniel Won 2-0
30 Maes, Michel Smelski, Jeremy Lost 0-2
31 Thomas, Travis Kim, Richard Won 2-1
32 Agel, Marc Saunders, Chris Lost 0-2
33 McKay, Douglas J Moscola, Michael A Won 2-0
34 Robillard, Raymond D Landers, Benjamin K Lost 1-2
35 Bravstein, Jeffrey Farrell, Michael K Lost 0-2
36 Thomas, Brian Phan, Lam N Lost 0-2
37 Murray, Matt DeFazio, Mike Won 2-0
38 Carhart, David abendroth, Allen Lost 1-2
39 Moretz, Joseph Decker, Dan Won 2-0
40 DeFazio, David Pederson, Anders Lost 0-2
41 Liebegott, Kurt Novack, Amber R Lost 0-2
42 evans, shawn Yeager, Carson Lost 0-2
43 Bartlett, Matthew M Kibe, Lance Won 2-0
Standings after 3:
Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 58 odonnell, ryan 9 55.5556 100.0000 46.8254 3/3/0/0
2 48 Hatfield, Alix 9 55.5556 85.7143 51.8519 3/3/0/0
3 10 Phillips, Adam 9 55.5556 85.7143 51.5873 3/3/0/0
4 22 Heilicher, Ethan 9 55.5556 85.7143 48.6772 3/3/0/0
5 63 Dorgan, Kyle 9 55.5556 75.0000 57.1429 3/3/0/0
6 70 Calderon, Chris 9 55.5556 66.6667 53.6376 3/3/0/0
7 23 Krieger, Jesse 9 44.4444 100.0000 44.4444 3/3/0/0
8 42 Gottschalk, Evan N 9 44.4444 100.0000 44.4444 3/3/0/0
9 16 Price, David 9 44.4444 85.7143 48.2540 3/3/0/0
10 73 Gillen, Harry 9 44.4444 66.6667 45.3042 3/3/0/0
11 30 Russell, Justin T 7 59.2593 71.4286 54.2328 3/2/1/0
12 46 Granberry, Brad 7 40.7407 62.5000 46.8254 3/2/1/0
13 31 Navickas, Justin D 6 77.7778 71.4286 69.8413 3/2/0/0
14 60 Albergo, Patrick J 6 66.6667 71.4286 58.7302 3/2/0/0
15 64 Harrison, Richard l 6 66.6667 57.1429 68.0556 3/2/0/0
16 39 Navickas, Joseph M 6 66.6667 57.1429 64.2857 3/2/0/0
17 40 Thompson, Andrew 6 66.6667 55.5556 63.7566 3/2/0/0
18 34 Weidner, Nick 6 66.6667 55.5556 57.8704 3/2/0/0
19 29 Wang, Samuel 6 66.6667 55.5556 57.3413 3/2/0/0
20 21 barber, jon 6 55.5556 71.4286 50.3968 3/2/0/0
21 78 Mosier, Johnathan 6 55.5556 66.6667 61.9048 3/2/0/0
22 52 szamier, Cory 6 55.5556 66.6667 60.3175 3/2/0/0
23 18 Caplan, David 6 55.5556 66.6667 52.3810 3/2/0/0
24 62 Stolze, Philip 6 55.5556 66.6667 52.1825 3/2/0/0
25 12 Kim, Enoch 6 55.5556 62.5000 50.3968 3/2/0/0
26 17 Zimmer, Jared 6 55.5556 62.5000 49.5370 3/2/0/0
27 67 Smelski, Jeremy 6 55.5556 62.5000 44.4444 3/2/0/0
28 86 Rae, Dan M 6 55.5556 57.1429 60.1190 3/2/0/0
29 15 McKay, Douglas J 6 55.5556 57.1429 55.7540 3/2/0/0
30 56 Stempo, Joseph 6 55.5556 55.5556 55.8862 3/2/0/0
31 20 Fisher, Will 6 55.5556 50.0000 64.2857 3/2/0/0
32 91 bertoncini, alex s 6 55.5556 50.0000 54.4048 3/2/0/0
33 32 Longo, Tyler 6 48.1481 57.1429 49.2063 3/2/0/0
34 90 Orr, Jim G 6 48.1481 55.5556 54.1667 3/2/0/0
