Re: TML Open 4 Update Thread
Round 5 Results
Code:
Player Opponent Result
Apps, Mike Coppola, Christopher E Lost 1-2
Blumenthal, Scott T Valley, Justin Won 2-0
Camidge, Bryan L Gacioch, Daniel A Lost 0-2
Christiansen, Blaine A Kowalczyk, Jeffrey m Lost 1-2
Colina, Carlos D Fellows, Gus Lost 1-2
Cook, Bryant A Krieger, Jesse Lost 1-2
Coppola, Christopher E Apps, Mike Won 2-1
Dillahay, Carl W Kellaher, Pat Won 2-0
Farrell, Michael K Turpyn, Mike Drew 0-0-0
Fellows, Gus Colina, Carlos D Won 2-1
Gacioch, Daniel A Camidge, Bryan L Won 2-0
Gentile, Louis Wowelko, Nicholas J Won 2-1
Gosse, Eric W Lozeau, Kyle Won 2-1
Hatfield, Alix Lukas, Ben S Won 2-0
Hatfield, Jesse Shay, Richard J Won 2-1
Jordan, Dan Lepage, Brandon Lost 1-2
Kellaher, Pat Dillahay, Carl W Lost 0-2
Kowalczyk, Jeffrey m Christiansen, Blaine A Won 2-1
Krieger, Jesse Cook, Bryant A Won 2-1
Lee, James C Lefkowitz, Jared Won 2-0
Lefkowitz, Jared Lee, James C Lost 0-2
Lepage, Brandon Jordan, Dan Won 2-1
Lozeau, Kyle Gosse, Eric W Lost 1-2
Lukas, Ben S Hatfield, Alix Lost 0-2
MacDonald, Thomas Maher, Kevin R Won 2-1
Maher, Kevin R MacDonald, Thomas Lost 1-2
Meyst, Rich A Misiaszek, Michael J Lost 0-2
Misiaszek, Michael J Meyst, Rich A Won 2-0
Price, David Whitby, Damon Won 2-0
Schachter, Nick A Vagnini, Daniel Won 2-0
Shay, Richard J Hatfield, Jesse Lost 1-2
Turpyn, Mike Farrell, Michael K Drew 0-0-0
Vagnini, Daniel Schachter, Nick A Lost 0-2
Valley, Justin Blumenthal, Scott T Lost 0-2
Whitby, Damon Price, David Lost 0-2
Wowelko, Nicholas J Gentile, Louis Lost 1-2
Re: TML Open 4 Update Thread
Code:
Round 6 Pairings
Player Pts Table Opponent Pts
Apps, Mike #5 6 13 Valley, Justin #10 6
Blumenthal, Scott T #9 9 10 MacDonald, Thomas #55 9
Coppola, Christopher E #33 9 12 Fellows, Gus #2 6
Dillahay, Carl W #50 12 4 Schachter, Nick A #32 12
Farrell, Michael K #47 13 1 Lepage, Brandon #23 15
Fellows, Gus #2 6 12 Coppola, Christopher E #33 9
Gacioch, Daniel A #15 12 3 Hatfield, Jesse #43 12
Gentile, Louis #53 9 8 Lozeau, Kyle #30 9
Gosse, Eric W #7 12 2 Turpyn, Mike #4 13
Hatfield, Alix #41 12 5 Jordan, Dan #12 10
Hatfield, Jesse #43 12 3 Gacioch, Daniel A #15 12
Jordan, Dan #12 10 5 Hatfield, Alix #41 12
Kellaher, Pat #21 9 11 Krieger, Jesse #11 9
Kowalczyk, Jeffrey m #31 10 6 Lee, James C #20 10
Krieger, Jesse #11 9 11 Kellaher, Pat #21 9
Lee, James C #20 10 6 Kowalczyk, Jeffrey m #31 10
Lefkowitz, Jared #49 9 9 Price, David #1 9
Lepage, Brandon #23 15 1 Farrell, Michael K #47 13
Lozeau, Kyle #30 9 8 Gentile, Louis #53 9
MacDonald, Thomas #55 9 10 Blumenthal, Scott T #9 9
Price, David #1 9 9 Lefkowitz, Jared #49 9
Schachter, Nick A #32 12 4 Dillahay, Carl W #50 12
Shay, Richard J #48 10 7 Vagnini, Daniel #22 9
Turpyn, Mike #4 13 2 Gosse, Eric W #7 12
Vagnini, Daniel #22 9 7 Shay, Richard J #48 10
Valley, Justin #10 6 13 Apps, Mike #5 6
Re: TML Open 4 Update Thread
Code:
Round 6 Results
Player Opponent Result
Apps, Mike Valley, Justin Lost 1-2
Blumenthal, Scott T MacDonald, Thomas Lost 0-2
Coppola, Christopher E Fellows, Gus Won 2-0
Dillahay, Carl W Schachter, Nick A Won 2-1
Farrell, Michael K Lepage, Brandon Drew 0-0-0
Fellows, Gus Coppola, Christopher E Lost 0-2
Gacioch, Daniel A Hatfield, Jesse Won 2-0
Gentile, Louis Lozeau, Kyle Lost 0-2
Gosse, Eric W Turpyn, Mike Drew 0-0-0
Hatfield, Alix Jordan, Dan Lost 0-2
Hatfield, Jesse Gacioch, Daniel A Lost 0-2
Jordan, Dan Hatfield, Alix Won 2-0
Kellaher, Pat Krieger, Jesse Won 2-1
Kowalczyk, Jeffrey m Lee, James C Won 2-0
Krieger, Jesse Kellaher, Pat Lost 1-2
Lee, James C Kowalczyk, Jeffrey m Lost 0-2
Lefkowitz, Jared Price, David Lost 0-2
Lepage, Brandon Farrell, Michael K Drew 0-0-0
Lozeau, Kyle Gentile, Louis Won 2-0
MacDonald, Thomas Blumenthal, Scott T Won 2-0
Price, David Lefkowitz, Jared Won 2-0
Schachter, Nick A Dillahay, Carl W Lost 1-2
Shay, Richard J Vagnini, Daniel Won 2-1
Turpyn, Mike Gosse, Eric W Drew 0-0-0
Vagnini, Daniel Shay, Richard J Lost 1-2
Valley, Justin Apps, Mike Won 2-1
Re: TML Open 4 Update Thread
Code:
Final Standings
Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 23 Lepage, Brandon 16 52.7778 83.3333 52.1660 6/5/1/0
2 15 Gacioch, Daniel A 15 52.7778 78.5714 50.3159 6/5/0/0
3 50 Dillahay, Carl W 15 49.4444 76.9231 46.1408 6/5/0/0
4 47 Farrell, Michael K 14 68.7037 88.8889 67.7635 6/4/2/0
5 4 Turpyn, Mike 14 60.0000 88.8889 57.3743 6/4/2/0
6 7 Gosse, Eric W 13 59.2593 66.6667 62.9299 6/4/1/0
7 12 Jordan, Dan 13 58.3333 64.5833 57.7928 6/4/1/0
8 48 Shay, Richard J 13 48.1481 64.5833 48.5699 6/4/1/0
9 31 Kowalczyk, Jeffrey m 13 47.4074 64.5833 49.1237 6/4/1/0
10 43 Hatfield, Jesse 12 60.0000 61.5385 59.7851 6/4/0/0
11 30 Lozeau, Kyle 12 56.6667 62.5000 54.9438 6/4/0/0
12 1 Price, David 12 52.9630 60.0000 55.2978 6/4/0/0
13 21 Kellaher, Pat 12 52.7778 56.2500 54.4872 6/4/0/0
14 32 Schachter, Nick A 12 51.1111 54.9020 51.7162 6/4/0/0
15 55 MacDonald, Thomas 12 46.4815 64.2857 45.0172 6/4/0/0
16 41 Hatfield, Alix 12 45.3704 61.5385 46.3530 6/4/0/0
17 33 Coppola, Christopher E 12 36.0000 57.1429 40.6440 5/3/0/1
18 20 Lee, James C 10 61.1111 59.5238 55.7044 6/3/1/0
19 22 Vagnini, Daniel 9 70.1852 50.0000 65.2317 6/3/0/0
20 53 Gentile, Louis 9 62.0370 42.8571 59.9796 6/3/0/0
21 51 Camidge, Bryan L 9 56.0000 50.0000 57.5214 5/3/0/0
22 9 Blumenthal, Scott T 9 55.7407 42.8571 56.3988 6/3/0/0
23 11 Krieger, Jesse 9 52.9630 50.0000 50.6944 6/3/0/0
24 49 Lefkowitz, Jared 9 51.1111 42.8571 56.0317 6/3/0/0
25 45 Lukas, Ben S 9 50.6667 58.3333 48.8745 5/3/0/0
26 19 Misiaszek, Michael J 9 49.3333 60.0000 50.7909 5/3/0/0
27 10 Valley, Justin 9 46.6667 50.0000 45.3214 5/2/0/1
28 6 Maher, Kevin R 6 62.0000 46.1538 62.8788 5/2/0/0
29 44 Wowelko, Nicholas J 6 60.0000 45.4545 56.0000 5/2/0/0
30 2 Fellows, Gus 6 59.4444 35.7143 55.7320 6/2/0/0
31 34 Whitby, Damon 6 58.6667 48.7179 49.3407 5/2/0/0
32 14 Meyst, Rich A 6 58.6667 41.6667 56.0952 5/2/0/0
33 17 Christiansen, Blaine A 6 54.6667 42.8571 55.2381 5/2/0/0
34 5 Apps, Mike 6 53.7037 40.0000 49.9886 6/2/0/0
35 40 Cook, Bryant A 6 49.3333 50.0000 48.4091 5/2/0/0
36 52 Lefkowitz, Aaron D 3 70.3704 44.4444 65.0794 3/1/0/0
37 58 LeBlanc, Matt 3 70.3704 33.3333 64.2857 3/1/0/0
38 57 Hanna, David 3 66.6667 33.3333 68.2540 3/1/0/0
39 8 Blumenthal, Jeremy 3 59.2593 44.4444 55.9303 3/1/0/0
40 56 Hughes, Scott 3 59.2593 37.5000 58.5317 3/1/0/0
41 35 Kolodziej, Matthew F 3 58.3333 22.2222 55.9722 4/1/0/0
42 36 Serignese, Paul C 3 55.5556 50.0000 46.2963 3/1/0/0
43 42 Abold, Matthew 3 55.5556 42.8571 50.0000 3/1/0/0
44 13 Beverley, Robert G 3 55.5556 37.5000 53.4392 3/1/0/0
45 59 LaBarbera, Andrea 3 50.0000 50.0000 47.9167 2/1/0/0
46 24 Quackenbush, Mark J 3 44.4444 50.0000 44.4444 3/1/0/0
47 46 Cicio, Josh P 3 44.4444 42.8571 48.1481 3/1/0/0
48 26 Bell, Brennan 3 44.4444 37.5000 50.0000 3/1/0/0
49 25 Colina, Carlos D 3 41.3333 33.3333 40.9091 5/1/0/0
50 16 Strong, Tom r 1 55.5556 37.0370 44.4444 3/0/1/0
51 28 Carpenter, Stephen W 1 55.5556 29.1667 52.0282 3/0/1/0
52 27 White, James W 0 75.0000 0.0000 75.0000 2/0/0/0
53 3 Cahill, Joseph 0 59.2593 14.2857 55.0265 3/0/0/0
54 18 Pogrebinsky, Alexander 0 53.7037 14.2857 51.7637 3/0/0/0
55 38 Szamier, Corey T 0 50.0000 20.0000 45.0000 2/0/0/0
56 39 Barnello, Adam 0 50.0000 0.0000 50.0000 2/0/0/0
57 54 Nickerson, Jon 0 44.4444 25.0000 45.8333 3/0/0/0
58 29 Maclean, Michael J 0 44.4444 14.2857 51.7857 3/0/0/0
59 37 Brown, Derek 0 44.4444 14.2857 49.2063 3/0/0/0
Re: TML Open 4 Update Thread
What decks are in the top 8?
Ugr Dreadstill (Shay)
Ugb Threshold (Dillahay)
Ugwr Threshold (Lepage)
???
Re: TML Open 4 Update Thread
Just got off the phone with Krieger and this is what he told me -
Threshold vs. Dreadstill
Team America vs. Black Tempo Threshold
Team America vs. Goyf Sligh
Fetchland Tendrils vs. Threshold
Re: TML Open 4 Update Thread
Fetchland Tendrils as in Doomsday? Fetchland Tendrils as in ANT based heavily off of Emidln's shell? Or Fetchland Tendrils as in Iggy?
Re: TML Open 4 Update Thread
Dreadstill wins, calling it in advance =P.
Re: TML Open 4 Update Thread
Yep, Shay is onto the semi-finals, beating 4c Threshold w/ Dreadstill. 2-0
G2 was a slaughter.
Re: TML Open 4 Update Thread
If the FT player can beat the first blue deck, he's my pick. If not, I have one of the Team America players winning this.
Re: TML Open 4 Update Thread
Shit, it looks like Goyf Sligh is going to win.
Minor update.
Shay lost in the semis to Sligh.
Finals are Goyf Sligh vs. Team America.
Sligh won G1.
G2 is starting right now.
Re: TML Open 4 Update Thread
I don't know which would be worse, friggin' Goyf Sligh winning, or freaking Dreadstill.
Re: TML Open 4 Update Thread
Goyf Sligh wins.
I took a bunch of notes that I can type up if anyone cares.
Basically, Sligh weathered TA's early game disruption and draw (Ponders, Dazes, double Sinkhole), landed a couple of 1-drops and just swung with some burn thrown in every now and then. A curious use of Crypt at an opportune time bought Sligh the time it needed to win the race.
TA landed Tombstalker a few turns too late and that was it. 2-0
Thanks for the updates and the feed, Ray! Very cool. :)
Re: TML Open 4 Update Thread
Quote:
Originally Posted by
AnwarA101
Just got off the phone with Krieger and this is what he told me -
Threshold vs. Dreadstill
Team America vs. Black Tempo Threshold
Team America vs. Goyf Sligh
Fetchland Tendrils vs. Threshold
The Fetchland Tendrils is ADNT, similar to the Italian lists.
Re: TML Open 4 Update Thread
Quote:
Originally Posted by
Bardo
Goyf Sligh wins...
Basically, Sligh weathered TA's early game disruption and draw (Ponders, Dazes, double Sinkhole), landed a couple of 1-drops and just swung with some burn thrown in every now and then.
Seems familar. I love that Team America deck (since it has a weak game against GoyfSligh :wink: ).
Re: TML Open 4 Update Thread
Day 2 - 20 players - Sad face....but the hardcore players are here and we are going to have a great time.
Rd 1 Feature Match
Damon Whitby versus Adam Barnello
Code:
Round 1 pairings
Player Pts Table Opponent Pts
Abold, Matthew #4 1 Hatfield, Jesse #9
Barnello, Adam #7 9 Whitby, Damon #11
Cook, Bryant A #12 3 Peets, Griffin #3
Coppola, Christopher E #16 7 Montaruli, Michael D #6
Estabrooke, Bree #8 10 Price, David #14
Fellows, Gus #2 8 Turpyn, Mike #15
Gosse, Eric W #13 4 Krieger, Jesse #17
Hatfield, Alix #10 5 Lozeau, Kyle #5
Hatfield, Jesse #9 1 Abold, Matthew #4
Kowalczyk, Jeffrey m #20 6 Lefkowitz, Jared #19
Krieger, Jesse #17 4 Gosse, Eric W #13
Lefkowitz, Jared #19 6 Kowalczyk, Jeffrey m #20
Lozeau, Kyle #5 5 Hatfield, Alix #10
Maclean, Michael J #1 2 Wowelko, Nicholas J #18
Montaruli, Michael D #6 7 Coppola, Christopher E #16
Peets, Griffin #3 3 Cook, Bryant A #12
Price, David #14 10 Estabrooke, Bree #8
Turpyn, Mike #15 8 Fellows, Gus #2
Whitby, Damon #11 9 Barnello, Adam #7
Wowelko, Nicholas J #18 2 Maclean, Michael J #1
Re: TML Open 4 Update Thread
Re: TML Open 4 Update Thread
Quote:
Originally Posted by
beastman
no coverage for day 2?
It's on the justin TV link on the first page.
By the looks of things, Adam's match finished up already.
Re: TML Open 4 Update Thread
CAMERA IS NOT BROADCASTING...WORKING ON IT
Currently I'm just recording in Movie Maker to post on youtube later.
Rd 1 Results
Code:
Player Opponent Result
Abold, Matthew Hatfield, Jesse Drew 1-1-1
Barnello, Adam Whitby, Damon Won 2-0
Cook, Bryant A Peets, Griffin Won 2-0
Coppola, Christopher E Montaruli, Michael D Won 2-0
Estabrooke, Bree Price, David Lost 1-2
Fellows, Gus Turpyn, Mike Lost 0-2
Gosse, Eric W Krieger, Jesse Won 2-0
Hatfield, Alix Lozeau, Kyle Drew 1-1-1
Hatfield, Jesse Abold, Matthew Drew 1-1-1
Kowalczyk, Jeffrey m Lefkowitz, Jared Lost 0-2
Krieger, Jesse Gosse, Eric W Lost 0-2
Lefkowitz, Jared Kowalczyk, Jeffrey m Won 2-0
Lozeau, Kyle Hatfield, Alix Drew 1-1-1
Maclean, Michael J Wowelko, Nicholas J Lost 0-2
Montaruli, Michael D Coppola, Christopher E Lost 0-2
Peets, Griffin Cook, Bryant A Lost 0-2
Price, David Estabrooke, Bree Won 2-1
Turpyn, Mike Fellows, Gus Won 2-0
Whitby, Damon Barnello, Adam Lost 0-2
Wowelko, Nicholas J Maclean, Michael J Won 2-0
Code:
RD 2 Pairings
Player Pts Table Opponent Pts
Abold, Matthew #4 1 5 Lozeau, Kyle #5 1
Barnello, Adam #7 3 2 Wowelko, Nicholas J #18 3
Cook, Bryant A #12 3 3 Turpyn, Mike #15 3
Coppola, Christopher E #16 3 1 Gosse, Eric W #13 3
Estabrooke, Bree #8 0 7 Fellows, Gus #2 0
Fellows, Gus #2 0 7 Estabrooke, Bree #8 0
Gosse, Eric W #13 3 1 Coppola, Christopher E #16 3
Hatfield, Alix #10 1 6 Hatfield, Jesse #9 1
Hatfield, Jesse #9 1 6 Hatfield, Alix #10 1
Kowalczyk, Jeffrey m #20 0 10 Krieger, Jesse #17 0
Krieger, Jesse #17 0 10 Kowalczyk, Jeffrey m #20 0
Lefkowitz, Jared #19 3 4 Price, David #14 3
Lozeau, Kyle #5 1 5 Abold, Matthew #4 1
Maclean, Michael J #1 0 8 Whitby, Damon #11 0
Montaruli, Michael D #6 0 9 Peets, Griffin #3 0
Peets, Griffin #3 0 9 Montaruli, Michael D #6 0
Price, David #14 3 4 Lefkowitz, Jared #19 3
Turpyn, Mike #15 3 3 Cook, Bryant A #12 3
Whitby, Damon #11 0 8 Maclean, Michael J #1 0
Wowelko, Nicholas J #18 3 2 Barnello, Adam #7 3
Re: TML Open 4 Update Thread
Quote:
Originally Posted by
Iamfishman
CAMERA IS NOT BROADCASTING...WORKING ON IT
Currently I'm just recording in Movie Maker to post on youtube later.
You can rebroadcast from your hard drive to justin.tv later too, if you want to keep everything on there. Youtube might be more appropriate, though.