82 players, 7 rounds. Huge prizes for 1-16.
Printable View
82 players, 7 rounds. Huge prizes for 1-16.
Some pictures:
https://dl.dropbox.com/u/118787/Vest...0/IMGP1846.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1847.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1848.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1849.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1852.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1853.JPG
I am so pissed I couldn't come.
Can't wait for the updates... and thanks for the pics !
Here's something that might help: Male masturbation techniques: Dos and donts for a pleasureful saturday afternoon
Players:
Code:Name DCI Number # Status N/A Byes N/A N/A N/A N/A N/A N/A
Acheson, Chris 7056-842-800 11 Active
Ampullo, Shawn 3090-034-827 48 Active
Artese, Alex A 2086-740-240 75 Active
Bamann, William L 9029-603-040 44 Active
barber, jon 2223-802-477 13 Active
Bartlett, Matthew M 1202-005-213 35 Active
Belanger, Ben 6210-149-152 17 Active
bertoncini, alex s 1205-286-779 68 Active
bevenour, matthew 1205-700-125 34 Active
Boettcher, Jared 8208-255-720 79 Active
Caffrey, Michael 8208-215-205 39 Active
Calderon, Chris 1205-774-833 78 Active
Carpenter, Zack 1202-541-252 18 Active
Cavanaugh, Andrew C 8081-724-451 29 Active
Chilbert, Colin C 3064-487-636 33 Active
Coghlan, Brian M 1201-565-242 64 Active
Cook, Bryant A 9049-788-479 56 Active
cusick, robert 1205-760-785 27 Active
D Aloia, Frank A 8072-519-739 3 Active
Damour, Brian D 1202-694-454 73 Active
DeFazio, Mike 4213-960-888 10 Active
DeLeRee, Jeff 3209-363-687 69 Active
Deveines, Brandon 4023-392-399 67 Active
Dfazio, David 9209-369-241 9 Active
Dittmar, Curtis 6059-051-036 24 Active
Dorgan, Kyle 1202-429-416 59 Active
Duguay, Pierre-Marc 4208-477-631 49 Active
Eldredge, Will L 1201-772-712 6 Active
Elrod, David W 1201-531-512 42 Active
English, Eric English M 9019-980-974 60 Active
Farrell, Michael K 3060-635-989 76 Active
Finlayson-scheuler, Brian 7032-581-385 58 Active
Fong, Murray 1205-668-178 45 Active
Fredrickson, Jeff 2210-128-679 51 Active
Gillen, Harry 4039-029-386 82 Active
Gillen, JT 7208-129-524 70 Active
guido, zack 8208-323-146 12 Active
Hanson, George 6079-637-562 25 Active
hayner, jacob 8208-153-834 5 Active
Higgenbottom, James 7208-407-634 26 Active
Hobler, Seneca F 3051-355-762 1 Active
King, Shawn 1201-769-138 14 Active
Kitchenman, Mark 6018-985-062 31 Active
koepplinger, ken 1214-020-128 37 Active
Kurpaska, John 5068-985-061 21 Active
Lampron, Yan 1205-695-609 50 Active
Landers, Benjamin K 9208-253-794 65 Active
Lazroe, Seth S 6020-636-463 71 Active
Leroy, Austin 8208-159-059 62 Active
Madouse, Kurt 1203-012-473 38 Active
Marmulstein, Rion M 4060-585-593 77 Active
McClelland, Gary 5208-435-024 2 Active
McKinney, Ryan 1059-570-912 72 Active
Melnick, Michael L 8040-618-547 57 Active
Morin, Kyle A 4049-556-242 55 Active
Mosier, Johnathan 8049-894-148 54 Active
Murray, Matt 9043-251-101 53 Active
Navickas, Joseph M 5059-422-666 41 Active
Navickas, Justin D 6050-744-307 43 Active
Ngo, Tobin 1206-896-020 46 Active
Novack, Amber R 9208-253-791 66 Active
o'byrne, terrence 1069-892-629 8 Active
o'hara, dj 9208-157-467 15 Active
parker, jon s 2010-789-297 16 Active
Pentycofe, Erik K 1206-046-157 61 Active
Phillips, Adam 4023-378-192 19 Active
Rae, Dan M 1201-974-348 22 Active
Rau, Torsten 4213-972-830 28 Active
Roy, Stephen 9210-094-563 30 Active
Rynkiewicz, James 1208-316-382 63 Active
Shoemaker, Ronald R 9073-352-168 74 Active
Simmons, Corey 6071-210-228 4 Active
Smelski, Geoffrey T 5023-377-365 20 Active
Stevenson, Dustin E 6019-948-015 81 Active
Stolze, Philip 1058-585-867 40 Active
sturkler, Andrew 4208-413-479 52 Active
Taylor, Chris 8208-444-879 23 Drop / 2
tibbetts, jeremy b 9033-340-658 80 Active
Weed, Bret 1206-723-842 36 Active
Weidner, Nick 6210-500-927 7 Active
white, tariq L 4075-999-713 32 Active
Winter, Carl 5031-356-408 47 Active
What does "Someguy (...) nActive (...)" mean ?
Does it mean "Someguy is currently nth in the standings" or "Someguy was the nth player to register" ?
EDIT: cdr, thanks for the implicit answer to my question (below) and UberThanks for the detailed coverage.
Pairings 1:
Pairings 2:Code:Table No. Player Res No. Player
1 1 Hobler, Seneca F 2-1-0 16 parker, jon s
2 25 Hanson, George 1-2-0 13 barber, jon
3 36 Weed, Bret 0-2-0 65 Landers, Benjamin K
4 4 Simmons, Corey 0-2-0 43 Navickas, Justin D
5 67 Deveines, Brandon 2-0-0 38 Madouse, Kurt
6 76 Farrell, Michael K 1-2-0 45 Fong, Murray
7 8 o'byrne, terrence 1-2-0 70 Gillen, JT
8 19 Phillips, Adam 1-2-0 31 Kitchenman, Mark
9 48 Ampullo, Shawn 0-2-0 56 Cook, Bryant A
10 15 o'hara, dj 2-1-0 73 Damour, Brian D
11 51 Fredrickson, Jeff 2-0-0 7 Weidner, Nick
12 21 Kurpaska, John 2-0-0 42 Elrod, David W
13 69 DeLeRee, Jeff 0-2-0 41 Navickas, Joseph M
14 37 koepplinger, ken 1-2-0 26 Higgenbottom, James
15 62 Leroy, Austin 0-2-0 63 Rynkiewicz, James
16 68 bertoncini, alex s 2-1-0 22 Rae, Dan M
17 58 Finlayson-scheuler, Brian 0-2-0 81 Stevenson, Dustin E
18 57 Melnick, Michael L 2-0-0 23 Taylor, Chris
19 12 guido, zack 2-0-0 40 Stolze, Philip
20 14 King, Shawn 0-2-0 79 Boettcher, Jared
21 64 Coghlan, Brian M 1-2-0 27 cusick, robert
22 74 Shoemaker, Ronald R 2-0-0 20 Smelski, Geoffrey T
23 82 Gillen, Harry 2-1-0 49 Duguay, Pierre-Marc
24 50 Lampron, Yan 2-0-0 78 Calderon, Chris
25 24 Dittmar, Curtis 2-1-0 6 Eldredge, Will L
26 71 Lazroe, Seth S 1-2-0 77 Marmulstein, Rion M
27 52 sturkler, Andrew 2-0-0 61 Pentycofe, Erik K
28 10 DeFazio, Mike 0-2-0 28 Rau, Torsten
29 80 tibbetts, jeremy b 1-0-1 55 Morin, Kyle A
30 53 Murray, Matt 2-0-0 47 Winter, Carl
31 32 white, tariq L 0-2-0 59 Dorgan, Kyle
32 33 Chilbert, Colin C 0-2-0 2 McClelland, Gary
33 39 Caffrey, Michael 1-2-0 54 Mosier, Johnathan
34 75 Artese, Alex A 2-1-0 11 Acheson, Chris
35 9 Dfazio, David 2-0-0 30 Roy, Stephen
36 5 hayner, jacob 0-1-1 17 Belanger, Ben
37 66 Novack, Amber R 2-1-0 3 D Aloia, Frank A
38 34 bevenour, matthew 1-2-0 29 Cavanaugh, Andrew C
39 60 English, Eric English M 2-1-0 35 Bartlett, Matthew M
40 18 Carpenter, Zack 0-2-0 72 McKinney, Ryan
41 46 Ngo, Tobin 1-2-0 44 Bamann, William L
Standings after 2:Code:Table No. Player Res No. Player
1 1 Hobler, Seneca F 2-0-0 31 Kitchenman, Mark
2 57 Melnick, Michael L 2-1-0 67 Deveines, Brandon
3 2 McClelland, Gary 1-2-0 29 Cavanaugh, Andrew C
4 52 sturkler, Andrew 0-2-0 74 Shoemaker, Ronald R
5 82 Gillen, Harry 2-1-0 21 Kurpaska, John
6 24 Dittmar, Curtis 2-1-0 70 Gillen, JT
7 53 Murray, Matt 2-0-0 79 Boettcher, Jared
8 68 bertoncini, alex s 2-1-0 50 Lampron, Yan
9 28 Rau, Torsten 0-2-0 17 Belanger, Ben
10 60 English, Eric English M 2-0-0 75 Artese, Alex A
11 27 cusick, robert 1-2-0 51 Fredrickson, Jeff
12 66 Novack, Amber R 2-0-0 65 Landers, Benjamin K
13 9 Dfazio, David 2-1-0 26 Higgenbottom, James
14 45 Fong, Murray 1-2-0 15 o'hara, dj
15 43 Navickas, Justin D 2-0-0 13 barber, jon
16 12 guido, zack 0-2-0 56 Cook, Bryant A
17 58 Finlayson-scheuler, Brian 2-0-0 36 Weed, Bret
18 80 tibbetts, jeremy b 2-1-0 77 Marmulstein, Rion M
19 54 Mosier, Johnathan 0-2-0 72 McKinney, Ryan
20 40 Stolze, Philip 0-2-0 14 King, Shawn
21 44 Bamann, William L 1-2-0 3 D Aloia, Frank A
22 5 hayner, jacob 2-0-0 6 Eldredge, Will L
23 16 parker, jon s 2-0-0 8 o'byrne, terrence
24 39 Caffrey, Michael 1-2-0 11 Acheson, Chris
25 19 Phillips, Adam 1-2-0 22 Rae, Dan M
26 38 Madouse, Kurt 2-0-0 25 Hanson, George
27 7 Weidner, Nick 1-2-0 34 bevenour, matthew
28 4 Simmons, Corey 0-2-0 35 Bartlett, Matthew M
29 48 Ampullo, Shawn 2-1-0 37 koepplinger, ken
30 71 Lazroe, Seth S 2-1-0 46 Ngo, Tobin
31 69 DeLeRee, Jeff 1-2-0 49 Duguay, Pierre-Marc
32 76 Farrell, Michael K 2-1-0 64 Coghlan, Brian M
33 33 Chilbert, Colin C 2-0-0 73 Damour, Brian D
34 55 Morin, Kyle A 1-0-1 10 DeFazio, Mike
35 81 Stevenson, Dustin E 0-2-0 63 Rynkiewicz, James
36 18 Carpenter, Zack 2-1-0 20 Smelski, Geoffrey T
37 42 Elrod, David W 2-1-0 23 Taylor, Chris
38 78 Calderon, Chris 2-0-0 30 Roy, Stephen
39 47 Winter, Carl 0-2-0 32 white, tariq L
40 41 Navickas, Joseph M 2-0-0 59 Dorgan, Kyle
41 61 Pentycofe, Erik K 2-0-0 62 Leroy, Austin
Code:Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 56 Cook, Bryant A 6 50.0000 100.0000 45.0000 2/2/0/0
2 72 McKinney, Ryan 6 50.0000 100.0000 40.0000 2/2/0/0
3 17 Belanger, Ben 6 50.0000 83.3333 54.1667 2/2/0/0
4 1 Hobler, Seneca F 6 50.0000 80.0000 50.0000 2/2/0/0
5 60 English, Eric English M 6 50.0000 80.0000 50.0000 2/2/0/0
6 66 Novack, Amber R 6 50.0000 80.0000 50.0000 2/2/0/0
7 29 Cavanaugh, Andrew C 6 50.0000 66.6667 55.0000 2/2/0/0
8 68 bertoncini, alex s 6 50.0000 66.6667 55.0000 2/2/0/0
9 82 Gillen, Harry 6 50.0000 66.6667 55.0000 2/2/0/0
10 80 tibbetts, jeremy b 6 50.0000 66.6667 45.8333 2/2/0/0
11 41 Navickas, Joseph M 6 41.6667 100.0000 41.6667 2/2/0/0
12 53 Murray, Matt 6 41.6667 100.0000 41.6667 2/2/0/0
13 63 Rynkiewicz, James 6 41.6667 100.0000 41.6667 2/2/0/0
14 74 Shoemaker, Ronald R 6 41.6667 100.0000 41.6667 2/2/0/0
15 43 Navickas, Justin D 6 41.6667 100.0000 36.6667 2/2/0/0
16 57 Melnick, Michael L 6 41.6667 80.0000 46.6667 2/2/0/0
17 9 Dfazio, David 6 41.6667 80.0000 41.6667 2/2/0/0
18 51 Fredrickson, Jeff 6 41.6667 80.0000 41.6667 2/2/0/0
19 15 o'hara, dj 6 41.6667 66.6667 41.6667 2/2/0/0
20 24 Dittmar, Curtis 6 41.6667 66.6667 41.6667 2/2/0/0
21 67 Deveines, Brandon 3 75.0000 60.0000 65.0000 2/1/0/0
22 2 McClelland, Gary 3 75.0000 60.0000 58.3333 2/1/0/0
23 50 Lampron, Yan 3 75.0000 60.0000 58.3333 2/1/0/0
24 21 Kurpaska, John 3 75.0000 60.0000 53.3333 2/1/0/0
25 52 sturkler, Andrew 3 75.0000 50.0000 75.0000 2/1/0/0
26 59 Dorgan, Kyle 3 75.0000 50.0000 75.0000 2/1/0/0
27 79 Boettcher, Jared 3 75.0000 50.0000 75.0000 2/1/0/0
28 81 Stevenson, Dustin E 3 75.0000 50.0000 75.0000 2/1/0/0
29 3 D Aloia, Frank A 3 75.0000 50.0000 65.0000 2/1/0/0
30 45 Fong, Murray 3 75.0000 50.0000 58.3333 2/1/0/0
31 77 Marmulstein, Rion M 3 75.0000 50.0000 58.3333 2/1/0/0
32 75 Artese, Alex A 3 75.0000 40.0000 65.0000 2/1/0/0
33 16 parker, jon s 3 66.6667 60.0000 56.6667 2/1/0/0
34 35 Bartlett, Matthew M 3 66.6667 60.0000 56.6667 2/1/0/0
35 5 hayner, jacob 3 66.6667 58.3333 58.3333 2/1/0/0
36 12 guido, zack 3 66.6667 50.0000 66.6667 2/1/0/0
37 28 Rau, Torsten 3 66.6667 50.0000 58.3333 2/1/0/0
38 26 Higgenbottom, James 3 66.6667 50.0000 56.6667 2/1/0/0
39 27 cusick, robert 3 66.6667 50.0000 56.6667 2/1/0/0
40 65 Landers, Benjamin K 3 66.6667 50.0000 56.6667 2/1/0/0
41 22 Rae, Dan M 3 66.6667 50.0000 50.0000 2/1/0/0
42 34 bevenour, matthew 3 66.6667 50.0000 50.0000 2/1/0/0
43 49 Duguay, Pierre-Marc 3 66.6667 50.0000 50.0000 2/1/0/0
44 70 Gillen, JT 3 66.6667 50.0000 50.0000 2/1/0/0
45 55 Morin, Kyle A 3 66.6667 41.6667 50.0000 2/1/0/0
46 13 barber, jon 3 66.6667 40.0000 66.6667 2/1/0/0
47 18 Carpenter, Zack 3 66.6667 40.0000 66.6667 2/1/0/0
48 48 Ampullo, Shawn 3 66.6667 40.0000 66.6667 2/1/0/0
49 54 Mosier, Johnathan 3 66.6667 40.0000 66.6667 2/1/0/0
50 31 Kitchenman, Mark 3 66.6667 40.0000 56.6667 2/1/0/0
51 33 Chilbert, Colin C 3 41.6667 50.0000 46.6667 2/1/0/0
52 38 Madouse, Kurt 3 41.6667 50.0000 46.6667 2/1/0/0
53 78 Calderon, Chris 3 41.6667 50.0000 46.6667 2/1/0/0
54 14 King, Shawn 3 41.6667 50.0000 41.6667 2/1/0/0
55 32 white, tariq L 3 41.6667 50.0000 41.6667 2/1/0/0
56 44 Bamann, William L 3 41.6667 50.0000 41.6667 2/1/0/0
57 58 Finlayson-scheuler, Brian 3 41.6667 50.0000 41.6667 2/1/0/0
58 61 Pentycofe, Erik K 3 41.6667 50.0000 41.6667 2/1/0/0
59 71 Lazroe, Seth S 3 41.6667 50.0000 41.6667 2/1/0/0
60 76 Farrell, Michael K 3 41.6667 50.0000 41.6667 2/1/0/0
61 11 Acheson, Chris 3 41.6667 50.0000 36.6667 2/1/0/0
62 42 Elrod, David W 3 41.6667 40.0000 46.6667 2/1/0/0
63 69 DeLeRee, Jeff 0 75.0000 20.0000 75.0000 2/0/0/0
64 20 Smelski, Geoffrey T 0 75.0000 20.0000 70.0000 2/0/0/0
65 7 Weidner, Nick 0 75.0000 20.0000 65.0000 2/0/0/0
66 6 Eldredge, Will L 0 75.0000 20.0000 62.5000 2/0/0/0
67 23 Taylor, Chris 0 75.0000 20.0000 60.0000 2/0/0/0
68 73 Damour, Brian D 0 75.0000 20.0000 58.3333 2/0/0/0
69 4 Simmons, Corey 0 75.0000 0.0000 80.0000 2/0/0/0
70 47 Winter, Carl 0 75.0000 0.0000 75.0000 2/0/0/0
71 62 Leroy, Austin 0 75.0000 0.0000 75.0000 2/0/0/0
72 30 Roy, Stephen 0 75.0000 0.0000 65.0000 2/0/0/0
73 46 Ngo, Tobin 0 50.0000 33.3333 50.0000 2/0/0/0
74 64 Coghlan, Brian M 0 50.0000 33.3333 50.0000 2/0/0/0
75 19 Phillips, Adam 0 50.0000 33.3333 45.0000 2/0/0/0
76 37 koepplinger, ken 0 50.0000 33.3333 45.0000 2/0/0/0
77 39 Caffrey, Michael 0 50.0000 33.3333 45.0000 2/0/0/0
78 8 o'byrne, terrence 0 50.0000 20.0000 55.0000 2/0/0/0
79 25 Hanson, George 0 50.0000 20.0000 45.0000 2/0/0/0
80 10 DeFazio, Mike 0 50.0000 8.3333 45.8333 2/0/0/0
81 36 Weed, Bret 0 50.0000 0.0000 50.0000 2/0/0/0
82 40 Stolze, Philip 0 50.0000 0.0000 50.0000 2/0/0/0
Pairings 3:
Code:Table No. Player Points No. Player
1 43 Navickas, Justin D 6-6 68 bertoncini, alex s
2 66 Novack, Amber R 6-6 9 Dfazio, David
3 57 Melnick, Michael L 6-6 82 Gillen, Harry
4 74 Shoemaker, Ronald R 0-2-0 56 Cook, Bryant A
5 29 Cavanaugh, Andrew C 6-6 72 McKinney, Ryan
6 80 tibbetts, jeremy b 6-6 41 Navickas, Joseph M
7 53 Murray, Matt 6-6 17 Belanger, Ben
8 1 Hobler, Seneca F 6-6 24 Dittmar, Curtis
9 63 Rynkiewicz, James 6-6 51 Fredrickson, Jeff
10 60 English, Eric English M 6-6 15 o'hara, dj
11 55 Morin, Kyle A 3-3 70 Gillen, JT
12 65 Landers, Benjamin K 3-3 67 Deveines, Brandon
13 44 Bamann, William L 1-2-0 75 Artese, Alex A
14 48 Ampullo, Shawn 1-2-0 52 sturkler, Andrew
15 16 parker, jon s 0-2-0 33 Chilbert, Colin C
16 12 guido, zack 3-3 31 Kitchenman, Mark
17 50 Lampron, Yan 3-3 58 Finlayson-scheuler, Brian
18 2 McClelland, Gary 3-3 45 Fong, Murray
19 77 Marmulstein, Rion M 3-3 34 bevenour, matthew
20 14 King, Shawn 3-3 81 Stevenson, Dustin E
21 38 Madouse, Kurt 3-3 13 barber, jon
22 42 Elrod, David W 3-3 76 Farrell, Michael K
23 35 Bartlett, Matthew M 3-3 27 cusick, robert
24 11 Acheson, Chris 3-3 61 Pentycofe, Erik K
25 71 Lazroe, Seth S 3-3 32 white, tariq L
26 26 Higgenbottom, James 3-3 49 Duguay, Pierre-Marc
27 79 Boettcher, Jared 3-3 54 Mosier, Johnathan
28 3 D Aloia, Frank A 3-3 28 Rau, Torsten
29 21 Kurpaska, John 3-3 78 Calderon, Chris
30 18 Carpenter, Zack 3-3 59 Dorgan, Kyle
31 5 hayner, jacob 3-3 22 Rae, Dan M
32 19 Phillips, Adam 0-0 69 DeLeRee, Jeff
33 30 Roy, Stephen 0-0 20 Smelski, Geoffrey T
34 7 Weidner, Nick 0-0 6 Eldredge, Will L
35 8 o'byrne, terrence 2-0-0 73 Damour, Brian D
36 25 Hanson, George 0-0 4 Simmons, Corey
37 10 DeFazio, Mike 0-0 62 Leroy, Austin
38 46 Ngo, Tobin 0-0 64 Coghlan, Brian M
39 39 Caffrey, Michael 0-0 36 Weed, Bret
40 47 Winter, Carl 0-0 40 Stolze, Philip
37 koepplinger, ken * BYE *
Sorry about the quality, my camera is terrible and only getting worse:
https://dl.dropbox.com/u/118787/Vest...0/IMGP1855.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1857.JPG
Blazing Spectre at table 2:
https://dl.dropbox.com/u/118787/Vest...0/IMGP1858.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1859.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1860.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1862.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1863.JPG
https://dl.dropbox.com/u/118787/Vest...0/IMGP1865.JPG
Standings after 3:
Pairings 4:Code:Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 68 bertoncini, alex s 9 66.6667 75.0000 61.5741 3/3/0/0
2 82 Gillen, Harry 9 66.6667 66.6667 62.5000 3/3/0/0
3 60 English, Eric English M 9 55.5556 85.7143 50.0000 3/3/0/0
4 1 Hobler, Seneca F 9 55.5556 85.7143 47.6190 3/3/0/0
5 80 tibbetts, jeremy b 9 55.5556 76.1905 55.0926 3/3/0/0
6 29 Cavanaugh, Andrew C 9 55.5556 75.0000 59.7222 3/3/0/0
7 66 Novack, Amber R 9 55.5556 75.0000 53.6376 3/3/0/0
8 56 Cook, Bryant A 9 44.4444 100.0000 49.0079 3/3/0/0
9 17 Belanger, Ben 9 44.4444 88.8889 52.3810 3/3/0/0
10 51 Fredrickson, Jeff 7 59.2593 80.0000 62.9630 3/2/1/0
11 63 Rynkiewicz, James 7 48.1481 100.0000 48.8889 3/2/1/0
12 74 Shoemaker, Ronald R 6 66.6667 66.6667 66.6667 3/2/0/0
13 41 Navickas, Joseph M 6 66.6667 66.6667 55.5556 3/2/0/0
14 72 McKinney, Ryan 6 66.6667 66.6667 54.1667 3/2/0/0
15 21 Kurpaska, John 6 66.6667 62.5000 55.5556 3/2/0/0
16 57 Melnick, Michael L 6 66.6667 62.5000 54.1667 3/2/0/0
17 75 Artese, Alex A 6 66.6667 50.0000 61.9048 3/2/0/0
18 15 o'hara, dj 6 66.6667 50.0000 58.2011 3/2/0/0
19 53 Murray, Matt 6 55.5556 66.6667 55.0265 3/2/0/0
20 43 Navickas, Justin D 6 55.5556 66.6667 48.6111 3/2/0/0
21 67 Deveines, Brandon 6 55.5556 62.5000 54.1667 3/2/0/0
22 50 Lampron, Yan 6 55.5556 62.5000 53.5714 3/2/0/0
23 9 Dfazio, David 6 55.5556 62.5000 48.6111 3/2/0/0
24 34 bevenour, matthew 6 55.5556 62.5000 48.6111 3/2/0/0
25 49 Duguay, Pierre-Marc 6 55.5556 62.5000 45.8333 3/2/0/0
26 55 Morin, Kyle A 6 55.5556 61.1111 49.0079 3/2/0/0
27 59 Dorgan, Kyle 6 55.5556 57.1429 56.9444 3/2/0/0
28 22 Rae, Dan M 6 55.5556 55.5556 57.5397 3/2/0/0
29 3 D Aloia, Frank A 6 55.5556 55.5556 54.1005 3/2/0/0
30 31 Kitchenman, Mark 6 55.5556 50.0000 59.5238 3/2/0/0
31 24 Dittmar, Curtis 6 55.5556 50.0000 55.3571 3/2/0/0
32 27 cusick, robert 6 48.1481 55.5556 54.4444 3/2/0/0
33 32 white, tariq L 6 44.4444 66.6667 42.6587 3/2/0/0
34 52 sturkler, Andrew 6 44.4444 57.1429 49.0079 3/2/0/0
35 38 Madouse, Kurt 6 44.4444 57.1429 44.4444 3/2/0/0
36 42 Elrod, David W 6 44.4444 57.1429 44.4444 3/2/0/0
37 11 Acheson, Chris 6 44.4444 55.5556 47.6190 3/2/0/0
38 45 Fong, Murray 6 44.4444 55.5556 45.8333 3/2/0/0
39 54 Mosier, Johnathan 6 44.4444 50.0000 53.1746 3/2/0/0
40 33 Chilbert, Colin C 6 33.3333 66.6667 42.0635 3/2/0/0
41 14 King, Shawn 6 33.3333 66.6667 36.5079 3/2/0/0
42 2 McClelland, Gary 3 77.7778 50.0000 65.7407 3/1/0/0
43 35 Bartlett, Matthew M 3 66.6667 50.0000 58.2011 3/1/0/0
44 5 hayner, jacob 3 66.6667 47.6190 62.4339 3/1/0/0
45 16 parker, jon s 3 66.6667 42.8571 65.0794 3/1/0/0
46 12 guido, zack 3 66.6667 42.8571 61.1111 3/1/0/0
47 79 Boettcher, Jared 3 66.6667 42.8571 61.1111 3/1/0/0
48 28 Rau, Torsten 3 66.6667 42.8571 59.2593 3/1/0/0
49 65 Landers, Benjamin K 3 66.6667 42.8571 56.9444 3/1/0/0
50 48 Ampullo, Shawn 3 66.6667 37.5000 69.0476 3/1/0/0
51 77 Marmulstein, Rion M 3 66.6667 37.5000 58.7302 3/1/0/0
52 81 Stevenson, Dustin E 3 59.2593 33.3333 69.8413 3/1/0/0
53 19 Phillips, Adam 3 55.5556 50.0000 46.2963 3/1/0/0
54 39 Caffrey, Michael 3 55.5556 50.0000 46.2963 3/1/0/0
55 44 Bamann, William L 3 55.5556 44.4444 51.8519 3/1/0/0
56 78 Calderon, Chris 3 55.5556 42.8571 52.7778 3/1/0/0
57 61 Pentycofe, Erik K 3 55.5556 42.8571 48.6772 3/1/0/0
58 26 Higgenbottom, James 3 55.5556 37.5000 58.3333 3/1/0/0
59 18 Carpenter, Zack 3 55.5556 37.5000 55.5556 3/1/0/0
60 13 barber, jon 3 55.5556 37.5000 52.3810 3/1/0/0
61 70 Gillen, JT 3 55.5556 37.5000 51.3228 3/1/0/0
62 76 Farrell, Michael K 3 55.5556 37.5000 48.6772 3/1/0/0
63 62 Leroy, Austin 3 48.1481 33.3333 58.7302 3/1/0/0
64 20 Smelski, Geoffrey T 3 44.4444 42.8571 45.8333 3/1/0/0
65 6 Eldredge, Will L 3 44.4444 42.8571 43.6508 3/1/0/0
66 58 Finlayson-scheuler, Brian 3 44.4444 42.8571 43.0556 3/1/0/0
67 71 Lazroe, Seth S 3 44.4444 37.5000 51.3889 3/1/0/0
68 4 Simmons, Corey 3 44.4444 28.5714 50.0000 3/1/0/0
69 40 Stolze, Philip 3 44.4444 28.5714 47.6190 3/1/0/0
70 46 Ngo, Tobin 3 33.3333 50.0000 38.4259 3/1/0/0
71 37 koepplinger, ken 3 33.3333 50.0000 37.5000 2/0/0/1
72 8 o'byrne, terrence 3 33.3333 42.8571 37.8968 3/1/0/0
73 23 Taylor, Chris 0 75.0000 20.0000 60.0000 2/0/0/0
74 7 Weidner, Nick 0 59.2593 14.2857 61.7857 3/0/0/0
75 69 DeLeRee, Jeff 0 55.5556 14.2857 59.7222 3/0/0/0
76 47 Winter, Carl 0 55.5556 14.2857 55.5556 3/0/0/0
77 73 Damour, Brian D 0 55.5556 14.2857 53.1746 3/0/0/0
78 64 Coghlan, Brian M 0 44.4444 25.0000 47.6852 3/0/0/0
79 25 Hanson, George 0 44.4444 25.0000 42.6587 3/0/0/0
80 10 DeFazio, Mike 0 44.4444 5.5556 45.7672 3/0/0/0
81 30 Roy, Stephen 0 44.4444 0.0000 49.4048 3/0/0/0
82 36 Weed, Bret 0 33.3333 0.0000 45.2381 3/0/0/0
Code:Table No. Player Points No. Player
1 17 Belanger, Ben 9-9 1 Hobler, Seneca F
2 82 Gillen, Harry 9-9 68 bertoncini, alex s
3 56 Cook, Bryant A 9-9 80 tibbetts, jeremy b
4 60 English, Eric English M 9-9 66 Novack, Amber R
5 29 Cavanaugh, Andrew C 9-7 51 Fredrickson, Jeff
6 63 Rynkiewicz, James 7-6 53 Murray, Matt
7 59 Dorgan, Kyle 6-6 34 bevenour, matthew
8 31 Kitchenman, Mark 6-6 22 Rae, Dan M
9 52 sturkler, Andrew 6-6 41 Navickas, Joseph M
10 24 Dittmar, Curtis 6-6 9 Dfazio, David
11 27 cusick, robert 6-6 3 D Aloia, Frank A
12 72 McKinney, Ryan 6-6 32 white, tariq L
13 57 Melnick, Michael L 6-6 21 Kurpaska, John
14 50 Lampron, Yan 6-6 67 Deveines, Brandon
15 75 Artese, Alex A 6-6 38 Madouse, Kurt
16 74 Shoemaker, Ronald R 6-6 49 Duguay, Pierre-Marc
17 54 Mosier, Johnathan 3-3 58 Finlayson-scheuler, Brian
18 79 Boettcher, Jared 6-6 15 o'hara, dj
19 43 Navickas, Justin D 6-6 45 Fong, Murray
20 33 Chilbert, Colin C 6-6 14 King, Shawn
21 55 Morin, Kyle A 6-3 18 Carpenter, Zack
22 77 Marmulstein, Rion M 3-3 81 Stevenson, Dustin E
23 71 Lazroe, Seth S 3-3 19 Phillips, Adam
24 39 Caffrey, Michael 3-3 5 hayner, jacob
25 62 Leroy, Austin 3-3 26 Higgenbottom, James
26 20 Smelski, Geoffrey T 3-3 8 o'byrne, terrence
27 61 Pentycofe, Erik K 3-3 28 Rau, Torsten
28 78 Calderon, Chris 3-3 46 Ngo, Tobin
