Page 2 of 4 FirstFirst 1234 LastLast
Results 21 to 40 of 67

Thread: [live] Jupiter $1500 9/19

  1. #21
    Ur tears of nerdrage taste so sweet to me.
    Wargoos's Avatar
    Join Date

    Feb 2008
    Location

    Do not care.
    Posts

    319

    Re: [live] Jupiter $1500 9/19

    Quote Originally Posted by lorddotm View Post
    Bryant-TES
    and Colin is running a Survivalless Elf deck.
    TEES - The epic elf survival

    that bryant is running storm was clear.
    :)
    Team Legal Actions.

  2. #22

    Re: [live] Jupiter $1500 9/19

    Standings before last round:

    Code:
    				Tie 1	Tie 2	Tie 3	Matches
    
    Rank	No.	Name	Points	OMW%	PGW%	OGW%	P/W/D/B
    
    1	4	Cook, Bryant A	15	46.6667	83.3333	48.4732	5/5/0/0
    
    2	5	Jordan, Danny	13	60.0000	100.0000	56.6410	5/4/1/0
    
    3	18	Brown, Trevor	13	50.6667	80.0000	53.6667	5/4/1/0
    
    4	7	Harrison, Richard l	12	63.0000	66.6667	58.6783	5/4/0/0
    
    5	24	Chilbert, Colin C	12	49.3333	61.5385	55.8974	5/4/0/0
    
    6	28	Barnello, Adam	12	44.0000	75.0000	45.0000	5/4/0/0
    
    7	33	Gottschalk, Evan N	10	56.0000	75.0000	55.9091	5/3/1/0
    
    8	29	bertoncini, alex s	10	52.0000	54.5455	54.0909	5/3/1/0
    
    9	27	Saunders, Chris	9	73.3333	58.3333	65.6364	5/3/0/0
    
    10	20	McGrew, Steven	9	62.6667	54.5455	60.0350	5/3/0/0
    
    11	19	Herbig, Michael	9	58.6667	54.5455	56.6667	5/3/0/0
    
    12	15	Boettcher, Jared	9	56.0000	63.6364	53.6783	5/3/0/0
    
    13	37	Quackenbush, Jonathan J	9	54.0000	60.0000	55.7358	5/3/0/0
    
    14	23	Barra, Joe	9	53.3333	58.3333	51.8182	5/3/0/0
    
    15	2	Fellows, Gus	9	49.3333	60.0000	48.3333	5/3/0/0
    
    16	41	abendroth, Allen	9	48.3333	66.6667	46.5909	4/3/0/0
    
    17	38	Singh, Arun J	9	45.3333	53.8462	45.0000	5/3/0/0
    
    18	11	Smelski, Geoffrey T	9	43.3333	61.5385	43.6869	5/3/0/0
    
    19	6	Bellinger, Scottie	9	42.6667	53.8462	43.6247	5/3/0/0
    
    20	30	cusick, robert	7	62.6667	50.0000	57.9138	5/2/1/0
    
    21	14	Belanger, Ben	7	49.3333	41.6667	50.7692	5/2/1/0
    
    22	12	Flanigan, Shane M	6	68.0000	46.1538	59.0163	5/2/0/0
    
    23	8	Rae, Dan M	6	61.6667	50.0000	54.7436	5/2/0/0
    
    24	16	Calderon, Chris	6	57.3333	50.0000	52.9091	5/2/0/0
    
    25	3	Orr, Jim G	6	56.0000	41.6667	54.0769	5/2/0/0
    
    26	9	Marmulstein, Rion M	6	54.6667	45.4545	50.9091	5/2/0/0
    
    27	32	Farr, Jason W	6	52.0000	41.6667	51.0606	5/2/0/0
    
    28	42	bevenour, matthew	6	46.6667	55.5556	47.0513	4/2/0/0
    
    29	22	Paliulis, Jursis	6	45.6667	36.3636	45.8974	5/2/0/0
    
    30	34	Hernandez, Chris P	3	60.4167	33.3333	54.7222	4/1/0/0
    
    31	17	Wolniak, Stephen	3	60.3333	30.7692	60.0000	5/1/0/0
    
    32	35	Novack, Amber R	3	58.3333	22.2222	60.0000	4/1/0/0
    
    33	31	Cavanaugh, Andrew C	3	54.1667	33.3333	48.0303	4/1/0/0
    
    34	36	Poplawski, Luke	3	53.3333	20.0000	47.7710	4/0/0/1
    
    35	1	Mckane, Kyle	3	48.6667	33.3333	49.4561	5/1/0/0
    
    36	25	tibbetts, jeremy b	3	46.6667	33.3333	45.3497	5/1/0/0
    
    37	13	McClelland, Gary	0	66.6667	25.0000	62.5000	3/0/0/0
    
    38	21	Elrod, David W	0	61.1111	14.2857	62.5000	3/0/0/0
    
    39	10	Hanson, George	0	44.4444	14.2857	50.5952	3/0/0/0
    
    40	26	Landers, Benjamin K	0	33.3333	14.2857	38.8889	3/0/0/0
    R6 pair:

    Code:
    Table	No.	Player 	Points	No.	Player
    
    1	4	Cook, Bryant A	15-13	18	Brown, Trevor
    
    2	5	Jordan, Danny	0-0-0	28	Barnello, Adam
    
    3	7	Harrison, Richard l	0-0-0	24	Chilbert, Colin C
    
    4	33	Gottschalk, Evan N	10-9	19	Herbig, Michael
    
    5	29	bertoncini, alex s	10-9	15	Boettcher, Jared
    
    6	41	abendroth, Allen	9-9	38	Singh, Arun J
    
    7	27	Saunders, Chris	9-9	6	Bellinger, Scottie
    
    8	2	Fellows, Gus	9-9	23	Barra, Joe
    
    9	20	McGrew, Steven	9-9	37	Quackenbush, Jonathan J
    
    10	11	Smelski, Geoffrey T	9-7	14	Belanger, Ben
    
    11	42	bevenour, matthew	6-6	9	Marmulstein, Rion M
    
    12	22	Paliulis, Jursis	6-3	17	Wolniak, Stephen
    
    13	25	tibbetts, jeremy b	3-3	36	Poplawski, Luke
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  3. #23

    Re: [live] Jupiter $1500 9/19

    Quote Originally Posted by Di View Post
    Lol nope instead Herbig got knocked out by Barnello, Bryant and Trevor (getsickanddie) are x-0 and in, adam and I plan on drawing in round 6.

    The Epic Syndicate is running a train on this event.
    It looks like Herbig still has a shot at top 8. Will any 4-2s make it? It'd be pretty badass if the entire car made it.
    SOURCE ASSHOLE
    Now Epic-ly Sexy
    My blog

    Buy the ticket, take the ride.

  4. #24
    Hella fuckin' balls to the wall awesome
    beastman's Avatar
    Join Date

    Mar 2008
    Location

    Maryland
    Posts

    877

    Re: [live] Jupiter $1500 9/19

    Adam made a top 8!?! I thought he was just there as eye candy.
    Team Unicorn: We're horny...get it?

    Quote Originally Posted by Ewokslayer View Post
    You might want to go to a hospital. It appears you cracked your head open.

    You are leaking stupid all over the internet.
    Quote Originally Posted by Nihil Credo View Post
    I masturbated on that picture of your cat.

  5. #25

    Re: [live] Jupiter $1500 9/19





















    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  6. #26
    Hella fuckin' balls to the wall awesome
    beastman's Avatar
    Join Date

    Mar 2008
    Location

    Maryland
    Posts

    877

    Re: [live] Jupiter $1500 9/19

    None of them are showing up.
    Team Unicorn: We're horny...get it?

    Quote Originally Posted by Ewokslayer View Post
    You might want to go to a hospital. It appears you cracked your head open.

    You are leaking stupid all over the internet.
    Quote Originally Posted by Nihil Credo View Post
    I masturbated on that picture of your cat.

  7. #27

    Re: [live] Jupiter $1500 9/19


















    (he obviously immediately drew the land)
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  8. #28
    ?
    Di's Avatar
    Join Date

    Oct 2003
    Location

    Syracuse, NY
    Posts

    5,766

    Re: [live] Jupiter $1500 9/19

    I'm playing elves, no Survival. List is exactly as the one I posted in the TEES thread.

  9. #29
    Stay frosty.
    lorddotm's Avatar
    Join Date

    Apr 2009
    Location

    New York City
    Posts

    883

    Re: [live] Jupiter $1500 9/19

    Bryant, is that an SSG in that hand?!
    Quote Originally Posted by Zach Tartell View Post
    Have to ask one of those West coasters about recreational purposes.
    Quote Originally Posted by DownSyndromeKarl View Post
    A baby seal walks into a club.
    West Coast Legacy

  10. #30

    Re: [live] Jupiter $1500 9/19

    Standings after swiss:

    Code:
    				Tie 1	Tie 2	Tie 3	Matches
    
    Rank	No.	Name	Points	OMW%	PGW%	OGW%	P/W/D/B
    
    1	4	Cook, Bryant A	16	51.2963	83.3333	53.9621	6/5/1/0
    
    2	5	Jordan, Danny	14	57.4074	100.0000	57.2009	6/4/2/0
    
    3	18	Brown, Trevor	14	56.6667	80.0000	58.8675	6/4/2/0
    
    4	7	Harrison, Richard l	13	64.2593	66.6667	59.4594	6/4/1/0
    
    5	29	bertoncini, alex s	13	53.7037	61.5385	54.9328	6/4/1/0
    
    6	28	Barnello, Adam	13	52.4074	75.0000	56.7308	6/4/1/0
    
    7	24	Chilbert, Colin C	13	51.6667	61.5385	57.6923	6/4/1/0
    
    8	27	Saunders, Chris	12	63.8889	64.2857	60.3419	6/4/0/0
    
    9	19	Herbig, Michael	12	56.6667	61.5385	58.2143	6/4/0/0
    
    10	23	Barra, Joe	12	54.8148	64.2857	54.4872	6/4/0/0
    
    11	41	abendroth, Allen	12	49.1111	72.7273	48.5641	5/4/0/0
    
    12	37	Quackenbush, Jonathan J	12	48.5185	61.5385	51.4646	6/4/0/0
    
    13	11	Smelski, Geoffrey T	12	39.2593	62.5000	42.2186	6/4/0/0
    
    14	33	Gottschalk, Evan N	10	55.9259	60.0000	57.7350	6/3/1/0
    
    15	20	McGrew, Steven	9	62.0370	50.0000	59.8062	6/3/0/0
    
    16	15	Boettcher, Jared	9	57.5926	53.8462	54.2827	6/3/0/0
    
    17	9	Marmulstein, Rion M	9	52.9630	53.8462	52.1576	6/3/0/0
    
    18	2	Fellows, Gus	9	52.0370	50.0000	51.9841	6/3/0/0
    
    19	38	Singh, Arun J	9	49.8148	46.6667	49.6212	6/3/0/0
    
    20	22	Paliulis, Jursis	9	44.4444	46.1538	46.4008	6/3/0/0
    
    21	6	Bellinger, Scottie	9	43.7037	46.6667	46.7460	6/3/0/0
    
    22	30	cusick, robert	7	62.6667	50.0000	57.9138	5/2/1/0
    
    23	14	Belanger, Ben	7	48.7037	40.0000	49.0278	6/2/1/0
    
    24	12	Flanigan, Shane M	6	68.0000	46.1538	59.0163	5/2/0/0
    
    25	8	Rae, Dan M	6	61.6667	50.0000	54.7436	5/2/0/0
    
    26	16	Calderon, Chris	6	57.3333	50.0000	52.9091	5/2/0/0
    
    27	3	Orr, Jim G	6	56.0000	41.6667	54.0769	5/2/0/0
    
    28	32	Farr, Jason W	6	52.0000	41.6667	51.0606	5/2/0/0
    
    29	42	bevenour, matthew	6	50.0000	45.4545	48.9103	5/2/0/0
    
    30	25	tibbetts, jeremy b	6	45.5556	42.8571	43.9423	6/2/0/0
    
    31	17	Wolniak, Stephen	3	60.5556	26.6667	61.2665	6/1/0/0
    
    32	34	Hernandez, Chris P	3	60.4167	33.3333	54.7222	4/1/0/0
    
    33	35	Novack, Amber R	3	58.3333	22.2222	60.0000	4/1/0/0
    
    34	31	Cavanaugh, Andrew C	3	54.1667	33.3333	48.0303	4/1/0/0
    
    35	1	Mckane, Kyle	3	48.6667	33.3333	49.4561	5/1/0/0
    
    36	36	Poplawski, Luke	3	45.7778	16.6667	45.8791	5/0/0/1
    
    37	13	McClelland, Gary	0	66.6667	25.0000	62.5000	3/0/0/0
    
    38	21	Elrod, David W	0	61.1111	14.2857	62.5000	3/0/0/0
    
    39	10	Hanson, George	0	44.4444	14.2857	50.5952	3/0/0/0
    
    40	26	Landers, Benjamin K	0	33.3333	14.2857	38.8889	3/0/0/0
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  11. #31
    Hella fuckin' balls to the wall awesome
    beastman's Avatar
    Join Date

    Mar 2008
    Location

    Maryland
    Posts

    877

    Re: [live] Jupiter $1500 9/19

    What's herbig playing?
    Team Unicorn: We're horny...get it?

    Quote Originally Posted by Ewokslayer View Post
    You might want to go to a hospital. It appears you cracked your head open.

    You are leaking stupid all over the internet.
    Quote Originally Posted by Nihil Credo View Post
    I masturbated on that picture of your cat.

  12. #32
    Stay frosty.
    lorddotm's Avatar
    Join Date

    Apr 2009
    Location

    New York City
    Posts

    883

    Re: [live] Jupiter $1500 9/19

    When are the deck lists going up?
    Quote Originally Posted by Zach Tartell View Post
    Have to ask one of those West coasters about recreational purposes.
    Quote Originally Posted by DownSyndromeKarl View Post
    A baby seal walks into a club.
    West Coast Legacy

  13. #33
    Your life total: 4, My life total: 20
    FoulQ's Avatar
    Join Date

    Jul 2008
    Posts

    230

    Re: [live] Jupiter $1500 9/19

    Quote Originally Posted by lorddotm View Post
    Bryant, is that an SSG in that hand?!
    I'm pretty sure that is shattering spree.
    Quote Originally Posted by Nihil Credo View Post
    The first time I heard of the site, I went to www.thesource.com and was greeted with a full-page picture of some thug pointing a gun at me. I immediately realised that Legacy was the most hardcore format ever.

  14. #34
    Legacy Staple
    Piceli89's Avatar
    Join Date

    May 2008
    Location

    Citizen of the world.
    Posts

    764

    Re: [live] Jupiter $1500 9/19

    Quote Originally Posted by cdr View Post


    (he obviously immediately drew the land)
    Fucking lucksack, as usual. The red card is a shattering spree btw. and a rite of flame.
    Quote Originally Posted by Pastorofmuppets View Post
    you just want us to do that because of your Silences, you sly dog.
    -----------------------------------------------------
    Avatar of kicks_422's creation and property

  15. #35
    Stay frosty.
    lorddotm's Avatar
    Join Date

    Apr 2009
    Location

    New York City
    Posts

    883

    Re: [live] Jupiter $1500 9/19

    Quote Originally Posted by Piceli89 View Post
    Fucking lucksack, as usual. The red card is a shattering spree btw. and a rite of flame.
    Ahh yeah sorry didn't have my glasses
    Quote Originally Posted by Zach Tartell View Post
    Have to ask one of those West coasters about recreational purposes.
    Quote Originally Posted by DownSyndromeKarl View Post
    A baby seal walks into a club.
    West Coast Legacy

  16. #36
    Ur tears of nerdrage taste so sweet to me.
    Wargoos's Avatar
    Join Date

    Feb 2008
    Location

    Do not care.
    Posts

    319

    Re: [live] Jupiter $1500 9/19

    Quote Originally Posted by lorddotm View Post
    Ahh yeah sorry didn't have my glasses
    Haha, I have also -3.00 and -2.75 but I manage to get around glasses naturally.
    Just drink lots of alcohol - permanent glasses for free! (as long as you stay drunk)
    Team Legal Actions.

  17. #37
    It's an ugly pile of bones... like me.
    clavio's Avatar
    Join Date

    Sep 2004
    Location

    Albany
    Posts

    745

    Re: [live] Jupiter $1500 9/19

    Went 4-2 with Relic Orb which was good enough for 10th place...

  18. #38

    Re: [live] Jupiter $1500 9/19

    One person forced the T8 to play out.

    Bryant wants you to know he won his T8 match through CB + Top.
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  19. #39
    Hella fuckin' balls to the wall awesome
    beastman's Avatar
    Join Date

    Mar 2008
    Location

    Maryland
    Posts

    877

    Re: [live] Jupiter $1500 9/19

    Who forced T8 out? Did he lose? I love when the person forcing you to play loses.
    Team Unicorn: We're horny...get it?

    Quote Originally Posted by Ewokslayer View Post
    You might want to go to a hospital. It appears you cracked your head open.

    You are leaking stupid all over the internet.
    Quote Originally Posted by Nihil Credo View Post
    I masturbated on that picture of your cat.

  20. #40

    Re: [live] Jupiter $1500 9/19

    Dan Jordan forced the play because he thought his matchup with Di was good. He won vs Di.

    T4:
    Bryant vs Rich Harrison (Zoo)
    Nightmare (Merfolk) vs Dan Jordan (Dredge)

    I was going to do more pictures, but Ubuntu just ate my SD card. GG Ubuntu.
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)