Page 2 of 3 FirstFirst 123 LastLast
Results 21 to 40 of 52

Thread: [Coverage] April 10 2010 Vestal legacy

  1. #21

    Re: [Coverage] April 10 2010 Vestal legacy

    Results for round 7:
    Code:
    Table	Player 	Opponent	Result
    1	Hatfield, Alix	Price, David	Drew 0-0-0
    2	Gottschalk, Evan N	Stolze, Philip	Drew 0-0-0
    3	Dorgan, Kyle	Krieger, Jesse	Drew 0-0-0
    4	Saunders, Chris	Fisher, Will	Lost 1-2
    5	Whitby, Damon	Marmulstein, Rion M	Lost 1-2
    6	Granberry, Brad	bertoncini, alex s	Won  2-0
    7	odonnell, ryan	Phillips, Adam	Won  2-1
    8	Heilicher, Ethan	Gillen, Harry	Won  2-0
    9	Navickas, Joseph M	Weidner, Nick	Lost 0-2
    10	Calderon, Chris	Stempo, Joseph	Won  2-1
    11	Harrison, Richard l	Brown, Maxwell R	Lost 0-2
    12	McNally, Matt D	Kim, Enoch	Won  2-1
    13	Bartlett, Matthew M	Toraty, Jay	Won  2-0
    14	Albergo, Patrick J	Landers, Benjamin K	Lost 0-2
    15	Lam, Randall	barber, jon	Won  2-0
    16	Hughes, Scott C	tibbetts, joseph a	Lost 0-2
    17	Moretz, Joseph	abendroth, Allen	Won  2-1
    18	Rider, Zac	Benning, Mark	Won  2-0
    19	Smelski, Geoffrey T	Robillard, Raymond D	Won  2-1
    20	Russell, Justin T	Decker, Dan	Lost 0-2
    21	Page, Harold	Kim, Richard	Lost 1-2
    22	Pederson, Anders	evans, shawn	Lost 1-2
    Final standings after swiss:
    Code:
    				Tie 1	Tie 2	Tie 3	Matches
    Rank	No.	Name	Points	OMW%	PGW%	OGW%	P/W/D/B
    1	20	Fisher, Will	18	53.7415	66.6667	51.8454	7/6/0/0
    2	48	Hatfield, Alix	17	65.3061	83.3333	64.5063	7/5/2/0
    3	42	Gottschalk, Evan N	17	59.4558	90.9091	61.0922	7/5/2/0
    4	16	Price, David	17	59.1837	76.9231	57.4603	7/5/2/0
    5	62	Stolze, Philip	16	64.6259	83.3333	62.1735	7/5/1/0
    6	63	Dorgan, Kyle	16	63.2653	66.6667	63.7984	7/5/1/0
    7	23	Krieger, Jesse	16	57.4150	84.6154	55.9969	7/5/1/0
    8	28	Marmulstein, Rion M	16	54.3991	68.7500	55.3794	7/5/1/0
    9	46	Granberry, Brad	16	49.4331	66.6667	50.8902	7/5/1/0
    10	58	odonnell, ryan	15	62.5850	68.7500	58.0766	7/5/0/0
    11	22	Heilicher, Ethan	15	59.8639	64.7059	60.8543	7/5/0/0
    12	35	Saunders, Chris	15	59.7959	63.1579	54.1397	7/5/0/0
    13	70	Calderon, Chris	15	57.0748	55.0000	54.5374	7/5/0/0
    14	34	Weidner, Nick	15	56.7347	66.6667	51.7372	7/5/0/0
    15	80	McNally, Matt D	15	51.9728	55.5556	51.8820	7/5/0/0
    16	89	Brown, Maxwell R	15	51.0204	61.1111	52.4561	7/5/0/0
    17	36	Bartlett, Matthew M	15	47.5510	66.6667	47.0238	7/5/0/0
    18	25	Whitby, Damon	13	54.0136	60.0000	54.4366	7/4/1/0
    19	91	bertoncini, alex s	13	54.0136	53.8462	52.4657	7/4/1/0
    20	85	Landers, Benjamin K	13	42.7211	60.0000	45.8386	7/4/1/0
    21	66	Lam, Randall	13	42.4490	56.2500	46.0435	7/4/1/0
    22	10	Phillips, Adam	12	63.6054	55.5556	59.4551	7/4/0/0
    23	73	Gillen, Harry	12	60.2041	44.4444	60.3151	7/4/0/0
    24	39	Navickas, Joseph M	12	60.1361	53.3333	60.0789	7/4/0/0
    25	56	Stempo, Joseph	12	58.1633	57.8947	53.8851	7/4/0/0
    26	64	Harrison, Richard l	12	57.8231	52.9412	54.7341	7/4/0/0
    27	29	Wang, Samuel	12	55.0000	55.5556	51.6667	6/4/0/0
    28	55	tibbetts, joseph a	12	51.7007	55.0000	50.8974	7/4/0/0
    29	12	Kim, Enoch	12	50.0000	57.8947	47.7193	7/4/0/0
    30	53	Toraty, Jay	12	49.9320	50.0000	49.4298	7/4/0/0
    31	69	Moretz, Joseph	12	48.5714	50.0000	50.0767	7/4/0/0
    32	61	Rider, Zac	12	45.4422	55.5556	46.0136	7/4/0/0
    33	44	Smelski, Geoffrey T	12	44.4218	52.6316	47.1850	7/4/0/0
    34	60	Albergo, Patrick J	10	59.6599	53.3333	56.1243	7/3/1/0
    35	7	O Beirne, Terence J	10	50.0000	64.2857	49.3816	6/3/1/0
    36	31	Navickas, Justin D	9	57.7778	50.0000	56.1574	6/3/0/0
    37	15	McKay, Douglas J	9	57.5926	46.6667	53.8556	6/3/0/0
    38	18	Caplan, David	9	57.3333	54.5455	57.7806	5/3/0/0
    39	71	Hughes, Scott C	9	55.7823	43.7500	53.4687	7/3/0/0
    40	21	barber, jon	9	55.1020	47.0588	51.5873	7/3/0/0
    41	33	Phan, Lam N	9	53.8889	53.3333	51.3651	6/3/0/0
    42	49	Hatfield, Jesse	9	53.8889	53.3333	50.7008	6/3/0/0
    43	90	Orr, Jim G	9	53.7037	47.0588	54.1222	6/3/0/0
    44	72	Robillard, Raymond D	9	47.8912	50.0000	47.0202	7/3/0/0
    45	77	Decker, Dan	9	46.9388	47.0588	46.6737	7/3/0/0
    46	47	abendroth, Allen	9	45.4422	47.3684	45.2410	7/3/0/0
    47	54	Benning, Mark	9	45.3061	44.4444	45.4113	7/3/0/0
    48	26	Kim, Richard	9	42.4490	47.3684	45.2548	7/3/0/0
    49	5	evans, shawn	9	40.4762	44.4444	42.8925	7/3/0/0
    50	52	szamier, Cory	7	58.6667	50.0000	61.2727	5/2/1/0
    51	30	Russell, Justin T	7	50.9297	41.1765	50.5655	7/2/1/0
    52	59	Jordan, Danny	7	49.3333	50.0000	46.9883	5/2/1/0
    53	17	Zimmer, Jared	6	64.5833	50.0000	57.2917	4/2/0/0
    54	86	Rae, Dan M	6	62.6667	36.3636	59.5921	5/2/0/0
    55	45	Thomas, Travis	6	60.0000	46.1538	54.8718	5/2/0/0
    56	4	Agel, Marc	6	60.0000	36.3636	56.2229	4/1/0/1
    57	78	Mosier, Johnathan	6	58.6667	45.4545	58.9094	5/2/0/0
    58	67	Smelski, Jeremy	6	52.0000	45.4545	45.9596	5/2/0/0
    59	19	Maes, Michel	6	49.3333	36.3636	49.5571	5/2/0/0
    60	40	Thompson, Andrew	6	48.3333	44.4444	51.1765	6/2/0/0
    61	32	Longo, Tyler	6	48.0000	36.3636	48.7546	5/2/0/0
    62	76	Murray, Matt	6	45.5556	46.6667	45.1948	6/2/0/0
    63	88	Barra, Joe	6	45.3333	46.6667	44.6014	5/2/0/0
    64	82	Pederson, Anders	6	38.9796	35.2941	40.1532	7/2/0/0
    65	83	Laffey, Nelson P	4	54.6667	33.3333	56.6151	5/1/1/0
    66	37	Page, Harold	4	45.8503	36.8421	47.5399	7/1/1/0
    67	79	Farrell, Michael K	4	45.8333	37.5000	47.2222	4/1/1/0
    68	14	walton, dan	4	39.3333	40.0000	42.1667	5/0/1/1
    69	93	Mckane, Kyle	3	75.0000	28.5714	64.2328	3/0/0/1
    70	38	Taylor, J. Bryce	3	68.7500	40.0000	60.8586	4/1/0/0
    71	9	Patnode, Nicholas	3	66.6667	42.8571	55.5556	3/1/0/0
    72	50	Signorini, Daniel	3	66.6667	37.5000	54.1667	3/1/0/0
    73	2	Moscola, Michael A	3	66.6667	33.3333	66.6667	3/1/0/0
    74	24	Sanders, Gregory	3	62.5000	45.4545	57.8030	4/1/0/0
    75	68	Isaac, Nathan J	3	59.2593	42.8571	55.5556	3/1/0/0
    76	1	Carhart, David	3	58.3333	33.3333	55.5556	4/1/0/0
    77	41	Liebegott, Kris	3	55.5556	37.5000	46.8254	3/1/0/0
    78	8	DeFazio, Mike	3	52.7778	33.3333	53.3333	3/0/0/1
    79	11	Yeager, Carson	3	49.3333	33.3333	46.6667	5/1/0/0
    80	84	Novack, Amber R	3	47.9167	40.0000	47.9167	4/1/0/0
    81	74	Ampula, Shawn M	3	44.4444	50.0000	45.3042	3/1/0/0
    82	27	Thomas, Brian	1	54.1667	22.2222	51.4205	4/0/1/0
    83	57	Bravstein, Jeffrey	1	40.7407	28.5714	43.4524	3/0/1/0
    84	81	McKinney, Ryan	0	75.0000	33.3333	65.0000	2/0/0/0
    85	3	Gurtler, Mark	0	75.0000	20.0000	75.0000	2/0/0/0
    86	13	Jones, Travis O	0	75.0000	20.0000	75.0000	2/0/0/0
    87	75	Deveines, Brandon	0	75.0000	0.0000	75.0000	2/0/0/0
    88	51	Tilton, John	0	50.0000	33.3333	45.0000	2/0/0/0
    89	87	DeFazio, David	0	47.9167	20.0000	42.3611	4/0/0/0
    90	43	Kibe, Lance	0	47.9167	0.0000	49.5833	4/0/0/0
    91	65	Liebegott, Kurt	0	37.5000	0.0000	41.5476	4/0/0/0
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  2. #22
    Noachide'
    MMogg's Avatar
    Join Date

    Aug 2009
    Location

    Dongying, China
    Posts

    1,048

    Re: [Coverage] April 10 2010 Vestal legacy

    Will they play out the top 8 or split?
    Who says the Internet isn't full of <3?
    Quote Originally Posted by Aleksandr View Post
    MMogg, I love you more and more.
    Quote Originally Posted by menace13
    MMogg is already loved any place he goes.

  3. #23

    Re: [Coverage] April 10 2010 Vestal legacy

    Top 8 is being played out.

    Rion marmulstein def. Will Fisher.
    Jesse Kreiger def. Alix Hatfield.
    Kyle Dorgan def. Evan Gottschalk.
    Philip Stolze def. Dave Price.

    (I'm judging)
    Level 2 Judge
    Owner, Tales of Adventure Comics and Games, Coopersburg, PA

  4. #24
    Noachide'
    MMogg's Avatar
    Join Date

    Aug 2009
    Location

    Dongying, China
    Posts

    1,048

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by mchainmail View Post
    Top 8 is being played out.

    Rion marmulstein def. Will Fisher.
    Jesse Kreiger def. Alix Hatfield.
    Kyle Dorgan def. Evan Gottschalk.
    Philip Stolze def. Dave Price.

    (I'm judging)
    Wow, the top ranking 4 after swiss all lost! I haven't seen that before.

    Thanks for the update.
    Who says the Internet isn't full of <3?
    Quote Originally Posted by Aleksandr View Post
    MMogg, I love you more and more.
    Quote Originally Posted by menace13
    MMogg is already loved any place he goes.

  5. #25
    Member
    Bardo's Avatar
    Join Date

    Nov 2004
    Location

    Portland, Oregon
    Posts

    3,844

    Re: [Coverage] April 10 2010 Vestal legacy

    Would be nice to know who's playing what.

  6. #26

    Re: [Coverage] April 10 2010 Vestal legacy

    If Will's playing the same thing that he did last Sunday at Millennium, I'm fairly certain that its ANT.

    EDIT: Guess I have bad guessing power.

  7. #27

    Re: [Coverage] April 10 2010 Vestal legacy

    Will played mono blue control. I don't know Rion or Evan's deck, but everyone else's was correctly identified earlier.

  8. #28

    Re: [Coverage] April 10 2010 Vestal legacy

    Phil and Kyle split the finals. All-Rochester finals with homebrew decks.
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  9. #29
    Member
    Bardo's Avatar
    Join Date

    Nov 2004
    Location

    Portland, Oregon
    Posts

    3,844

    Re: [Coverage] April 10 2010 Vestal legacy

    Cool. Looking forward to seeing the T8 lists.

  10. #30
    Insane Anarchists Get Mean
    freakish777's Avatar
    Join Date

    Aug 2005
    Location

    NY State
    Posts

    1,644

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by cdr View Post
    Phil and Kyle split the finals. All-Rochester finals with homebrew decks.

    So that makes 1 and a half moxes Phil has won with the deck in 1 and a half months...



    EDIT:


    Phil - Planeswalkers, and lots of them.
    Dorgan - Sword Thopter + Planeswalkers + CounterTop
    Rion - Bant CounterTop
    Krieger - New Horizons
    Price - New Horizons
    Hatfield - Reanimator
    Evan Gottschalk - Merfolk
    Will Fischer - Mono Blue Control

  11. #31
    Member

    Join Date

    Nov 2009
    Location

    Seattle, WA
    Posts

    168

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by xTrainx View Post
    If Will's playing the same thing that he did last Sunday at Millennium, I'm fairly certain that its ANT.

    EDIT: Guess I have bad guessing power.
    Haha, Will was playing my ANT last sunday cause I couldn't make it.

    Rochester is officially pro. 3 out of the top 8 and 1 in the top 16.

  12. #32

    Re: [Coverage] April 10 2010 Vestal legacy

    9th was really disappointing, for a number of reasons. :(
    Suddenly, Fluffy realized she wasn't quite like the other bunnies anymore.

    -Team R&D-
    -noitcelfeR maeT-

  13. #33
    Member

    Join Date

    Nov 2009
    Location

    Seattle, WA
    Posts

    168

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by Rico Suave View Post
    9th was really disappointing, for a number of reasons. :(
    That really does suck so much.

  14. #34
    The King of Lockjobs
    Peter_Rotten's Avatar
    Join Date

    Oct 2003
    Location

    Middle of Nowhere, NY
    Posts

    1,214

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by freakish777 View Post
    Phil - Planeswalkers, and lots of them.
    Dorgan - Sword Thopter + Planeswalkers + CounterTop
    Rion - Bant CounterTop
    Krieger - New Horizons
    Price - New Horizons
    Hatfield - Reanimator
    Evan Gottschalk - Merfolk
    Will Fischer - Mono Blue Control
    There goes Reanimator destroying Legacy again. /sarcasm.
    Quote Originally Posted by Cavius The Great View Post
    Germany seems to find me influential. Have you ever Googled "Nourishing Lich"?
    Quote Originally Posted by Nihil Credo View Post
    No, Peter_Rotten, you are the problems.

  15. #35
    Member
    Cabal_chan's Avatar
    Join Date

    Feb 2007
    Location

    Rochester, NY
    Posts

    225

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by Peter_Rotten View Post
    There goes Reanimator destroying Legacy again. /sarcasm.
    I thought it was supposed to be combo/ANT. :P

  16. #36

    Re: [Coverage] April 10 2010 Vestal legacy

    I only played you're ANT cause it was easier than un-sleeving my duals. :-P

    I screwed the pooch in the top8. Played around spell pierce when mana flooded instead of Teeg. The MUC list was posted in the monoblue thread a few months ago. A girl by the name of Shannon Fay designed it. Yes it plays guile. Yes I did play it all day, Yes I won several matches because of it. Yes I won game 1 of the top8 at a serious event with guile.

    I feel you on the 9th place at X-1-1 I had to dreamcrush in due to poor breakers. (I Lost in round 1) If I drew I would have drawn into 10th.
    Last edited by Rancorous Fool; 04-11-2010 at 10:38 AM. Reason: Spelling

  17. #37
    just wants to cuddle
    rsaunder's Avatar
    Join Date

    Jan 2006
    Location

    Geneseo NY
    Posts

    494

    Re: [Coverage] April 10 2010 Vestal legacy

    Quote Originally Posted by Rancorous Fool View Post
    I only played you're ANT cause it was easier than un-sleeving my duals. :-P

    I screwed the pooch in the top8. Played around spell pierce when mana flooded instead of Teeg. The MUC list was posted in the monoblue thread a few months ago. A girl by the name of Shannon Fay designed it. Yes it plays guile. Yes I did play it all day, Yes I won several matches because of it. Yes I won game 1 of the top8 at a serious event with guile.

    I feel you on the 9th place at X-1-1 I had to dreamcrush in due to poor breakers. (I Lost in round 1) If I drew I would have drawn into 10th.
    We were both JUST out of T8. Pretty lame...
    I'm here to kick ass and play card games.

    BZK

  18. #38
    Member
    pokezel's Avatar
    Join Date

    Oct 2009
    Location

    Seattle, WA
    Posts

    36

    Re: [Coverage] April 10 2010 Vestal legacy

    11th place reporting in here, representing Rochester.
    I was playing 1 Land Belcher, I had the second feature match.
    I won my first four matches, and needed to win one of the next two to draw in but failed to do so. Pretty close to two top 8's in a row though. :)

  19. #39
    Everybody's a jerk! You, me..........this jerk.
    Parcher's Avatar
    Join Date

    Jan 2006
    Location

    DuPont Circle
    Posts

    1,520

    Re: [Coverage] April 10 2010 Vestal legacy

    Went 4-1-2 yesterday, but scooped Rian in in the last round to prevent UD double elim. He had board position, and to be honest, I had zero chance of beating MUC in the quarters; which he did. Or Dorgan's Thopter deck for that matter.

    As far as Blue Lands: Academy Ruins: Awsome, Tolaria West: Good, Intuition: Fucking Awful. Shuts off Manabond, and useless unless you resolve Exploration turn one, or have a Mox turn one with it. Slow as balls.

    The tournament was great, as usual, with a huge saturation of excellent players. Of course, Team Unicorn, did not do as I predicted and get three of the Top 8 Slots however.

    We got four. Aggro No-Loam/Bant Loamish is the new powerhouse deck.


    EDIT: I forgot. Props to Team Canada for rocking the wife-beaters. And to Albany Mike, for blowing Rion in the bathroom.
    Last edited by Parcher; 04-11-2010 at 02:15 PM.
    Quote Originally Posted by MacGruber View Post
    Look, I will suck your dick. I will suck your fucking dick. I will do it, just join my team. I’ll suck your dick. You can fuck me or get fucked by me. You can watch me fuck something. Just point at something, I’ll fuck it for you. Just tell me what you want me to fuck!
    ~ Team Unicorn Motto

  20. #40
    Member
    2nd_lawl's Avatar
    Join Date

    Apr 2010
    Location

    none
    Posts

    3

    Re: [Coverage] April 10 2010 Vestal legacy

    Eli, This is Max Brown, You owe me 10 dollars, that is all.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)