Page 1 of 2 12 LastLast
Results 1 to 20 of 32

Thread: [Data] Source Tournament Data Mining

  1. #1
    Sweet Sixteenth
    Happy Gilmore's Avatar
    Join Date

    Jul 2004
    Location

    Fairfax City, VA
    Posts

    1,497

    [Data] Source Tournament Data Mining

    Mad Zur is working really hard to get exact matchup analysis and statistics for ever single deck at the Source tournament. Please help us by posting what you played, your name, What you played against (with round played), and deck list if possible.

    As it stands this data will be the most comprehensive ever analyzed. It will be invaluable for the future of this format. So help us out



    Thanks guys.

    Edit: Updated with current statistics, Thank You Mad Zur and everyone who helped so far.

    Complete matchup data, in tabular form, is now in an Excel spreadsheet in the attached zip file. (Can be found in post 20)

    Quote Originally Posted by Mad Zur View Post
    Thanks for the help, everyone. However, as Chuck and darkalucard pointed out, the results from each round have already been posted. The only thing I'm missing is who played what.

    EDIT: See cdr's post below for the full list of decks.

    Metagame breakdown by general archetype:
    Code:
    Deck Name                        # in Field   % of Field   Average Place   Games        Matches   
    ----------------------------------------------------------------------------------------------------
    Thresh                           14           11.023622    60.785713       104-96-3     40-38-4   
    Goblins                          11           8.661418     48.545456       93-71-2      39-26-2   
    TES/ANT                          9            7.0866146    63.88889        64-64-0      28-26-0   
    Affinity                         7            5.511811     82.42857        36-54-0      13-25-0   
    Survival                         7            5.511811     53.42857        53-47-3      21-16-5   
    Dreadstill                       5            3.937008     28.2            55-32-1      25-10-1   
    Goyf Sligh                       4            3.1496062    51.0            35-30-0      14-12-0   
    Mono-W Stax                      4            3.1496062    66.5            28-26-2      11-9-2    
    Landstill                        4            3.1496062    54.0            30-23-1      12-9-2    
    Dragon Stompy                    4            3.1496062    84.75           21-35-0      7-14-0    
    Ichorid                          3            2.3622048    40.0            27-22-1      11-8-1    
    Aggro Loam                       3            2.3622048    62.0            24-25-1      8-10-1    
    It's The Fear                    3            2.3622048    73.333336       21-23-0      8-8-0     
    EPIC Painter                     3            2.3622048    32.0            32-23-0      14-8-0    
    Eva Green                        3            2.3622048    58.333332       26-27-0      10-11-0   
    Merfolk                          2            1.5748031    63.5            16-16-0      6-7-0     
    42 Land                          2            1.5748031    100.0           8-14-1       2-6-1     
    Tombstone                        2            1.5748031    80.0            14-18-0      5-7-0     
    Counter Sliver                   2            1.5748031    100.5           11-17-0      3-8-0     
    Team America                     2            1.5748031    32.0            22-15-0      9-5-0     
    Mighty Quinn                     2            1.5748031    29.5            19-14-2      8-5-1     
    Elves                            2            1.5748031    99.0            10-15-0      3-7-0     
    Kobold Glimpse                   2            1.5748031    124.0           2-12-0       0-6-0     
    Stompy                           2            1.5748031    29.0            20-17-0      9-5-0     
    Mono-U Control                   2            1.5748031    29.5            20-15-1      9-5-1     
    Solitare                         2            1.5748031    100.0           9-14-1       2-6-1     
    Faerie Stompy                    2            1.5748031    61.0            14-13-1      6-4-1     
    Wildfire                         1            0.78740156   63.0            7-9-0        3-4-0     
    Elephant Stompy                  1            0.78740156   87.0            6-7-0        2-3-0     
    Zoo                              1            0.78740156   81.0            5-9-0        2-4-0     
    Salvagers                        1            0.78740156   68.0            8-8-0        3-4-0     
    Intruder Alarm                   1            0.78740156   112.0           5-11-1       1-6-0     
    U/B Reanimator                   1            0.78740156   119.0           1-4-0        0-2-0     
    Death & Taxes                    1            0.78740156   106.0           3-7-0        1-3-0     
    Imperial Painter                 1            0.78740156   67.0            8-9-0        2-4-0     
    UBg Control                      1            0.78740156   17.0            10-6-0       5-2-0     
    Mono-W Soldiers                  1            0.78740156   123.0           1-4-0        0-2-0     
    Ugr Stifle                       1            0.78740156   98.0            2-5-0        1-2-0     
    Swan Thresh                      1            0.78740156   25.0            10-7-1       4-2-1     
    Aluren                           1            0.78740156   13.0            10-6-0       5-2-0     
    Mono-B Dredge/Unearth            1            0.78740156   105.0           3-6-0        1-3-0     
    Standstill                       1            0.78740156   110.0           4-4-0        1-2-0     
    Sligh                            1            0.78740156   107.0           3-9-0        1-4-0     
    G/B Aggro                        1            0.78740156   116.0           4-12-0       1-6-0     
    U/B Control                      1            0.78740156   122.0           0-6-0        0-3-0     
    Rockin Blue                      1            0.78740156   19.0            10-7-0       5-2-0
    Metagame breakdown by variant/color combination:
    Code:
    Deck Name                        # in Field   % of Field   Average Place   Games        Matches   
    ----------------------------------------------------------------------------------------------------
    TES/ANT                          9            7.0866146    63.88889        64-64-0      28-26-0   
    Rgb Goblins                      6            4.7244096    61.0            44-37-1      18-15-1   
    GBrw Survival                    5            3.937008     61.0            34-31-2      13-11-4   
    Ugr Stifle Thresh                5            3.937008     45.4            46-37-1      18-14-1   
    Goyf Sligh                       4            3.1496062    51.0            35-30-0      14-12-0   
    Mono-W Stax                      4            3.1496062    66.5            28-26-2      11-9-2    
    Ugr Dreadstill                   4            3.1496062    35.0            39-28-1      17-10-1   
    Dragon Stompy                    4            3.1496062    84.75           21-35-0      7-14-0    
    Ichorid                          3            2.3622048    40.0            27-22-1      11-8-1    
    Aggro Loam                       3            2.3622048    62.0            24-25-1      8-10-1    
    Ugw Thresh                       3            2.3622048    74.666664       17-20-0      7-9-0     
    It's The Fear                    3            2.3622048    73.333336       21-23-0      8-8-0     
    Ubg EPIC Painter                 3            2.3622048    32.0            32-23-0      14-8-0    
    ubw Affinity                     3            2.3622048    81.0            18-23-0      6-11-0    
    Eva Green                        3            2.3622048    58.333332       26-27-0      10-11-0   
    Rb Goblins                       3            2.3622048    22.0            33-19-1      14-6-1    
    Merfolk                          2            1.5748031    63.5            16-16-0      6-7-0     
    42 Land                          2            1.5748031    100.0           8-14-1       2-6-1     
    Ugb Thresh                       2            1.5748031    56.5            17-12-1      6-4-2     
    Tombstone                        2            1.5748031    80.0            14-18-0      5-7-0     
    Team America                     2            1.5748031    32.0            22-15-0      9-5-0     
    Mighty Quinn                     2            1.5748031    29.5            19-14-2      8-5-1     
    Kobold Glimpse                   2            1.5748031    124.0           2-12-0       0-6-0     
    Mono-U Control                   2            1.5748031    29.5            20-15-1      9-5-1     
    Wildfire                         1            0.78740156   63.0            7-9-0        3-4-0     
    Elephant Stompy                  1            0.78740156   87.0            6-7-0        2-3-0     
    GRbw Zoo                         1            0.78740156   81.0            5-9-0        2-4-0     
    Gw Stompy                        1            0.78740156   36.0            9-9-0        4-3-0     
    Combo Elves                      1            0.78740156   84.0            5-7-0        2-3-0     
    Slivers Survival                 1            0.78740156   59.0            8-9-0        3-4-0     
    Ugbwr Thresh                     1            0.78740156   83.0            5-6-0        2-3-0     
    Salvagers                        1            0.78740156   68.0            8-8-0        3-4-0     
    Ugwr Landstill                   1            0.78740156   12.0            11-6-0       5-2-0     
    Mono-R Goblins                   1            0.78740156   62.0            7-5-0        3-2-0     
    U/B Reanimator                   1            0.78740156   119.0           1-4-0        0-2-0     
    ubgw Affinity                    1            0.78740156   77.0            5-7-0        2-3-0     
    Death & Taxes                    1            0.78740156   106.0           3-7-0        1-3-0     
    bur Affinity                     1            0.78740156   79.0            4-7-0        2-3-0     
    Imperial Painter                 1            0.78740156   67.0            8-9-0        2-4-0     
    UBg Control                      1            0.78740156   17.0            10-6-0       5-2-0     
    GBr Survival                     1            0.78740156   10.0            11-7-1       5-1-1     
    UGb Aluren                       1            0.78740156   13.0            10-6-0       5-2-0     
    Ugr Swan Thresh                  1            0.78740156   25.0            10-7-1       4-2-1     
    UWb Landstill                    1            0.78740156   52.0            6-6-0        3-3-0     
    UWgb Landstill                   1            0.78740156   103.0           4-4-0        1-2-0     
    GWr Solitare                     1            0.78740156   96.0            4-8-1        1-3-1     
    UBg Standstill                   1            0.78740156   110.0           4-4-0        1-2-0     
    GUW Intruder Alarm               1            0.78740156   112.0           5-11-1       1-6-0     
    Mono-W Soldiers                  1            0.78740156   123.0           1-4-0        0-2-0     
    Uwgb Counter Sliver              1            0.78740156   90.0            5-7-0        2-3-0     
    ubg Trinket Affinity             1            0.78740156   125.0           1-8-0        0-4-0     
    Ugr Stifle                       1            0.78740156   98.0            2-5-0        1-2-0     
    Uwb Landstill                    1            0.78740156   49.0            9-7-1        3-2-2     
    Ugr Moon Thresh                  1            0.78740156   102.0           3-6-0        1-3-0     
    Mono-B Dredge/Unearth            1            0.78740156   105.0           3-6-0        1-3-0     
    ubr Affinity                     1            0.78740156   53.0            8-9-0        3-4-0     
    Ug Thresh                        1            0.78740156   26.0            10-8-1       4-2-1     
    Sligh                            1            0.78740156   107.0           3-9-0        1-4-0     
    Ugw Rockin Blue                  1            0.78740156   19.0            10-7-0       5-2-0     
    G/B Aggro                        1            0.78740156   116.0           4-12-0       1-6-0     
    Ugrw Thresh                      1            0.78740156   76.0            6-7-0        2-3-0     
    Rbw Goblins                      1            0.78740156   40.0            9-10-0       4-3-0     
    Mono-G Stompy                    1            0.78740156   22.0            11-8-0       5-2-0     
    Solitare                         1            0.78740156   104.0           5-6-0        1-3-0     
    U/B Control                      1            0.78740156   122.0           0-6-0        0-3-0     
    Faerie Stompy                    1            0.78740156   9.0             11-6-1       5-1-1     
    Ur Dreadstill                    1            0.78740156   1.0             16-4-0       8-0-0     
    Aggro Elves                      1            0.78740156   114.0           5-8-0        1-4-0     
    Uwg Counter Sliver               1            0.78740156   111.0           6-10-0       1-5-0     
    Ub Faerie Stompy                 1            0.78740156   113.0           3-7-0        1-3-0
    Byes and intentional draws are not counted. Now includes the entire Swiss portion and the top 8.
    Last edited by Happy Gilmore; 10-21-2008 at 11:55 PM.
    Quote Originally Posted by Krieger View Post
    Quote Originally Posted by Getsickanddie View Post
    Quote Originally Posted by Parcher View Post
    Looks like Team Unicorn has about sixteen coming to this.

    What's the term for a plural group of Unicorns? Y'know, like a murder of crows. Well that's what's on it's way.
    ******s?
    While this is close it's still wrong. Every one knows it's an orgy of unicorns.
    Team Unicorn is too hetero for me.
    TeaM NOVA for life.

  2. #2
    Trapped inside my embryonic cell
    KillemallCFH's Avatar
    Join Date

    Dec 2006
    Location

    Stoughton, MA
    Posts

    876

    Re: [Data] Source Tournament Data Mining

    Jeremy Blumenthal; UGw Thresh. Decklist here.

    EDIT:
    If you're too lazy to read the report, my matchups were:
    2-0 vs MUC
    2-1 vs R/b Gobs
    2-1 vs Goyf Sligh (P_R)
    0-2 vs Geddon Stax (Afro)
    1-2 vs MUC (guy who Top 8'd)
    0-2 vs Merfolk
    2-0 vs B/W Bomberman/Tendrils
    Last edited by KillemallCFH; 10-20-2008 at 03:12 PM.
    Quote Originally Posted by Greg 'IdrA' Fields
    good sir, you appear to be somewhat lacking in intelligence. please refrain from posting until this is remedied, since it renders your opinions slightly less than correct and has a tendency to irritate more informed forum-goers.

  3. #3
    Catcher of souls, hunter of spirits
    VsTheWorld's Avatar
    Join Date

    Jan 2007
    Location

    San Luis Obispo, CA
    Posts

    262

    Re: [Data] Source Tournament Data Mining

    Scott Blumenthal, I played Faerie Stompy. Decklist.

    Edit - Matchups by round:

    Kyle Dorgan playing Ad Nauseam Tendrils
    Jason Farr playing U/b Faerie Stompy
    Ashur Terwilleger playing MUC
    Brandon Hiks playing Goyf Sligh
    Justin Wynn playing Lands.dec
    Michael Teachout playing Ugr Thrash
    Jack Elgin playing The Mighty Quinn

  4. #4

    Re: [Data] Source Tournament Data Mining

    Chester Eleganté, Herbal Polituce combo.

    On a side note - does this mean that I don't have to do my own metagame breakdown?
    The E.P.I.C. Syndicate: I mean, if they play a lullaby for babies they should at least play the Monster Mash when somebody dies.
    Quote Originally Posted by herbig View Post
    If I see you in NY/I'll send you an invite/You gon' need a pass/That's the code that we live by.

  5. #5
    Sweet Sixteenth
    Happy Gilmore's Avatar
    Join Date

    Jul 2004
    Location

    Fairfax City, VA
    Posts

    1,497

    Re: [Data] Source Tournament Data Mining

    Quote Originally Posted by Zach Tartell View Post
    Chester Eleganté, Herbal Polituce combo.

    On a side note - does this mean that I don't have to do my own metagame breakdown?
    Correct, and if you post what you faced against and which round we can figure out fairly easily who was playing what faster.
    Quote Originally Posted by Krieger View Post
    Quote Originally Posted by Getsickanddie View Post
    Quote Originally Posted by Parcher View Post
    Looks like Team Unicorn has about sixteen coming to this.

    What's the term for a plural group of Unicorns? Y'know, like a murder of crows. Well that's what's on it's way.
    ******s?
    While this is close it's still wrong. Every one knows it's an orgy of unicorns.
    Team Unicorn is too hetero for me.
    TeaM NOVA for life.

  6. #6
    The King of Lockjobs
    Peter_Rotten's Avatar
    Join Date

    Oct 2003
    Location

    Middle of Nowhere, NY
    Posts

    1,214

    Re: [Data] Source Tournament Data Mining

    1. 2-0 Survival
    2. 2-0 DragonStompy
    3. 1-2 UGW Thresh
    4. 2-1 TeamAmerica
    5. 2-0 Landstill
    6. 1-2 AdN
    7. 2-1 Merfolk

    My Goyf Sligh list:

    Critters:

    4 Fanatic
    3 Grims
    3 Figures
    3 Keldons
    4 Goyfs

    Burn:
    4 Bolts
    4 Chains
    4 Rifts
    3 Fireblast
    3 PoPs

    Fix it:
    4 Magma Jets
    2 Sylvan Library
    1 Krosan Grip

    Lands:
    4 Foothills
    2 Mires
    7 Mountains
    4 Taigas
    1 Forest

    SB:
    2 Shattering Spree
    2 Grip
    1 Hearth Kami
    4 Crypt
    1 PoP
    2 Shusher
    3 Pyroclasm
    Quote Originally Posted by Cavius The Great View Post
    Germany seems to find me influential. Have you ever Googled "Nourishing Lich"?
    Quote Originally Posted by Nihil Credo View Post
    No, Peter_Rotten, you are the problems.

  7. #7
    Tom MacDonald
    J.V.'s Avatar
    Join Date

    May 2007
    Location

    Stoughton, MA
    Posts

    1,148

    Re: [Data] Source Tournament Data Mining

    Thomas MacDonald
    Ugr Dreadstill:
    Lands:21
    4 Mishra's Factory
    3 Wasteland
    3 Polluted Delta
    3 Flooded Strand
    3 Tropical Island
    2 Volcanic Island
    3 Island

    Creatures:10
    4 Tarmogoyf
    3 Phyrexian Dreadnought
    3 Trinket Mage

    Noncreature Spells:29
    4 Force of Will
    4 Stifle
    4 Brainstorm
    4 Standstill
    3 Daze
    3 Counterbalance
    2 Sensei's Divining Top
    2 Krosan Grip
    2 Engineered Explosives
    1 Trickbind

    Sideboard:15
    4 Blue Elemental Blast
    3 Red Elemental Blast
    3 Tormod's Crypt
    2 Firespout
    1 Pithing Needle
    1 Relic of Progenitus

    Round 1:Aggro-loam
    G1.) Mull to five on no land hands.
    G2.) Mull to five on no land hands.
    0-2, 0-1

    Round 2:Affinity
    G1.) CB/T but no creatures or factorys, a single master gets their.
    G2.) Mull to 5 on no land hands, he opens with Ornithopter and 2 Cranial Platings killing me on his turn turn 3.
    0-4, 0-2

    Round 3:UGb Thresh
    G1.)Mull to Five on no lands.
    G2.)I establish CB/T but he had a Dark Confidant, I proceed to once again draw no creatures or Factory's and he kills me with Bob when He's at 2 life. Naturally he flipped the top card and it was a Tarmogoyf.
    0-6, 0-3

    Round 4:Affinity
    G1.) CB/T Lock and 2 Tarmogoyfs.
    G2.) I Firespout his board and Drop a Nought.
    2-6, 1-3

    Round 5:Imperial Painter
    G1.) He Sneaks Combo Through on his last turn.
    G2.) I CB/T Lock him and kill him with Dreadnought
    G3.) I Keep a 2 Land, 5 Blast Hand and top deck Factory, It gets there and the only spells he resolved were A Sword of Light and Shadow and a Painter which I Red Blasted in response to him equipping.
    4-7, 2-3

    Round 6:Ichorid
    G1.) I know what he's playing but don't really care anymore so I just keep a hand thats only business was turn 2 Tarmogoyf. He steamrolls me.
    G2.) I resolve 3 Trinket Mages for 3 Crypts, he never has a chance.
    G3.) My lack of sleep catches up with me when I drop an Island instead of my Volcanic island with REB in hand He goes to Breakthrough I go to REB and realize I played the wrong land... Doh! he dredges 3 Narco's and 2 Bridges, I never get back into it. He had nothing if the Breakthrough was countered and I would have had a Dreadnought next turn but he therapied away my stifles. Oh well play error for the loss.
    5-9, 2-4

    Round 7:AdN TES
    G1.)He opens with City of Brass Ponder. I realize what he is playing and look at my 2 Stifles, Daze, and Fow and go this should be easy. I drop a Counterbalance on my second turn and he never has a chance.
    G2.)I let him combo and force his AdN, he never gets back into the game and Nought Takes him down.
    7-9, 3-4

    And that's how I scrubbed out I honestly feel I should have been 5-2 maybe 6-1 if I was good at drawing lands, I mean really mull to 5 four times in the first 4 rounds, on 0 land hands in a 21 card deck after table shuffling every game, seems improbable. Aggro-Loam and Affinity are pretty easy, and I through away game 3 against Ichorid.
    Team Hammafist
    Quote Originally Posted by Admiral_Arzar View Post
    What kind of fucked-up, drug-laden, alternate universe of faerie rape does this guy live in?

  8. #8
    Get Money, Ghost
    Whit3 Ghost's Avatar
    Join Date

    Oct 2005
    Location

    Albany
    Posts

    926

    Re: [Data] Source Tournament Data Mining

    UG Thrash.

    List confidental for the time being.
    All these matchups were done after losing the die roll.

    Dragon Stompy (Big dude with the tattoos famous for the LAM altercation)- 2-1
    UGR Thrash with maindeck counterspell (Mr. T)- 2-1
    Zoo Variant (unregistered canadian)- 2-1
    The Mighty Quinn (IBA) 1-1-1
    Team America (nitewolf9) 1-2
    Agro Loam (James something. Calosso said something about a hammer?) 2-0
    Survival (Dave Price)- 0-2 I played like shit for game 2. I was tired and dejected after losing game 1. I played a goose over a Stifle for some rediculous reason and let myself get mindfucked allowing him to resolve a crucial Tarmogoyf, stopping the bleeding.
    Team Rehab- We Keep Coming Back For More
    Team Blitzkrieg- Swagga.
    Storm Boards
    Quote Originally Posted by FakeSpam View Post
    Legacy is like Japan. We don't make stuff, we just make stuff better.

  9. #9
    Serious Rider
    Pinder's Avatar
    Join Date

    Oct 2005
    Posts

    4,962

    Re: [Data] Source Tournament Data Mining

    Quote Originally Posted by Whit3 Ghost View Post
    Agro Loam (James something. Calosso said something about a hammer?) 2-0
    Wasn't me. I was too busy sobbing uncontrollably during work all the way over here in Washington. Because I was sad. Because I didn't make it. And I had to work.

    *sniff*
    Team Info-Ninjas: Ambition is a poor excuse for not having enough sense to be lazy.
    My Videos: Chiron Beta Prime, Flickr, Re: Your Brains
    Quote Originally Posted by Slay
    Man Kills Seven at popular gaming tournament, buries in backyard. "I was only trying to get thresh," he says.
    -Slay

  10. #10
    Please read my signature.

    Join Date

    Jul 2004
    Posts

    1,515

    Re: [Data] Source Tournament Data Mining

    I'm pretty sure it was James Buckingham.

    Also, what's Herbal Poultice combo? It's not ringing a bell.
    For the foreseeable future, expect to see less of me. I've lost my internet connection, and so I'll only be able to get on by siphoning free Wi-Fi from the surrounding areas. Which isn't always consistent.

    Plus, the guy that I used to leech off of has now instituted password protection. This means that I effectively do not have internet at home. :(

  11. #11
    Samurais suck
    Volt's Avatar
    Join Date

    May 2006
    Location

    Portland, OR
    Posts

    1,884

    Re: [Data] Source Tournament Data Mining

    Quote Originally Posted by Pinder View Post
    Wasn't me. I was too busy sobbing uncontrollably during work all the way over here in Washington. Because I was sad. Because I didn't make it. And I had to work.

    *sniff*
    Plus it was that time of the month.
    Team Info-Ninja: Shhh... We don't exist.

  12. #12
    Get Money, Ghost
    Whit3 Ghost's Avatar
    Join Date

    Oct 2005
    Location

    Albany
    Posts

    926

    Re: [Data] Source Tournament Data Mining

    Quote Originally Posted by Deep6er View Post
    I'm pretty sure it was James Buckingham.

    Also, what's Herbal Poultice combo? It's not ringing a bell.
    Yeah that's it. I could not think of his last name to save my life. What's his source handle?
    Team Rehab- We Keep Coming Back For More
    Team Blitzkrieg- Swagga.
    Storm Boards
    Quote Originally Posted by FakeSpam View Post
    Legacy is like Japan. We don't make stuff, we just make stuff better.

  13. #13
    Please read my signature.

    Join Date

    Jul 2004
    Posts

    1,515

    Re: [Data] Source Tournament Data Mining

    Doesn't have one. Rarely plays Legacy. He goes to tournaments with James Peyton because he thinks we suck and he can crush us. Decent guy, if a tad arrogant (which is funny coming from me).
    For the foreseeable future, expect to see less of me. I've lost my internet connection, and so I'll only be able to get on by siphoning free Wi-Fi from the surrounding areas. Which isn't always consistent.

    Plus, the guy that I used to leech off of has now instituted password protection. This means that I effectively do not have internet at home. :(

  14. #14
    Banned
    darkalucard's Avatar
    Join Date

    Aug 2007
    Location

    I wish I didn't live in New Jersey.
    Posts

    80

    Re: [Data] Source Tournament Data Mining

    Considering Chuck posted in the Source Tournament Live Thread Pairings and results in every round what data are you missing? I guess you just need to pair up every player to a deck? It would be awesome if whoever has the decklists gave them up to whoever is willing to go through it all. idk something something

  15. #15
    V V SEXY! V V
    quicksilver's Avatar
    Join Date

    Feb 2004
    Location

    NOVA!
    Posts

    3,363

    Re: [Data] Source Tournament Data Mining

    Buckingham, James R - Agro Loam, 1-1
    Rogers, Robert A - Black Thresh, 2-1
    Snyder, Brad - Agro Loam, 2-1
    Spengler, Nick - Elves 2-1
    Elgin, Jack - Mono White Control 2-1
    Humphres, Kyle - UGB Control 0-2
    Eldredge, Will L - UG Tempo Thresh 2-0

  16. #16
    It's an ugly pile of bones... like me.
    clavio's Avatar
    Join Date

    Sep 2004
    Location

    Albany
    Posts

    745

    Re: [Data] Source Tournament Data Mining

    Joe Barra

    Mighty Quinn

    UGB thresh 2-0
    Dragon Stompy 2-1
    Beserk Stompy 2-0
    Affinity 2-0
    Dreadstill 0-2
    Epic Painter 1-2
    Goblins, B splash 0-2

  17. #17
    Member
    brattin's Avatar
    Join Date

    Oct 2008
    Location

    Amherst
    Posts

    66

    Re: [Data] Source Tournament Data Mining

    John Brattin, UWb Landstill


    3 mishra's factory
    3 wasteland
    3 polluted delta
    2 flooded strand
    3 tundra
    2 scrubland
    2 underground sea
    2 island
    2 plains
    1 swamp

    3 engineered explosives
    1 crucible of worlds
    4 swords to plowshares
    3 wrath of god
    2 humility
    2 decree of justice
    2 eternal dragon
    4 brainstorm
    4 standstill
    4 counterspell
    2 cunning wish
    2 fact or fiction
    4 force of will

    SB:
    1 enlightened tutor
    3 runed halo
    1 pulse of the fields
    1 return to dust
    2 blue elemental blast
    2 hydroblast
    1 extirpate
    4 vindicate

    The plan was to wreck people with Humility when possible, and then when they board in Krosan Grips, switch Humility and Wish out for Vindicates. It worked a couple times. It's my own build, but it's pretty much a bastardization of Konsultant and DIF's lists.

    2-0 against Joe Sobel with Kobold/Glimpse of Nature Storm Combo
    1-2 against Jay Palmer with White Stax
    0-2 against Cody Mannion with Standstill+Crucible+Cunning Wish Threshold? like Landstill with Humilities and Wraths switched out for Goyfs and Mongeese. He ran Volcanic Islands for...Starstorm out of the board, i think?
    1-1-1 against Alex Bugosh with Enchantress
    2-1 against Robert Rogers with Thresh
    1-1 against Matt Abold with GBwr Survival
    2-0 against Roddy Ruban with 5-Color Survival Slivers

  18. #18

    Re: [Data] Source Tournament Data Mining

    You're Doing It Wrong. The matchup data is already posted, PM me if you need anything that's missing.

    I'll give the archtype data to you too, since apparently I ended up with the decklists (since we were rushed to get out, everything was shoved into my box - including Kreiger's cookies, mmm).

    Quote Originally Posted by Happy Gilmore View Post
    Mad Zur is working really hard to get exact matchup analysis and statistics for ever single deck at the Source tournament. Please help us by posting what you played, your name, What you played against (with round played), and deck list if possible.

    As it stands this data will be the most comprehensive ever analyzed. It will be invaluable for the future of this format. So help us out



    Thanks guys.
    “It's possible. But it involves... {checks archives} Nature's Revolt, Opalescence, two Unstable Shapeshifters (one of which started as a Doppelganger), a Tide, an animated land, a creature with Fading, a Silver Wyvern, some way to get a creature into play in response to stuff, some way to get a land into play in response to stuff (a different land from the animated land), and one heck of a Rube Goldberg timing diagram.
    -David DeLaney

  19. #19
    Treshplayer
    Mad Zur's Avatar
    Join Date

    Dec 2003
    Location

    VA
    Posts

    611

    Re: [Data] Source Tournament Data Mining

    Thanks for the help, everyone. However, as Chuck and darkalucard pointed out, the results from each round have already been posted. The only thing I'm missing is who played what.

    EDIT: See cdr's post below for the full list of decks.

    Metagame breakdown by general archetype:
    Code:
    Deck Name                        # in Field   % of Field   Average Place   Games        Matches   
    ----------------------------------------------------------------------------------------------------
    Thresh                           14           11.023622    60.785713       104-96-3     40-38-4   
    Goblins                          11           8.661418     48.545456       93-71-2      39-26-2   
    TES/ANT                          9            7.0866146    63.88889        64-64-0      28-26-0   
    Affinity                         7            5.511811     82.42857        36-54-0      13-25-0   
    Survival                         7            5.511811     53.42857        53-47-3      21-16-5   
    Dreadstill                       5            3.937008     28.2            55-32-1      25-10-1   
    Goyf Sligh                       4            3.1496062    51.0            35-30-0      14-12-0   
    Mono-W Stax                      4            3.1496062    66.5            28-26-2      11-9-2    
    Landstill                        4            3.1496062    54.0            30-23-1      12-9-2    
    Dragon Stompy                    4            3.1496062    84.75           21-35-0      7-14-0    
    Ichorid                          3            2.3622048    40.0            27-22-1      11-8-1    
    Aggro Loam                       3            2.3622048    62.0            24-25-1      8-10-1    
    It's The Fear                    3            2.3622048    73.333336       21-23-0      8-8-0     
    EPIC Painter                     3            2.3622048    32.0            32-23-0      14-8-0    
    Eva Green                        3            2.3622048    58.333332       26-27-0      10-11-0   
    Merfolk                          2            1.5748031    63.5            16-16-0      6-7-0     
    42 Land                          2            1.5748031    100.0           8-14-1       2-6-1     
    Tombstone                        2            1.5748031    80.0            14-18-0      5-7-0     
    Counter Sliver                   2            1.5748031    100.5           11-17-0      3-8-0     
    Team America                     2            1.5748031    32.0            22-15-0      9-5-0     
    Mighty Quinn                     2            1.5748031    29.5            19-14-2      8-5-1     
    Elves                            2            1.5748031    99.0            10-15-0      3-7-0     
    Kobold Glimpse                   2            1.5748031    124.0           2-12-0       0-6-0     
    Stompy                           2            1.5748031    29.0            20-17-0      9-5-0     
    Mono-U Control                   2            1.5748031    29.5            20-15-1      9-5-1     
    Solitare                         2            1.5748031    100.0           9-14-1       2-6-1     
    Faerie Stompy                    2            1.5748031    61.0            14-13-1      6-4-1     
    Wildfire                         1            0.78740156   63.0            7-9-0        3-4-0     
    Elephant Stompy                  1            0.78740156   87.0            6-7-0        2-3-0     
    Zoo                              1            0.78740156   81.0            5-9-0        2-4-0     
    Salvagers                        1            0.78740156   68.0            8-8-0        3-4-0     
    Intruder Alarm                   1            0.78740156   112.0           5-11-1       1-6-0     
    U/B Reanimator                   1            0.78740156   119.0           1-4-0        0-2-0     
    Death & Taxes                    1            0.78740156   106.0           3-7-0        1-3-0     
    Imperial Painter                 1            0.78740156   67.0            8-9-0        2-4-0     
    UBg Control                      1            0.78740156   17.0            10-6-0       5-2-0     
    Mono-W Soldiers                  1            0.78740156   123.0           1-4-0        0-2-0     
    Ugr Stifle                       1            0.78740156   98.0            2-5-0        1-2-0     
    Swan Thresh                      1            0.78740156   25.0            10-7-1       4-2-1     
    Aluren                           1            0.78740156   13.0            10-6-0       5-2-0     
    Mono-B Dredge/Unearth            1            0.78740156   105.0           3-6-0        1-3-0     
    Standstill                       1            0.78740156   110.0           4-4-0        1-2-0     
    Sligh                            1            0.78740156   107.0           3-9-0        1-4-0     
    G/B Aggro                        1            0.78740156   116.0           4-12-0       1-6-0     
    U/B Control                      1            0.78740156   122.0           0-6-0        0-3-0     
    Rockin Blue                      1            0.78740156   19.0            10-7-0       5-2-0
    Metagame breakdown by variant/color combination:
    Code:
    Deck Name                        # in Field   % of Field   Average Place   Games        Matches   
    ----------------------------------------------------------------------------------------------------
    TES/ANT                          9            7.0866146    63.88889        64-64-0      28-26-0   
    Rgb Goblins                      6            4.7244096    61.0            44-37-1      18-15-1   
    GBrw Survival                    5            3.937008     61.0            34-31-2      13-11-4   
    Ugr Stifle Thresh                5            3.937008     45.4            46-37-1      18-14-1   
    Goyf Sligh                       4            3.1496062    51.0            35-30-0      14-12-0   
    Mono-W Stax                      4            3.1496062    66.5            28-26-2      11-9-2    
    Ugr Dreadstill                   4            3.1496062    35.0            39-28-1      17-10-1   
